HAWAI'I
BIRD SIGHTINGS FOR 2001
Birds highlighted in RED
denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species or regular indiginous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics
in the species column denotes escaped species not currently established, elsewhere
refers to scientific name. M = Male, F = Female.
JANUARY
Back to Top of Page
3rd
COMMON RINGED PLOVER
1
Midway
Also Vagae Herring Gull & Semipalmated Plover.
3rd
SLATY-BACKED GULL
1
Midway
Adult winter. Until 17th January.
3rd
SHORT-TAILED ALBATROSS
2
Midway
Also a 3rd in 2nd week of month as well as 4 Eurasian Teal, 1 Dunlin, 1 Snipe + Whimbrel
of Variegatus race.
4th
NORTHERN PINTAIL
210
Kealia Pond NWR, Maui
Also 185 N. Shoveler. Both high counts.
5th
LESSER YELLOWLEGS
1
Hanalei NWR, Kaua'i
Also Am. Wigeon, Eurasian Wigeon, L. Scaup, Pintail & Shoveler
6th
BLACK-TAILED GODWIT
1
James Campbell NWR, O'ahu
Presumed bird from Maui in 2000/2001
10th
BLACK-LEGGED KITTIWAKE
1
Midway
Also 3 Herring Gulls still present 'til late February.
14th
CANVASBACK
1
Kona STP, Hawai'i
Also 1 BW Teal, 100+ L. Scaup
14th
COMMON TERN
1
Kona STP, Hawai'i
Also 1 Dunlin, 1 Pec. Sandpiper, 1 Laughing Gull. Tern present from 9th Januray 'til 8th February
at least.
14th
CURLEW SANDPIPER
1
Kona STP, Kona, Hawai'i
1 winter plumaged. 3rd State record. Also 3 - 7 Dunlin along Kona coast.
14th
BRANT
1
Kealia Pond NWR, Maui
Until 20th February.
15th
PEREGRINE FALCON
1
Kaloko Pond, Hawai'i
16th
CANVASBACK
2
Kealia Pond, Maui
Pair
16th
PEREGRINE FALCON
1
Hanalei NWR, Kaua'i
Juvenile of tundrius race, therefore different to juv. seen in 2000 there.
17th
BLACK-TAILED GODWIT
1
James Campbell NWR, O'ahu
Also North American Whimbrel still.
17th
PIED-BILLED GREBE
1
Mokouleia Quarry Pond, O'ahu
Also on 18th
17th
CANVASBACK
2
Kealia Pond NWR, Maui
Pair still.
20th
BLACK-BELLIED PLOVER
1
Kealia Pond NWR, Maui
22nd
BLACK-FOOTED ALBATROSS
5
Hanalei Bay, Kaua'i
Offshore between 1.30 and 5pm
25th
HERRING GULL
1
Midway
1st winter
26th
LESSER SCAUP
4
Wailua Reservoir, Kaua'i
3 M, 1 F
27th
WHIMBREL
1
James Campbell NWR, O'ahu
Also 9 BT Curlew
27th
PEREGRINE FALCON
1
Kilauea Point NWR, Kaua'i
27th
PEREGRINE FALCON
1
Hanalei NWR, Kaua'i
Juvenile of tundrius race
27th
BLACK-TAILED GODWIT
1
James Campbell NWR, O'ahu
Still present. Also 8 LB Dowitchers, 2 STSandpiper
28th
OSPREY
1
Hanalei NWR, Kaua'i
Still present
28th
BLACK-BELLIED PLOVER
1
Hanalei NWR, Kaua'i
Also 1 L. Scaup, 2 Am.Wigeon, 2 Eurasian Wigeon
30th
CASPIAN TERN
1
Pearl Harbor NWR, O'ahu
31st
CINNAMON TEAL
1
Kona STP, Hawai'i
Male
31st
LAUGHING GULL
1
Kona STP, Hawai'i
Also 1 Dunlin
FEBRUARY
| 1st | KILLDEER | 1 | Waipio Soccer fields, O'ahu | Also 6 GW Teal, 1 LB Dowitcher |
| 1st | CASPIAN TERN | 1 | Pearl Harbor NWR, O'ahu | |
| 1st | YELLOW-FACED GRASSQUIT | 3 | Manana Trail, O'ahu | |
| 3rd | MUTE SWAN | 1 | Hanalei NWR, Kaua'i | Presumed escape present on river. |
| 4th | OSPREY | 1 | Hanalei NWR, Kaua'i | Also Peregrine there |
| 5th | RING-BILLED GULL | 1 | Kawaiele Ponds, Kaua'i | 1st winter |
| 7th | RING-NECKED DUCK | 20 | Kona STP, Hawai'i | |
| 7th | LESSER SCAUP | 14 | Waiakea Pond, Hilo, Hawai'i | Also 2 R.N. Ducks. |
| 7th | LESSER SCAUP | 15 | Aimakapa Pond, Kona, Hawai'i | |
| 7th | CASPIAN TERN | 1 | Kealia Pond, Maui | Presumed wandering bird from Kaua'i & O'ahu. Also 1 Dunlin. |
| 8th | COMMON TERN | 1 | Kona STP, Hawai'i | Also 2 Dunlin, 20 RN Duck, 15 L. Scaup |
| 9th | PALILA | 5 | Pu'u La'au, Hawai'i | Also 10 Hawai'i Elepaio & 20 Hawai'i 'Amakihi. |
| 11th | EURASIAN WIGEON | 2 | Hanalei NWR, Kaua'i | Also 2 Am. Wigeon, 6 Shoveler. |
| 12th | GLAUCOUS-WINGED GULL | 1 | Kilauea Point NWR, Kaua'i | 2nd year flew East at 5.30pm |
| 18th | SEMIPALMATED PLOVER | 1 | Pouhala Marsh, O'ahu | No sign of Killdeer at Waipio, Oahu |
| 20th | CANVASBACK | 1 | Aimakapa Pond, Hawai'i | Female |
| 23rd | PEREGRINE FALCON | 1 | Schofield Barracks, O'ahu | |
| 24th | OSPREY | 1 | Hanalei NWR, Kaua'i | Also 2 Eurasian Wigeon, Am. Wigeon, L. Scaup |
| 25th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Also 9 LB Dowitchers, 2 ST Sandpiper, 5 BT Curlew |
| 25th | WHIMBREL | 1 | James Campbell NWR, O'ahu | North American race. Also 1 RB Gull & 3 Dunlin. |
| 25th | OSPREY | 1 | Kanaha Pond , Maui | Osprey also still on Kauai |
| 27th | RED-TAILED TROPICBIRD | 10+ | Kilauea Point NWR, Kaua'i | 1st birds of the year returning. |
| 29th | EURASIAN TEAL | 1 | Midway | Male, also 3 G-W. Teal and male Eurasian Wigeon all winter. |
| 29th | WHIMBREL | 1 | Midway | Asian race still present (all winter). Also 1 Dunlin. |
MARCH
| 1st | OSPREY | 1 | Hanalei NWR, Kaua'i | Also 1 L. Scaup, 10 Pintail. |
| 3rd | MUTE SWAN | 1 | Hanalei NWR, Kaua'i | 1 escaped sub-adult still present on river and in ponds and Taro lo'i. |
| 4th | COMMON SNIPE | 4 | Hanalei NWR, Kaua'i | |
| 6th | PEREGRINE FALCON | 1 | Kaneohe, O'ahu | |
| 6th | PEREGRINE FALCON | 1 | Kaho'olawe | No Access. |
| 6th | PEREGRINE FALCON | 1 | Hanalei NWR, Kaua'i | Adult bird therefore 3rd bird of winter (other 2 were juvs). Mobbing Osprey! |
| 7th | CASPIAN TERN | 1 | Nu'upia Ponds, Kaneohe O'ahu | Wandering bird again on O'ahu |
| 7th | CANVASBACK | 1 | Aimakapa Pond, Hawai'i | Female |
| 7th | CINNAMON TEAL | 1 | Aimakapa Pond, Hawai'i | Drake |
| 8th | OSPREY | 1 | Hanalei NWR, Kaua'i | Male still present. Also 10 Shoveler, 2 Am. Wigeon. No L. Scaup |
| 10th | COMMON SNIPE | 1 | Hanalei NWR, Kaua'i | Also Osprey still & 10 Shoveler |
| 19th | CANVASBACK | 1 | Aimakapa Pond, Hawai'i | Female |
| 25th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Also 1 Fulvous Whistling Duck, 1 ST Sandpiper, 2 GW Teal, 1 RN Duck, 1 Whimbrel, 6 BT Curlew, 1 Dunlin, 9 LB Dowitchers |
| 28th | SHORT-TAILED ALBATROSS | 1 | Midway |
APRIL
| 1st | MOTTLED PETREL | 5 | Pelagic off Kaua'i | Also 9 probables. |
| 1st | NEWELL'S SHEARWATER | 2 | Hanalei NWR, Kaua'i | 1st of year |
| 1st | LAUGHING GULL | 1 | Kawaiele Sanctuary, Kaua'i | 2nd year |
| 1st | RING-BILLED GULL | 1 | Kawaiele Sanctuary, Kaua'i | 2nd year still present |
| 3rd | PTEREDROMA Sp. | 3 | Nawiliwili, Kaua'i | Probable Mottled Petrels. Also 4 Sooty Shearwaters, 3 Newell's Shearwaters, 2 Hawaiian Petrel and 5000+ Wedge-tailed Shearwaters. |
| 8th | DUNLIN | 1 | Hawaiian Hilton Village, Hawai'i | |
| 10th | LAUGHING GULL | 1 | Kinikini Ditch, Kaua'i | 2nd year |
| 14th | LAUGHING GULL | 1 | Kealia Pond, Maui | 2nd year |
| 16th | OSPREY | 1 | Kealia Pond, Maui | Also 1 Brant |
| 16th | RING-BILLED GULL | 1 | Kawaiele Pond, Kaua'i | |
|
? |
MOURNING DOVE | 1 | Makawao, Maui | 1 seen sometime during April. Maui recently colonised from Hawai'i. |
MAY
| 3rd | RING-BILLED GULL | 1 | Kawaiele Ponds, Kaua'i | 2nd year still |
| 7th | FRANKLIN'S GULL | 2 | Kealia Pond, Maui | Adult summers |
| 8th | BRANT | 1 | Kealia Pond, Maui | |
| 12th | BRISTLE-THIGHED CURLEW | 1 | Kiholo, Hawaii | 1 heard calling |
| 21st | LAUGHING GULL | 1 | Kealia Pond NWR, Maui | Probable 2nd year reported. |
| 21st | MOURNING DOVE | 2 | Upper Paia, Maui | Several reports of this recently range- expanding species. |
| c.28th | PTEREDROMA Sp. | 1 | Kilauea Point NWR, Kaua'i | 1 dark morph plumaged bird reported. Description does not appear to correspond to the returning Kermadec Petrel from previous years, but no id. made. |
JUNE
| 1st | LEAST or LITTLE TERN | 1 | Pearl Harbor NWR, O'ahu. | Photographs of the bird perched were inconclusive. |
| 4th | OSPREY | 1 | Pearl Harbor NWR, O'ahu | Reported this week. |
| 6th | BRANT | 1 | Kealia Pond NWR, Maui | Still present this week. |
| 6th | RUDDY TURNSTONE | 72 | Pearl Harbor NWR, Oa'hu | Large summer count. Also 1 Wandering Tattler. |
| 7th | BLACK-TAILED GODWIT | 1 | James campbell NWR, O'ahu | The overwintering bird still present. |
| 7th | BRISTLE-THIGHED CURLEW | 3 | James Campbell NWR, O'ahu | Oversummering. Also 3 Ruddy Turnstone. |
| 12th | BAR-TAILED GODWIT | 1 | Hilo Airport, Hawai'i. | First for the Main Islands and only the 2nd June record ever. Until 19th. |
| 28th | OSPREY | 1 | Waiawa, O'ahu. | |
| All Month | STERNA TERN sp. | 3 | Midway Atoll. | Two birds nested and 3 eggs were seen on 22nd. Probably Least Terns. |
JULY
| 1st | CATTLE EGRET | 1 | Midway Atoll. | Fairly unusual in the NW Islands. |
| 5th | CASPIAN TERN | 1 | Kane'ohe Marine Base, O'ahu | Still present |
| 10th | CASPIAN TERN | 1 | Kaneohe Marine Base, O'ahu | Still present |
| 10th | LEAST or LITTLE TERN | 1 | Pearl Harbor NWR, O'ahu | Adult summer |
| 19th | CASPIAN TERN | 1 | James Campbell NWR, O'ahu | Presumed bird from Kane'ohe Marine Base |
| 19th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Still present |
| 19th | BRISTLE-THIGHED CURLEW | 8 | James Campbell NWR, O'ahu | |
| 19th | RING-BILLED GULL | 1 | Cevron Refinery, O'ahu. | Also an unidentified Gull there until 29th. |
| 28th | SNOWY or LITTLE EGRET | 1 | Hanalei NWR, Kaua'i. | Seen from a distance. Little Egret would be a first State record, and Snowy would be the first for Kaua'i.. |
| 29th | BLACK -TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Still present |
| 29th | CASPIAN TERN | 1 | James Campbell NWR, O'ahu | Still present |
| 29th | BRISTLE-THIGHED CURLEW | 8-9 | James Campbell NWR, O'ahu | Over summering birds still present |
AUGUST
| 1st | PACIFIC GOLDEN PLOVER | 100's | All Islands | Many now returning to wintering sites. |
| 2nd | OSPREY | 2 | Kealia Pond, Maui | 1st record of two seen simultaneously in Hawai'i. |
| 4th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Winter plumaged bird still present. |
| 5th | COMMON TERN | 1 | Kona Sewage Treatment Plant, Hawai'i | |
| 5th | BRISTLE-THIGHED CURLEW | ??? | Midway | Many birds now returning from Alaska. |
| 6th | ALBATROSSES | Midway | All Black - footed Albatross chicks have departed. Very few Laysan Albatross chicks remaining. | |
| 14th | CASPIAN TERN | 1 | James Campbell NWR, O'ahu. | |
| 15th | CASPIAN TERN | 1 | Kane'ohe Marine Base, O'ahu. | The wandering bird! |
| 15th | OSPREY | 1 | Pearl Harbor NWR, O'ahu | No public access |
| 18th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Still present, also W.Tattlers, Turnstones and Sanderling. |
| 18th | WHIMBREL | 1 | James Campbell NWR, O'ahu | North American race (dark - rumped) |
| 18th | FULVOUS WHISTLING - DUCK | 1 | James Campbell NWR, O'ahu | "Lonesome George" still present. |
| 21st | GULL sp. | 1 | Kealia Pond NWR, Maui | Dark wing tips, probably white-headed, orangey bill. Species id. unknown. (May have been the Caspian Tern again, Ed). |
| 24th | Various Seabirds | Pelagic from Port Allen, Kaua'i to Na Pali coast & Lehua Rock. | 1 Christmas Shearwater; 2 Newell's Shearwater; 1 prob. Short-tailed Shearwater; 1 Bulwer's Petrel; 6 Hawaiian Petrel; 1 prob. Band-rumped Storm Petrel; 1 Skua sp. poss South Polar. | |
| 24th | TIGER SHARK | 1 | .5 miles of Barking Sands | 10-12 feet long. Also 1 Shark sp; 2 Green Sea Turtles; 1 Marlin; 60-70 Spinner Dolphins & 15 Rough-toothed Dolphin (inc. 2 imms) |
| 26th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Also 8 Sanderling and escaped female Rosy-billed Pochard and 1 Pectoral Sandpiper. |
| 26th | FULVOUS WHISTLING - DUCK | 1 | James Campbell NWR, O'ahu | Also 17 Bristle-thighed Curlew. |
| 26th | WHIMBREL | 1 | James Campbell NWR, O'ahu | North American race bird still present. |
| 27th | MOURNING DOVE | 1 | Kahului Airport, Maui | |
| 28th | MOURNING DOVE | 1 | Waimea-Kawaihae Road. | Near chicken farm. First report from Big Island for some time. |
| 28th | 'AKIAPOLA'AU | 1 | Kipuka 21, Saddle Road, Hawai'i | Female |
| 28th | SANDERLING | 1 | Kona STP, Hawai'i | Also 1 Wandering Tattler. |
SEPTEMBER
| 2nd | PACIFIC GOLDEN PLOVER | 485 | Honouliuli Unit of Pearl Harbor NWR, O'ahu | High count. Also 6 Wandering Tattler. No Public Access to Pearl Harbor NWR. |
| 2nd | RUDDY TURNSTONE | 120 | Pearl Harbor NWR, O'ahu | High count. |
| 2nd | PACIFIC GOLDEN PLOVER | 280 | Pouhala Marsh, O'ahu | High count, also 180 at Waiawa NWR, O'ahu. |
| 2nd | BAND-RUMPED STORM PETREL | 1 | Mauna Loa Road, Hawai'i | Picked up dead. |
| 3rd | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Still present. |
| 3rd | WHIMBREL | 1 | James Campbell NWR, O'ahu | Also 6 Sanderling & 4 Wandering Tattler. |
| 3rd | BRISTLE-THIGHED CURLEW | 13 | James Campbell NWR, O'ahu | Possibly 15 present. Also 1 Ruddy Turnstone. |
| 14th | WILSON'S PHALAROPE | 2 | Kealia Pond NWR, Maui | Reported from this site by visiting birders. |
| 14th | LEAST SANDPIPER | 1 | Kealia Pond NWR, Maui | Reported by visiting birders. |
| 17th- 23rd | BAIRD'S SANDPIPER | 1 | Midway | Probable bird during this week. First Hawaiian record since 1995. |
| 13th- 20th | WESTERN SANDPIPER | 1 | Midway | During this week. |
| 13th- 20th | LESSER YELLOWLEGS | 1 | Midway | Also 2 Pectoral Sandpipers this week. |
| 21st | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | |
| 18th | PILOT WHALE | 5 | Boat between Kaua'i & Ni'ihau | Probably this species. |
| 27th | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | 1st winter. |
| 28th | CASPIAN TERN | 1 | James Campbell NWR, O'ahu. | Again present. |
| 29th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu | Still present today. |
| 29th | BRISTLE-THIGHED CURLEW | 7+ | James Campbell NWR, O'ahu | Also 7 Pintail, 2 Shoveler, 8 W. Tattlers and many Turnstone and Sanderling. |
| 29th | WHIMBREL | 1 | James Campbell NWR, O'ahu | Probably still present on this date. |
OCTOBER
| 3rd | ROUGH-LEGGED HAWK | 1 | Midway | 2nd State record. Female bird. |
| 4th | FALSE KILLER WHALE | c.15+ | Pelagic from Kaua'i to Lehua Rock. | Also 2 Monk Seal, c.20 Bottle-nosed Dolphins, many Spinner Dolphins, 1 Manta Ray and 1 Shark species. |
| 4th | CHRISTMAS SHEARWATER | 1 | Pelagic from Kaua'i to Lehua Rock. | Also 5 Newell's Shearwaters, 2 Sooty Shearwaters. 1000 Black Noddy along the Na Pali Coast. |
| 13th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 25 Sanderling, 40 Turnstone, 1 Pectoral Sandpiper, 100+ PG Plovers. No Pintail or Shovelers though. |
| 13th | BRISTLE-THIGHED CURLEW | 9 | James Campbell NWR, O'ahu. | Also 1 Fulvous Whistling Duck still. |
| 13th | MAUI PARROTBILL | 1 | Waikomoi Preserve, Maui | |
| 14th | BLACK-FOOTED ALBATROSS | 1 | Midway | 1st returning bird today. |
| 14th | WESTERN SANDPIPER | 1 | Kealia Pond NWR, Maui | |
| 15th | RED-CHEEKED CORDONBLEU | 1 | Puu Waa Waa Ranch, Hawai'i. | North end of Ranch. |
| 15th | BLACK-RUMPED WAXBILL | 2 | Big island CC, Hawai'i. | |
| 17th | RED-CROWNED AMAZONS | 55+ | Pearl City, O'ahu | Flew over in evening. |
| 18th | RED-CROWNED AMAZONS | 68+ | Pearl City, O'ahu | Flew over in evening. |
| 18th - 25th | RUFF | 1 | James Campbell NWR, O'ahu. | |
| 21st | MERLIN | 1 | Midway | "Small Falcon" reported. |
| 23rd | HAWKSBILL TURTLE | 1 | near Lehua Rock (off Ni'ihau). | Also Rough-toothed Dolphin, Spinner Dolphins, Green Sea Turtle and 1 Spotted Eagle Ray. |
| 26th | DUNLIN | 1 | Kuilima STP, O'ahu. | Also several Pintail. |
| 26th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Still present. Also 7 Shoveler, 2 Eurasian Wigeon (female/imm. male), 49 Turnstone, 20 Sanderling and 162 Pacific Golden Plovers. |
| 26th | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | Juvenile still present. Also 64 Koloa/Mallard hybrids, 98 Hawaiian Coot, 10 Moorhen and 81 Hawaiian Stilt. |
| 26th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird still present. Also 2 Dunlin, 3 Pectoral Sandpipers and 1 Sharp-tailed Sandpiper. |
| 26th | BRISTLE-THIGHED CURLEW | 21 | James Campbell NWR, O'ahu. | |
| 26th | FULVOUS WHISTLING - DUCK | 1 | James Campbell NWR, O'ahu. | Lone individual still present. |
| 27th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 5 Pintail, 1 Teal sp. (probably Green-winged). |
| 27th | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 2 Pectoral Sandpipers, 2 Sharp-tailed Sandpipers, 2 Dunlin & 2 Long-billed Dowitcher. |
| 27th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American Race. Also 3 Bristle-thighed Curlew and 1 Fulvous Whistling-Duck. |
| 28th | MERLIN | 1 | Midway | Reported again. |
| This Month |
FALCATED DUCK | 1 | Midway Atoll. | Dead female picked up in water catchment basin. Decomposing. 1st Hawaiian record. |
NOVEMBER
| 1st | GLAUCOUS-WINGED GULL | 1 | Kahuku Shrimp Farm, O'ahu. | 1st winter |
| 1st | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 1 Pectoral Sandpiper, 1 Dunlin, 2 Sharp-tailed Sandpiper and 1 Long-billed Dowitcher. |
| 1st | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race. Also 5 Bristle-thighed Curlew. |
| 1st | FULVOUS WHISTLING - DUCK | 1 | James Campbell NWR, O'ahu. | |
| 1st | WIGEON sp. | 2 | Lokaka Pond, Haleiwa, O'ahu. | Probably Eurasian Wigeon. |
| 1st | NORTHERN PINTAIL | 40 | Kuilima STP, O'ahu. | Also 6 Shoveler at this NE shore site. |
| 2nd | GLAUCOUS-WINGED GULL | 1 | Honokohau Harbor, Hawai'i. | |
| 3rd | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | 1st winter still present. |
| 3rd | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 2 Long-billed Dowitchers, 2 Dunlin, 1 Pectoral Sandpiper and 3 or 4 Sharp-tailed Sandpipers. |
| 3rd | BRISTLE-THIGHED CURLEW | 6 | James Campbell NWR, O'ahu. | Also 1 Whimbrel still, 6 Green-winged Teal and 6 Pintail. |
| 3rd | COMMON TERN | 1 | Kona STP, HAwai'i. | 1st winter seen again. |
| 10th | OSPREY | 1 | Honouliuli, Pearl Harbor NWR, O'ahu. | No Public Access. |
| 10th | GLAUCOUS-WINGED GULL | 1 | Kahuku Shrimp Ponds, O'ahu. | 1st winter still. |
| 10th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 1 Black-bellied Plover, 2 Pectoral Sandpipers, 1 Sharp-tailed Sandpiper, 3 Dunlin and 3 Long-billed Dowitchers. |
| 10th | BRISTLE-THIGHED CURLEW | 12 | James Campbell NWR, O'ahu. | Also 9 Pintail, 11 Teal (probably Green-winged) and 1 Rosy-billed Pochard. |
| 10th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American Race still present. |
| 10th | GREEN-WINGED TEAL | 22 | Waiawa NWR, O'ahu. | Also 13 Pintail, 41 Hawaiian Stilt, 13 Sanderling, 3 Turnstone. |
| 11th | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | |
| 14th | PEREGRINE FALCON | 1 | Ala Moana Blvd. O'ahu. | Flew west over "Restaurant Row". |
| 16th | FRANKLIN'S GULL | 1 | Kealia Pond NWR, Maui. | Unseasonal record. |
| 20th | ROUGH-LEGGED HAWK | 1 | Kaho'olawe | No-access to this island. First record for the Main Islands. |
| 22nd | WHITE-FRONTED GOOSE | 1 | Waiakea Pond, Hilo, Hawai'i. | Also 1 "cackling" Canada Goose. Both birds present for a number of years and origin unknown. |
| 24th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 8 Green-winged Teal, 3 Lesser Scaup, 2 Shoveler and 3 Pintail. |
| 24th | LONG-BILLED DOWITCHER | 3 | James Campbell NWR, O'ahu. | Also 3 Dunlin, 2 Pectoral Sandpipers and 1 Semipalmated Plover. |
| 24th | RUFF | 1 | James Campbell NWR, O'ahu. | Female bird (reeve) also 1 Fulvous Whistling Duck still. |
| 24th | BRISTLE-THIGHED CURLEW | 10+ | James Campbell NWR, O'ahu. | Also 3 Sharp-tailed Sandpipers. |
| 24th | GLAUCOUS-WINGED GULL | 1 | Kahuku Shrimp Farm, O'ahu. | 1st winter again, flew off North over James Campbell NWR and East towards Kahuku along beach. |
| 28th | SHARP-TAILED SANDPIPER | 1 | Pearl Harbor NWR, O'ahu. | No public Access. Also 2 L.B.Dowitcher, 20 G.W.Teal, 9 Pintail, 1 Shoveler, 1 Wigeon sp., & 3 Eurasian Wigeon. |
| 28th- 29th |
GLAUCOUS-WINGED GULL | 1 | Kealia Pond NWR, Maui. | |
| 28th | GLAUCOUS-WINGED GULL | 1 | Amoriant Aquafarm, Kahuku, O'ahu. | 1st winter still. Also 1 over James Campbell NWR. |
| 28th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 28 Pintail, 3 Shoveler, 2 Lesser Scaup, 2 Dunlin & 2 Sharp-tailed Sandpipers. |
| 28th | CANVASBACK | 1 | James Campbell NWR, O'ahu. | Female individual, also 3 Bristle-thighed Curlew. |
| 29th | LEAST SANDPIPER | 2 | Kealia Pond NWR, Maui. | Also 1 Dunlin, 2 Dowitcher sp.and 1 "small" Sandpiper sp. |
| 29th | OSPREY | 1 | Kealia Pond NWR, Maui. | Also 1 Pectoral/Sharp-tailed Sandpiper. |
DECEMBER
| 1st | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Still present. Also 3 Dunlin, 4 Long-billed Dowitchers and 1 juvenile Sharp-tailed Sandpiper. |
| 1st | CANVASBACK | 1 | James Campbell NWR, O'ahu. | Female still present, also 9 Green-winged Teal, 7 Pintail, 6 Shoveler and 2 Lesser Scaup (1 male and 1 female) |
| 1st | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 1 Pueo (Short-eared Owl there). |
| 1st | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird still present, also 20 Bristle-thighed Curlew there. |
| 1st | FULVOUS WHISTLING - DUCK | 1 | James Campbell NWR, O'ahu. | Single individual still present. |
| 1st | GLAUCOUS-WINGED GULL | 2 | James Campbell NWR, O'ahu. | Both 1st winters. |
| 1st | BRISTLE-THIGHED CURLEW | 1 | Four Seasons Resort Hotel, Hualalai, Hawai'i. | Seen on beach and grass opposite hotel. |
| 2nd | WEDGE-TAILED SHEARWATER | 1 | Kailua Bay, Maui. | One bird seen sitting on water (with a Green sea Turtle). Quite a late record for this species. |
| 3rd | SAFFRON FINCH | 1 | Waikomoi Preserve, Maui. | Possibly the first record for Maui. |
| 4th | RED-CROWNED AMAZONS | 110 | Pacific Palisades, Pearl City, O'ahu. | Up to 110 flying over nightly to roost. |
| 6th | RING-NECKED DUCK | 1 | Waiakea Pond, Hilo, Hawai'i. | One female. Also the "resident" minima Canada Goose and White-fronted Goose. |
| 8th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 6 Bristle-thighed Curlew, 1 American Wigeon, 10 Shoveler, 8 Pintail, 1 Dunlin, 3 Long-billed Dowitcher and 1 Glaucous-winged Gull. |
| 8th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 1 Glaucous-winged Gull at Punalu'u Beach with an injured leg. |
| 10th | CANVASBACK | 1 | Kona STP, Hawai'i. | Female. Also 3 Lesser Scaup (1 male), 1 Ring-necked Duck and a "few" Pintail. |
| 10th | CHESTNUT-BELLIED SANDGROUSE | 3 | c.1mile inland of Waikoloa Village, Hawai'i. | Flew "mauka" (towards the mountains) c.1mile inland of Waikoloa Village, Hawai'i. |
| 11th | PEREGRINE FALCON | 1 | Alakai Swamp, Kaua'i. | |
| 15th | EURASIAN WIGEON | 3 | Pearl Harbor NWR, O'ahu. | At the Honouliuli ponds, also 24 Green-winged Teal, 2 Wigeon sp., 1 Sharp-tailed Sandpiper, 17 Pintail and 1 Snipe or Dowitcher seen briefly. Note that Pearl Harbor NWR is a no public access site. |
| 15th | RED-NECKED STINT | 1 | Pearl Harbor NWR, O'ahu. | At the Waiawa ponds 1 winter plumaged bird probably of this species. Note that Pearl Harbor NWR is a no public access site. |
| 16th | RED-MASKED CONURES | 30+ | Diamon Head area, O'ahu. | Up to 30 birds flying over in the evenings to roost. |
| 20th | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | |
| 21st | RED PHALAROPE | 1 | Kanaha Pond, Maui. | One seen on Christmas Bird Count. |
| 22nd | MERLIN | 1 | Kaneohe Marine Corps. Base, O'ahu. | Only the second record for Hawai'i. Note that the Marine Base is only open to the public by prior arrangement. See the Where to watch Birds - O'ahu section. |
| 24th | PUAIOHI | 2 | Alakai Swamp Trail, Kaua'i. | Also 50 Apapane, 21 I'iwi, 27 Kaua'i Amakihi, 15 Kaua'i Elepaio, 6 Akekee, 17 Anianiau and 1 Akikiki. |
