HAWAI'I
BIRD SIGHTINGS FOR 2000
Birds highlighted in RED
denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species or regular indiginous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea.
Italics denotes escaped species not currently established.
M=Male, F=Female.
JANUARY
| 23rd | GREEN-WINGED TEAL | 1 | Hanalei NWR, Kaua'i | |
| 25th | CANADA GOOSE | 2 | Hanalei NWR, Kaua'i | |
| 27th | BLUE-WINGED TEAL | 1 | Hanalei NWR, Kaua'i | Female |
| 29th | GLAUCOUS-WINGED GULL | 1 | Port Allen Airfield, Kaua'i | Flew off South |
| 31st | CANADA GOOSE | 2 | Hanalei NWR, Kaua'i | Still present |
| 31st | BLUE-WINGED TEAL | 1 | Hanalei NWR, Kaua'i | Still present |
FEBRUARY
| 1st | CANADA GOOSE | 2 | Hanalei NWR, Kaua'i | Still present |
| 1st | BLUE-WINGED TEAL | 1 | Hanalei NWR, Kaua'i | Still present |
| 4th | COMMON SNIPE | 1 | Hanalei NWR, Kaua'i | |
| 5th | POMARINE JAEGER | 1 | Kilauea Point NWR, Kaua'i | Juvenile |
| 8th | BLACK-FOOTED ALBATROSS | 1 | Kilauea Point NWR, Kaua'i | Flew East |
| 8th | MASKED BOOBY | 1 | Kilauea Point NWR, Kaua'i | Immature |
| 13th | ARCTIC WARBLER | 1 | Kilauea Point NWR, Kaua'i | 1st for Hawai'i. Seen near visitor center. |
| 14th | RED-BILLED TROPICBIRD | 1 | Kilauea Point NWR, Kaua'i | Returning for its third year. |
| 24th | COMMON SNIPE | 2 | Hanalei NWR, Kaua'i | |
| 25th | MASKED BOOBY | 1 | Kilauea Point NWR, Kaua'i | Adult |
MARCH
| 1st | WHIMBREL | 1 | Midway | Asiatic race |
| 1st | BLACK-LEGGED KITTIWAKE | 1 | Midway | |
| 4th | MASKED BOOBY | 2 | Kilauea Point NWR, Kaua'i | Adult and immature |
| 6th | AMERICAN WIGEON | 6 | Hanalei NWR, Kaua'i | |
| 18th | RED-BILLED TROPICBIRD | 1 | Kilauea Point NWR, Kaua'i | Still present. |
| 25th | SHORT-TAILED SHEARWATER | 23 | Nawiliwili Lighthouse, Kaua'i | Flying past |
| 26th | LONG-BILLED DOWITCHER | 1 | James Campbell NWR, O'ahu | Up to 7 wintered. |
| 27th | COMMON SNIPE | 1 | James Campbell NWr, O'ahu | Up to 3 wintered here. |
APRIL
| 1st | SOOTY SHEARWATER | 500+ | Nawiliwili Lighthouse, Kaua'i | Flying NE |
| 4th | RED PHALAROPE | 1 | Hanalei NWR, Kaua'i | |
| 4th | WESTERN SANDPIPER | 1 | Hanalei NWR, Kaua'i | Moulting adult. remained until 7th. |
| 5th | GLAUCOUS-WINGED GULL | 1 | Kinikini Ditch, Kaua'i | Immature. Also R.B.GULL there. |
| 6th | RED PHALAROPE | 1 | James Campbell NWR, O'ahu | |
| 12th | SHORT-TAILED SHEARWATER | 2 | Off Kaua'i | Seen from boat on South side. |
| 22nd | STREAKED SHEARWATER | 1 | Off Kaua'i | 2nd for Hawai'i. Seen from boat on South side. |
| 24th | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Last years returning bird. |
| 24th | WHIMBREL | 1 | James Campbell NWR, O'ahu | Last date wintering American race bird reported. |
| 28th | PECTORAL SANDPIPER | 1 | Hanalei NWR, Kaua'i | Also on 29th & 30th. |
MAY
| 1st | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Still present in evenings. |
JUNE
| 1st | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Still present in evenings. |
| 1st | NORTHERN SHOVELER | 1 | Hanalei NWR, Kaua'i | Unseasonal bird. |
| 3rd | LEAST TERN | 1 | Waiawa, O'ahu | |
| 6th | LEAST TERN | 1 | Pearl Harbor NWR, O'ahu | |
| 19th | RING-BILLED GULL | 1 | Kinikini Ditch, Kaua'i | |
| 19th | LAUGHING GULL | 1 | Ele'ele Harbor, Kaua'i | Summer plumaged |
| 29th | SOUTH POLAR SKUA | 1 | Between Kaua'i & Ni'ihau | Chasing Seabirds. |
| 29th | GREAT BLUE HERON | 1 | Lehua Rock, Ni'ihau | Sub-adult on shoreline! |
JULY
| 1st | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Still present in evenings. |
| 1st | MASKED BOOBY | 2 | Kilauea Point NWR, Kaua'i | Adult and sub-adult |
| 6th | LEAST TERN | 1 | Pearl Harbor NWR, O'ahu | |
| 17th | GREEN-WINGED TEAL | 1 | Kilauea Point NWR, Kaua'i | Very unseasonal bird. |
| c.18th | FRANKLIN'S GULL | 1 | Midway | |
| c.18th | LITTLE TERN | 5 | Midway | 2 adults & 3 chicks |
| 20th | MASKED BOOBY | 2 | Kilauea Point NWR, Kaua'i | Adult and sub-adult still. |
| 21st | SANDERLING | 5 | Kinikini Ditch, Kaua'i | 1 was Summer plumaged |
| 21st | RING-BILLED GULL | 1 | Kinikini Ditch, Kaua'i | 3rd year |
| 26th | GREAT FRIGATEBIRD | 437 | Kilauea Point NWR, Kaua'i | Roosting!! |
| 27th | SEMIPALMATED PLOVER | 1 | James Campbell NWR, O'ahu |
AUGUST
| 1st | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Still present in evenings. |
| 8th | BLUE-GRAY NODDY | 1 | Honolulu | 1 reported flying past 19th floor of office block. Few supporting details. |
| 15th | CHRISTMAS SHEARWATER | 1 | Kilauea Point NWR, Kaua'i | Lingered briefly |
| 24th | SHORT-BILLED DOWITCHER | 1 | Pearl Harbor NWR, O'ahu | Juvenile. |
| 29th | RED-NECKED STINT | 1 | Kekaha Mill Pond, Kaua'i | Summer plumage. Until 7th September. |
| 31st | LESSER YELLOWLEGS | 1 | Kekaha Mill Pond, Kaua'i |
SEPTEMBER
| 1st | SEMIPALMATED PLOVER | 1 | Hanalei NWR, Kaua'i | |
| 1st | SPOTTED SANDPIPER | 1 | Kealia Pond NWR, Maui | |
| 1st | SPOTTED SANDPIPER | 1 | Aimakapa Pond, Hawai'i | |
| 3rd | WHIMBREL | 1 | James Campbell NWR, O'ahu | North American race. |
| 4th | LESSER YELLOWLEGS | 1 | Hanalei NWR, Kaua'i | |
| 4th | SORA | 1 | Kona, Hawai'i | 1st confirmed record for Hawai'i. Present until 22nd. (One other possible bird was seen at Waipio Ponds on O'ahu in 1992, but never confirmed). |
| 5th | WILSON'S PHALAROPE | 1 | Hanalei NWR, Kaua'i | Also Semipalmated Plover, Lesser Yellowlegs and 1 Pectoral Sandpiper. |
| 7th | WILSON'S PHALAROPE | 1 | Hanalei NWR, Kaua'i | Still present. |
| 7th | PECTORAL SANDPIPER | 2 | Hanalei NWR, Kaua'i | Also SemiP. Plover and Lesser Yellowlegs. |
| 8th | LEACH'S PETREL | 1 | Pelagic off Kaua'i | Seen from boat to South of Island. |
| 8th | GREAT BLUE HERON | 1 | Lehua Rock off Ni'ihau | Still present from April! |
| 8th | SPOTTED SANDPIPER | 1 | Kealakehe WTP, Hawai'i. | |
| 11th | WILSON'S PHALAROPE | 1 | Hanalei NWR, Kaua'i | Still present until 3pm only. |
| 12th | PECTORAL SANDPIPER | 4 | Hanalei NWR, Kaua'i | Also Lesser Yellowlegs & SemiP. Plover still. |
| 23rd | RUFF | 1 | Kualoa Park, O'ahu |
OCTOBER
| 6th | SOLITARY SANDPIPER | 1 | Opaeula Pond, Hawai'i | Reported. |
| 12th | SEMIPALMATED SANDPIPER | 1 | Waiawa, O'ahu | |
| 15th | CANVASBACK | 2 | Kealia Pond NWR, Maui | At least on this date. |
| 18th | TRISTRAM'S STORM PETREL | 1 | Midway | |
| 20th | PEREGRINE FALCON | 1 | Kilauea Point NWR, Kaua'i | |
| 20th | COMMON TERN | 1 | Kalaeloa, O'ahu | 1st year bird. |
| 25th | RUFF | 1 | Midway | Into November. |
| 26th | BLACK-TAILED GODWIT | 1 | Kanaha Pond, Maui | 1st for Hawai'i |
| 27th | 'AKOHE'KOHE | 3 | Waikomoi Preserve, Maui | Also 2 MAUI PARROTBILL. |
| 27th | RING-BILLED GULL | 1 | Kinikini Ditch, Kaua'i | |
| 28th | RED-NECKED STINT | 1 | Kealia Pond NWR, Maui | Winter plumaged. |
| 28th | LEAST SANDPIPER | 1 | Midway | Until late November. |
| 28th | HERRING GULL | 1 | Midway | Vega race |
NOVEMBER
| Mid | BLACK-HEADED GULL | 4 | Midway | 2 later found dead. 7 previous Hawai'i records. |
| 14th | PECTORAL SANDPIPER | 1 | Hanalei NWR, Kaua'i | |
| 14th | LESSER SCAUP | 1 | Hanalei NWR, Kaua'i | Female |
| 14th | GREATER SCAUP | 1 | Hanalei NWR, Kaua'i | Female |
| 14th | COMMON SNIPE | 5 | Hanalei NWR, Kaua'i | |
| c.15th | SHORT-TAILED ALBATROSS | 2 | Midway | |
| 18th | LONG-BILLED DOWICTHER | 2 | Hanalei NWR, Kaua'i | Also 1 Lesser Yellowlegs. |
| 18th | BLACK-TAILED GODWIT | 1 | Kanaha Pond, Maui | 1st for Hawa'ii still present. |
| 18th | BRISTLE-THIGHED CURLEW | 26 | James Campbell NWR, O'ahu | Largest flock ever for O'ahu, and possibly the Main Islands. |
| 19th | COMMON SNIPE | 4 | Hanalei NWR, Kaua'i | Also 1 Pectoral Sandpiper, 1 RN Duck, 2 LB Dowitchers, 1 L. Scaup, 1 G. Scaup. |
| 19th | GARGANEY | 1 | Hanalei NWR, Kaua'i | Immature/Female type. Also on 21st. |
| 19th | AMERICAN WIGEON | 9 | Hanalei NWR, Kaua'i | |
| 20th | PEREGRINE FALCON | 1 | Hanalei NWR, Kaua'i | Juvenile of Pealia race. |
| 20th | RING-NECKED DUCK | 3 | Hanalei NWR, Kaua'i | Also L. Scaup, L. Yellowlegs, GW Teal, C. Snipe & Pec. Sandpiper |
| 21st | GARGANEY | 2 | James Campbell NWR, O'ahu | Pair until 29th. Also 98 Shoveler on 29th. |
| 21st | RING-BILLED GULL | 1 | Hilo, Hawai'i | |
| 24th | GREATER SCAUP | 1 | James Campbell NWR, O'ahu | Also 1 RN Duck & 5 L. Scaup. |
| 25th | MASKED BOOBY | 1 | Kilauea Point NWR, Kaua'i | Adult |
| 26th | CASPIAN TERN | 1 | Kaua'i Lagoons, Kaua'i | Immature. Also still on 28th. |
| 30th | AMERICAN WIGEON |
8 | Hanalei NWR, Kaua'i | Also 3 RN Duck 1 Pec. Sandpiper 1 Snipe 1 Pintail 2 Shoveler 1 GW Teal 1 L. Scaup |
| 30th | MASKED BOOBY | 1 | Kilauea Point NWR, Kaua'i | Adult on Moku'ae'ae Island |
| This month | BLACK-FOOTED ALBATROSS | 1 | Midway Atoll. | A bird present which was banded on 6th May 1958, and possibly the oldest ever documented for this species. |
DECEMBER
| 1st | RING-NECKED DUCK | 3 | Hanalei NWR, Kaua'i | 1M,2F. Also 8 Am. Wigeon, 1 L. Scaup, 2 Shoveler, 1 Snipe, 1 Pec. Sandpiper, 1 GW Teal |
| 3rd | BLACK-TAILED GODWIT | 1 | Kanaha Pond, Maui | 1st for Hawai'i still present until 8.30 when flew off high SE. |
| 3rd | 'AKOHE'KOHE | 1 | Waikomoi Preserve, Maui | Also 50 Maui Creepers, 30 I'iwi and 120 'Apapane. |
| 6th | PUAIOHI | 5 | Alakai Swamp, Kaua'i | Also 40 Kaua'i Elepaio, 50 Kaua'i 'Amakihi, 25 'Ani'aniau, 7 'Aki'ki'ki, 1 'Akeke'e, 20 I'iwi, 100 'Apapane. |
| 8th | GODWIT sp. | 1 | Kealia Pond NWR, Maui | Also 16 L. Scaup, 2 Pec. Sandpiper, 150 Shoveler, 70 Pintail |
| 9th | PEREGRINE FALCON | 1 | James Campbell NWR, O'ahu | Also 40 Shoveler, 1 Whimbrel, 13 BT Curlew, 6 LB Dowitcher |
| 10th | RING-NECKED DUCK | 4 | Hanalei NWR, Kaua'i | Also 1 GW Teal |
| 10th | LESSER YELLOWLEGS | 1 | Hanalei NWR, Kaua'i | Also L. Scaup Also on 17th |
| 10th | AMERICAN WIGEON | 9 | Hanalei NWR, Kaua'i | Also C. Snipe |
| 11th | CASPIAN TERN | 1 | Pearl Harbor NWR, O'ahu | Presumed to be bird from Kauai |
| 13th | COMMON RINGED PLOVER | 2 | Midway | Reported as this species. Also 4 GW Teal, 1Eurasian Wigeon, 1 LB Dowitcher, 2 ST Sandpiper, 1 Dunlin, 1 Whimbrel |
| 15th | COMMON REDPOLL | 1 | Midway | Only the second record for Hawai'i. |
| 16th | BRANT | 1 | Kealia Pond, Maui | |
| 16th | CASPIAN TERN | 1 | Pearl Harbor NWR, O'ahu | |
| 17th | BLACK-TAILED GODWIT | 1 | Kealia Pond NWR, Maui | Presumed same bird as Kanaha Pond individual. Also 1 Canvasback 1 Dunlin 1 Black-bellied Plover 10 LB Dowitcher 2 ST Sandpiper 1 Ruff 1 Brant 18 L. Scaup |
| 22nd | BLACK-TAILED GODWIT | 1 | Kealia Pond, Maui | Also Osprey |
| 23rd | RING-NECKED DUCK | 4 | Wailua Reservoir, Kaua'i | 1M, 2F. Also 3 L. Scaup 2M,1F |
| 24th | COMMON SNIPE | 2 | Hanalei NWR, Kaua'i | Also 1 F L. Scaup still |
| 30th | FULVOUS-WHISTLING DUCK | 1 | James Campbell NWR, O'ahu | Also 1 RN Duck, 1 Whimbrel, 2 ST Sandpiper, 3 Dunlin, 4 LB Dowitcher, 6 BT Curlew |