HAWAI'I BIRD SIGHTINGS FOR 1999
Birds highlighted in RED
denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species or regular indiginous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea.
Italics denotes escaped species not currently established.
M=Male, F=Female. All
records are unsubstantiated and so no responsibility is taken for incorrect or inaccurate reports.
JANUARY
| 9th | PIED-BILLED GREBE | 1 | Hanalei NWR, Kaua'i | Adult |
| 9th | COMMON TERN | 1 | Nawiliwili Harbor, Kaua'i | 1st winter |
| 19th | SEMIPALMATED PLOVER | 1 | Midway | Also on 20th |
| 21st | KILLDEER | 1 | James Campbell NWR, O'ahu | Also seen on O'ahu during December 1998 |
| 22nd | TUFTED DUCK | 1 | Loko Waka Pond, Hilo, Hawai'i | Male |
| 22nd | BELTED KINGFISHER | 1 | Waiakea Pond, Hilo, Hawai'i | 1st seen during December 1998. |
| 27th | BELTED KINGFISHER | 1 | Waiakea Pond, Hilo, Hawai'i | Female |
| 31st | CANVASBACK | 1 | Punalu'u Pond, Hawai'i | Male |
| 31st | GLAUCOUS GULL | 1 | Kalihiwai Beach, Kaua'i | 1st winter |
| This Month |
PUAIOHI | 14 | Alakai Trail/ Forset area, Kaua'i. | Fourteen birds were released by the Peregrine Fund into areas of the forest where birds were not already established. the birds had been hatched in captivity last summer and were released in January and February. By the end of March 2 pairs had nested and laid eggs and 2 females had wandered into wild bird ranges and had paired with wild-born males. |
| Early this Month |
MAUI PARROTBILL | 7 | Pu'u O Kaka'e, Maui. | CBC census and Maui Rare Bird Monitoring Team in the Hanawi Natural Area Reserve also resulted in the following: 58 'Akohekohe, 248 Maui 'Amakihi, 123 Maui Creeper, 143 I'iwi and large numbers of 'Apapane. No Access to this site. |
| Early this Month |
PO'OULI | 2 | Pu'u O Kaka'e, Maui. | Two of the last three remaining birds in the World were sighted during the CBC/MRBMT census. No Access to this site. |
FEBRUARY
| 3rd | GLAUCOUS-WINGED GULL | 1 | Hanalei NWR, Kaua'i | 1st winter |
| 5th | GLAUCOUS GULL | 1 | Waimea Beach, Kaua'i | Same bird as at Kalihiwai Beach during January. |
| 6th | GLAUCOUS-WINGED GULL | 1 | Waimea Beach, Kaua'i | Along with Glaucous Gull. |
| 6th | GLAUCOUS GULL | 1 | WaimeaBeach, Kaua'i | |
| 6th | COMMON TERN | 1 | Waiakea Pond, Hilo, Hawai'i | 1st winter |
| 7th | GLAUCOUS GULL | 1 | Waimea Beach, Kaua'i | |
| 7th | BRANT | 3 | Kinikini Ditch, Kaua'i | |
| 7th | CANVASBACK | 1 | Punalu'u Pond, Hawai'i | Male |
| 12th | BRANT | 1 | James Campbell NWR, O'ahu | |
| 13th | GLAUCOUS GULL | 1 | Kilauea Point NWR, Kauai' | Immature from South side. |
| 14th | RED-BILLED TROPICBIRD | 1 | Kilauea Point NWR, Kaua'i | Returning adult from 1998. Third State record. |
| 15th | TUFTED DUCK | 1 | Loko Waka Pond, Hilo, Hawai'i | Male |
| 15th | GLAUCOUS GULL | 1 | Waimea Beach, Kaua'i | Returned to South side! |
| 17th | MASKED BOOBY | 1 | Kilauea Point NWR, Kaua'i | Adult |
| 17th | CANADA GOOSE | 3 | Hanalei NWR, Kaua'i | Present since December 1998 |
| 19th | RUFF | 1 | Kealia Pond, Maui | Also seen here during December 1998 |
| 28th | TUFTED DUCK | 1 | Aimakapa Pond,Hawai'i | Male. Same as at Hilo previously. |
MARCH
Back to Top of Page
10th
OSPREY
1
Waipio Valley, Hawai'i
Late
ALALA (Hawaiian Crow)
5
Hawai'i.
Five young Alala were released. Two had been captive hatched in 1997 and three in 1998. In late March four were
wearing radio tags and were being tracked regularly, but one of the 1998 birds was missing.
APRIL
| 1st | OSPREY | 1 | Waipio Valley, Hawai'i | Also seen on 4th here and possibly at Mana Pond later same day. |
| 2nd | MASKED BOOBY | 2 | Kilauea Point NWR, Kaua'i | Adult and sub-adult |
| 9th | FRANKLIN'S GULL | 1 | Laie, O'ahu | Picked up moribund. |
| 13th | LESSER FRIGATEBIRD | 1 | Midway | Also seen on 3 dates 13 April-28 May. Male. |
| 18th | NEWELL'S SHEARWATER | 250-300 | Nawiliwili Lighthouse, Kaua'i | |
| 24th | FRANKLIN'S GULL | 1 | Midway | Breeding plumaged. |
| 29th | WHIMBREL | 1 | Midway | Probably of Asian race. |
| 30th | PACIFIC SWIFT | 1 | Midway | 2nd for Hawai'i. Found dead in hangar on Sand Island. The 1st record was also picked up dead in the same hangar! Reported as Fork-tailed Swift which is often used for Pacific Swift rather than the "true" S. American F-T. Swift. |
MAY
Back to Top of Page
3rd
FRANKLIN'S GULL
1
Kealia Pond, Maui
Breeding plumaged.
5th
MASKED BOOBY
2
Kilauea Point NWR, Kaua'i
Also seen on 6th.
9th
KERMADEC PETREL
1
Kilauea Point NWR, Kaua'i
Presumed same as last year.
15th
LITTLE TERN
1
Midway
Breeding plumaged.
19th
FRANKLIN'S GULL
1
James Campbell NWR, O'ahu
Breeding plumaged.
21st
WOOD SANDPIPER
4
Midway
Minimum 3, maximum 5
23rd
TAHITI PETREL
1
Pelagic off Midway
JUNE
| 4th | GRAY-TAILED TATTLER | 1 | Midway | |
| 20th | LITTLE TERN | 2 | Midway | Nesting!! |
| 20th | LEAST TERN | 3 | Midway | Nesting!! |
| 1st | KERMADEC PETREL | 1 | Kilauea Point NWR, Kaua'i | Remained all month. |
| 14th | GREAT BLUE HERON | 1 | Kealia Pond, Maui | Also on 15th |
JULY
| 4th | GREAT BLUE HERON | 1 | Amoriant Aquafarm, O'ahu | |
| 26th | WHITE-FACED IBIS | 1 | Kealia Pond, Maui | |
| 30th | WHITE-FACED IBIS | 1 | Kealia Pond, Maui | Still present. |
| 30th | LITTLE TERN | 2 | Midway | Nesting still! |
| 30th | LEAST TERN | 3 | Midway | Nest flooded. |
AUGUST
| 11th | GREAT CRESTED TERN | 1 | Tern Island | Reported. |
| 19th | LESSER FRIGATEBIRD | 1 | Midway | Male |
| 23rd | RED-NECKED STINT | 1 | Cyanotech, Hawai'i | No access to this site. |
SEPTEMBER
| 11th | SHORT-BILLED DOWITCHER | 1 | Pearl Harbor NWR, O'ahu |
OCTOBER
| 1st | RUFF | 1 | Kealia Pond, Maui | |
| 1st | WESTERN SANDPIPER | 1 | Kealia Pond, Maui | Juvenile |
| 5th | SHORT-BILLED DOWITCHER | 1 | James Campbell NWR, O'ahu | |
| 7th | SHORT-BILLED DOWITCHER | 1 | Pearl Harbor NWR, O'ahu | |
| 10th | RUFF | 1 | James Campbell NWR, O'ahu | Also on 27th. |
| 22nd | RUFF | 1 | Haleiwa Taro Fields, O'ahu | |
| 24th | RUFF | 1 | Amoriant Aquafarm, O'ahu | |
| 25th | SHARP-TAILED SANDPIPER | 6 | Kealia Pond, Maui | |
| 25th | RED KNOT | 1 | Kealia Pond, Maui | |
| 28th | SHORT-TAILED ALBATROSS | 1 | Midway | Female. Banded 18 years ago on Torishima Island, Japan as a chick. |
NOVEMBER
| c.13th | HARLEQUIN DUCK | 1 | Midway | Eclipse Male |
| c. 26th | HARLEQUIN DUCK | 1 | Midway | Found moribund. |
| 30th | COMMON TERN | 1 | Kona STP, Hawai'i | Juvenile |
DECEMBER