HAWAI'I BIRD SIGHTINGS FOR 2006
JANUARY - JUNE
Sightings reported during 2006 are shown here in the tables, and after each month
there is a review for that month highlighting the rarest species, most unusual sightings, photographs of birds
seen or items of special interest. Many thanks to all those birders who found and observed birds during the year
and shared their sightings with the birding community. The
last column contains observers initials, their full names are listed at the foot
of this page.
Pick a month to view that month's sightings
Pick a month to view that month's Review
| Birds highlighted in RED denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Plain BLACK text are regular migrant species or regular indigenous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics in the species column denotes escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. STP = Sewage Treatment Plant. NWR = National Wildlife Refuge. |
| 1st | CACKLING GOOSE | 2 | Waiakea Pond, Hilo, Hawai'i. | Also the regular 12 Canada Geese, 25 Ring-necked Duck and a pair of Eurasian Wigeon. | ME |
| 2nd | BRISTLE-THIGHED CURLEW | 5 | KWWRF, Moloka'i. | Also 11 Hawaiian Stilt, 39 Hawaiian Coot, 4 Pacific Golden Plover, 1 Wandering Tattler, 6 Black-Crowned Night Heron and 1 Duck, domestic hybrid. This bird was one of the two domestic hybrids at Ohiapilo. Turns out that it is a pet of the plant supervisor, and it has been AWOL for many months. | ADY |
| 2nd | GADWALL | 3 | Ohiapilo, Moloka'i. | Also 48 Hawaiian Stilt, 34 Hawaiian Coot, 4 Pacific Golden Plover, 1 Wandering Tattler, 1 Sanderling and 1 Ruddy Turnstone. | ADY |
| 2nd | BLUE-WINGED TEAL | 1 | Ohiapilo, Moloka'i. | Also 4 American Wigeon, 2 Northern Shoveler, 6 Black-Crowned Night Heron and 1 Duck, domestic hybrid. Not related to the one at KWWRF. | ADY |
| 4th | BRANT | 2 | Waiakea Pond, Hilo, Hawai'i. | Also 2 Canada Geese, 2 Cackling Geese, 2 Eurasian Wigeon and 9 American Wigeon. | ME |
| 5th | MARBLED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 3 Long-billed Dowitcher and 27 Bristle-thighed Curlew. | KP |
| 5th | WHITE-FACED IBIS | 1 | James Campbell NWR, O'ahu. | KP | |
| 5th | EURASIAN WIGEON | 2 | James Campbell NWR, O'ahu. | Also 17 American Wigeon, 22 Northern Pintail, 4 Northern Shoveler, 2 Green-winged Teal and 1 Blue-winged Teal. | KP |
| 6th | CACKLING GOOSE | 2 | Honouliuli NWR, O'ahu. | One small bird with a white neck ring, one larger bird, about the size of a Greater White-fronted Goose, possibly the bird from Kii. | PD |
| 6th | GREATER WHITE-FRONTED GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 27 Wigeon sp., 1 Green-winged Teal and 5 Ring-necked Ducks (5 male). | PD |
| 6th | OSPREY | 1 | Honouliuli NWR, O'ahu. | Flying over, spooking some of the waterfowl and shorebirds. | PD |
| 6th | HAWAIIAN COOT | 245 | Honouliuli NWR, O'ahu. | Including at least 36 chicks from at least 10 broods. Also 20 Pacific Golden-Plover, 17 Hawaiian Stilt and 6 Ruddy Turnstone. | PD |
| 6th | BRANT | 1 | Pouhala Marsh, O'ahu. | PD | |
| 7th | MARBLED GODWIT | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 25 Northern Pintail, 8 Green- winged Teal and several Hawaiian Coot broods of chicks. | PD |
| 7th | SEMIPALMATED PLOVER | 1 | Kii Unit, James Campbell NWR, O'ahu. | PD | |
| 7th | BRISTLE-THIGHED CURLEW | 21 | Kii Unit, James Campbell NWR, O'ahu. | PD | |
| 7th | LESSER SCAUP | 25 | Aimakapa Pond, Kona, Hawai'i. | Also 15+ Hawaiian Stilt, 35+ Hawaiian Coot and 2 Wandering Tattler. | ME |
| 8th | POMARINE JAEGER | 1 | Point Panic, O'ahu. | Adult dark phase flew out of the Harbor out to sea, returned about 15 minutes later and did a circut of the harbor. It repeated this four times. | KP |
| 12th | LESSER YELLOWLEGS | 1 | Koheo Wetland, Moloka'i. | It was sound asleep, head outstretched and flat on the ground. For a moment it appeared dead. Also 3 Hawaiian Stilt and 8 Pacific Golden Plover. | ADY |
| 14th | POMARINE JAEGER | 1 | Diamond Head Lookout, O'ahu. | Approx 4.30pm 1 Dark Phase Pomarine Skua with several hundred Sooty Tern passing east. | BD |
| 16th | POMARINE JAEGER | 6 | 'Sashimi II' for a 1/2 day trip out of Kewalo Basin in Honolulu. | Four birds following boat and grabbing chunks of fish: One light-morph adult and three subadults. | MW, EV, PD |
| 16th | WHITE TERN | 30 | 'Sashimi II' for a 1/2 day trip out of Kewalo Basin in Honolulu, O'ahu. | Also 12 Brown Booby, 12 Red-footed Booby. | MW, EV, PD |
| 16th | BLACK-FOOTED ALBATROSS | 1 | Tern Island, NW Chain. | Banded at PMRF, Kaua'i on 12/19/05. | per BZ |
| 16th | FULMAR | 1 | Makapu'u Point, O'ahu. | Past S and 576 Sooty Tern past N in approx 20 mins. | BD |
| 19th | SOOTY TERN | 1500 | Makapu'u Point, O'ahu. | Seen in one swirl. | BD |
| 19th | CANVASBACK | 3 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP, MO | |
| 19th | REDHEAD | 1 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP, MO | |
| 19th | EURASIAN WIGEON | 2 | Kii Unit, James Campbell NWR, O'ahu. | One drake. Also 55 Northern Pintail, 12 Northern Shoveler, 21 American Wigeon, 29 Lesser Scaup, 4 Ring-necked Duck, 8 Green-winged Teal and 3 Blue-winged Teal. | KP, MO |
| 19th | KILLDEER | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Semipalmated Plover and 21 Bristle-thighed Curlew. | KP |
| 19th | WHIMBREL | 1 | Kii Unit, James Campbell NWR, O'ahu. | KP | |
| 19th | MARBLED GODWIT | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 3 Long-billed Dowitcher. | KP, MO |
| 19th | WHITE-FACED IBIS | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 6 Wandering Tattler | KP, MO |
| 19th | RED KNOT | 1 | Kii Unit, James Campbell NWR, O'ahu. | MO | |
| 19th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | Also 1 Cackling Goose and 1 Laughing Gull. | MN |
| 19th | WHITE-FACED IBIS | 1 | Kealia Pond NWR, Maui. | Water is unusually low for this time of year. Birds are mostly in the middle of the pond. | MN |
| 19th | BRANT | 1 | Kaneohe Marine Base, O'ahu. | EV | |
| 19th | CASPIAN TERN | 1 | Kaneohe Marine Base, O'ahu. | Also 2 Bristle-thighed Curlews. | EV |
| 19th | BRANT | 2 | Waiakea Pond, Hilo, Hawai'i. | Also 1 White-fronted Goose, 10 Canada Geese. | EV |
| 19th | CACKLING GOOSE | 4 | Waiakea Pond, Hilo, Hawai'i. | Also 21 Northern Shoveler, 11 Green-winged Teal, 8 American Wigeon and 1 Eurasian Wigeon (male in breeding plumage). | EV |
| 19th | GREAT BLUE HERON | 1 | Loko Waka Pond, Hilo, Hawai'i. | Immature bird. Also 2 Yellow-billed Cardinals. | EV |
| 19th | GREATER SCAUP | 1 | Loko Waka Pond, Hilo, Hawai'i. | Also 37 Lesser Scaup, 5 Ring-necked Ducks and 17 Hawaiian Coots. | EV |
| 19th | GREATER WHITE-FRONTED GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 9 Mallard X Hawaiian Duck Hybrid 9 incluing one duckling, 3 Cattle Egret and 1 Black-crowned Night- Heron. | PD |
| 19th | CACKLING GOOSE | 2 | Honouliuli NWR, O'ahu. | Also 2 Green-winged Teal and 9 Ring- necked Duck. | PD |
| 19th | OSPREY | 1 | Honouliuli NWR, O'ahu. | Also 226 Hawaiian Coot including 26 juveniles from at least 10 broods ranging from small downy chicks to large nearly grown ones. | PD |
| 19th | LONG-BILLED DOWITCHER | 3 | Honouliuli NWR, O'ahu. | Also 7 Pacific Golden-Plover, 69 Hawaiian Stilt (Banded stilt BA:RO female. Seen soliciting copulation. Male did not oblige). | PD |
| 19th | LAUGHING GULL | 1 | Honouliuli NWR, O'ahu. | Also 1 Wandering Tattler, 2 Ruddy Turnstone and 1 Sanderling. | PD |
| 19th | BLACK-BELLIED PLOVER | 1 | West Loch Shoreline Park, O'ahu. | Also 1 Cattle Egret, 2 Black-crowned Night-Heron, 1 Hawaiian Stilt, 4 Wandering Tattler and 4 Ruddy Turnstone. | PD |
| 19th | BRANT | 1 | Pouhala Marsh, O'ahu. | Also 2 Black-crowned Night-Heron, 100 Pacific Golden-Plover & 134 Hawaiian
Stilt (Banded stilt BA:RY male, -O:BA male, AG:-Y male, GW:BA female, BA:RR female, BA:WB female). |
PD |
| 19th | DUNLIN | 6 | Pouhala Marsh, O'ahu. | Also 1 Wandering Tattler, 63 Ruddy Turnstone and 7 Sanderling. | PD |
| 19th | PACIFIC GOLDEN PLOVER | 135 | Waipio Soccer Complex, O'ahu. | Also 12 Cattle Egret, 2 Black-crowned Night-Heron and 5 Mallard X Hawaiian Duck Hybrid. | PD |
| 19th | HAWAIIAN STILT | 46 | Waiawa NWR, O'ahu. | Also 2 Black-crowned Night-Heron, 9 Mallard X Hawaiian Duck Hybrid, 3 Hawaiian Coot, 183 Pacific Golden- Plover, 3 Wandering Tattler, 28 Ruddy Turnstone and 34 Sanderling. | PD |
| 19th | RUDDY TURNSTONE | 29 | Nakatani Watercress Farm, O'ahu. | Also 18 Cattle Egret, 2 Black-crowned Night-Heron and 5 Pacific Golden-Plover. | PD |
| 19th | SANDERLING | 22 | Nakatani Watercress Farm, O'ahu. | Also 1 Hawaiian Stilt and 3 Wandering Tattler. | PD |
| 21st | BLACK-BELLIED PLOVER | 1 | Kona STP, Kona, Hawai'i. | RD | |
| 21st | POMARINE JAEGER | 3+ | Sand Island, O'ahu. | Possibly four birds. The birds landed on the water and then periodically flew and chased before landing again. |
BD |
| 22nd | CASPIAN TERN | 1 | Nu'upia Ponds, Kaneohe, O'ahu. | On a sand bank by the ponds roosting before flying off high SE. Also 1 Brown Noddy. | BD |
| 22nd | SEMIPALMATED PLOVER | 2 | Kahuku Shrimp Farm. O'ahu. | Also 3 Long-Billed Dowithcher and several Sanderling and Ruddy Turnstone. | BD |
| 22nd | EURASIAN WIGEON | 2 | Waiakea Pond, Hilo, Hawai'i. | Also 5 Northern Pintail, 1 Northern Shoveler, 11 American Wigeon, 4 Green-winged Teal, 6 Ring-necked Duck (2m, 4f), 3 Black-crowned night Heron (all juv) and 1 Hawaiian Coot. | ME |
| 22nd | PUEO | 6 | Hakalau NWR, Hawai'i. | ME | |
| 23rd | BRISTLE-THIGHED CURLEW | 4 | Duke Park, Second base outfield, Moloka'i. | The curlew with the injured right leg, first seen hobbling on one leg at Malama Park, is doing better and barely limping. It also appears to have gained a little weight. Also 6 Pacific Golden Plover and 3 Ruddy Turnstone. | ADY |
| 23rd | BRISTLE-THIGHED CURLEW | 2 | KWWRF, Moloka'i. | Also 11 Hawaiian Stilt, 36 Hawaiian Coot, 4 Pacific Golden Plover, 2 Wandering Tattler and 2 Sanderling. | ADY |
| 23rd | MUSCOVEY | 1 | KWWRF, Moloka'i. | Also 2 Black-Crowned Night Heron and 1 Domestic hybrid duck. | ADY |
| 23rd | GADWALL | 3 | Ohiapilo, Moloka'i. | Three females still present. Also 51 Hawaiian Stilt and 26 Hawaiian Coot. | ADY |
| 23rd | BLUE-WINGED TEAL | 1 | Ohiapilo, Moloka'i. | Drake. Also 8 Green-winged Teal (3 male, 5 female), 12 Northern Pintail and 1 American Wigeon. | ADY |
| 23rd | SANDERLING | 18 | Ohiapilo, Moloka'i. | Also 8 Pacific Golden Plover, 2 Wandering Tattler, 1 Ruddy Turnstone, 2 Black-Crowned Night Heron and 1 Domestic hybrid duck – finally captured after three months! | ADY |
| 24th | RED-TAILED TROPICBIRD | 1 | Onekahakaha Beach Park, Hilo, Hawai'i. | KH | |
| 25th | BRISTLE-THIGHED CURLEW | 4 | Duke Park, Moloka'i. | Second Base Outfield. Also 6 Pacific Golden Plover. | ADY |
| 25th | LESSER YELLOWLEGS | Koheo Wetland, Moloka'i. | Also 3 Hawaiian Stilt, 1 Wandering Tattler and 1 Black-Crowned Night Heron. | ADY | |
| 25th | BRISTLE-THIGHED CURLEW | 2 | KWWRF, Moloka'i. | Also 1 Black-crowned Night Heron, 1 Domestic hybrid duck and 1 Muscovy duck. | ADY |
| 25th | HAWAIIAN COOT | 58 | KWWRF, Moloka'i. | 6 nests under serious construction: 4 on BoogieBoards and two along the water's edge. Also 19 Hawaiian Stilt, 2 Pacific Golden Plover and 1 Wandering Tattler. | ADY |
| 25th | GADWALL | 3 | Ohiapilo, Moloka'i. | Also 2 American Wigeon, 1 Blue- winged Teal, 10 Green-winged Teal and 49 Northern Pintail. | ADY |
| 25th | HAWAIIAN STILT | 51 | Ohiapilo, Moloka'i. | Also 26 Hawaiian Coot, 7 Pacific Golden Plover, 1 Wandering Tattler, 13 Sanderling, 1 Ruddy Turnstone and 2 Black-crowned Night Heron. | ADY |
| 25th | POMARINE JAEGER | 19 | Ala Moana Beach Park, O'ahu. | Nine birds heading west all close in, then a flock of 8 birds following the Ali'i Kai boat East: 4 pale phase adults
all with some degree of "spoons", 1 pale phase adult in a more winter plumage, 1 definite imm which had
light upper tail coverts and then a further 3 dark birds which were either adult/imm. |
BD |
| 26th | CANVASBACK | 3 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP | |
| 26th | REDHEAD | 1 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP | |
| 26th | RED KNOT | 1 | Kii Unit, James Campbell NWR, O'ahu. | In Pond C Mauka on the far left, on the only piece of mud left in James Campbell. | KP |
| 26th | EURASIAN WIGEON | 2 | Kii Unit, James Campbell NWR, O'ahu. | Also 25 Northern Pintail, 8 Northern Shoveler, 21 American Wigeon, 6 Green-winged Teal and 1 Blue-winged Teal. | KP |
| 26th | BRISTLE-THIGHED CURLEW | 23 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Barn Owl. | KP |
| 28th | HAWAIIAN STILT | 37 | Kualoa Park, O'ahu. | Also 207 Ruddy Turnstone. | BD |
| 28th | BROWN NODDY | 198 | La'ie Point, O'ahu. | North in 30 minutes. Also 1 Wedge-tailed Shearwater N. | BD |
| 28th | KILLDEER | 1 | Kahuku Shrimp Ponds, O'ahu. | Also 2 Semipalmated Plovers (also on 29th) and 2 Eurasian Wigeon at nearby James Campbell NWR. | BD |
| 29th | GADWALL | 3 | Ohiapilo, Moloka'i. | Also 1 Blue-winged Teal, 3 Green- Winged Teal, 12 Northern Pintail and 4 American Wigeon. | ADY |
| 29th | LAUGHING GULL | 1 | Ohiapilo, Moloka'i. | First winter bird. Also 51 Hawaiian Stilt, 26 Hawaiian Coot, 8 Pacific Golden Plover and 4 Black-Crowned Night Heron. | ADY |
| 29th | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 2 Wandering Tattler and 22 Sanderling. | ADY |
| 30th | POMARINE JAEGER | 5 | Portlock, O'ahu. | BD | |
| 30th | BRANT | 2 | Waiakea Ponds, Hilo, Hawai'i. | Also "some" Green-winged Teal, many Northern Shovelers and the usual gang of Tundra/Lesser Canada Geese. | DL |
| 30th | CACKLING GOOSE | 2 | Waiakea Ponds, Hilo, Hawai'i. | Minima. Also 1 White-fronted Goose still, limping badly favoring its right leg. | DL |
| 30th | LAUGHING GULL | 1 | Waiakea Ponds, Hilo, Hawai'i. | Probably a 2nd-winter bird seen over the bay. | DL |
| 30th | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 61 Hawaiian Stilt, 24 Hawaiian Coot, 7 Pacific Golden Plover, 2 Wandering Tattler, 18 Sanderling and 4 Black-Crowned Night Heron. | ADY |
| 30th | GADWALL | 3 | Ohiapilo, Moloka'i. | Also 12 Northern Pintails, 4 American Wigeon and 1 Laughing Gull. | ADY |
| 31st | LAUGHING GULL | 1 | Sand Island, O'ahu. | Also 9 Pomarine Skua - single flock hanging around offshore. | BD |
| 1st | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 61 Hawaiian Stilt, 22 Hawaiian Coot, 12 Pacific Golden Plover, 2 Wandering Tattler, 12 Sanderling and 1 Black-Crowned Night Heron. | ADY |
| 1st | GADWALL | 3 | Ohiapilo, Moloka'i. | Also 74 Northern Pintails, 5 American Wigeon and 1 Laughing Gull. | ADY |
| 1st | HAWAIIAN COOT | 56 | KWWRF, Moloka'i. | Also 12 Hawaiian Stilt, 2 Pacific Golden Plover, 2 Wandering Tattler, 1 Muscovy and 1 Domestic hybrid duck. | ADY |
| 1st | HAWAIIAN STILT | 2 | Koheo Wetland, Moloka'i. | Also 5 Pacific Golden Plover and 1 Black-Crowned Night Heron. | ADY |
| 1st | BRISTLE-THIGHED CURLEW | 4 | Duke Park, Moloka'i. | Also 6 Pacific Golden Plover. | ADY |
| 2nd | CANVASBACK | 3 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP | |
| 2nd | REDHEAD | 1 | Turtlebay Sewage Treatment Ponds, O'ahu. | KP | |
| 2nd | RED KNOT | 1 | James Campbell NWR, O'ahu. | Also 3 Long-billed Dowitcher, 34 Bristle-thighed Curlew and 1 Pueo. | KP |
| 2nd | EURASIAN WIGEON | 1 | James Campbell NWR, O'ahu. | Also 59 Northern Pintail, 14 Northern Shoveler, 19 American Wigeon and 5 Green-winged Teal. | KP |
| 2nd | EURASIAN TEAL | 1 | James Campbell NWR, O'ahu. | Also 1 Laysan Albatross cruising over the dunes. | KP |
| 2nd | WHITE-FACED IBIS | 1 | James Campbell NWR, O'ahu. | KP | |
| 2nd | WHIMBREL | 1 | James Campbell NWR, O'ahu. | KP | |
| 3rd | BLACK-FOOTED ALBATROSS | 3 | Makapu'u Point, Kaua'i. | Also 2 Laysan Albatross. | BD |
| 4th | 'AKEKE'E | 2+ | Alakai Swamp/Koke'e trails, Kaua'i. | Also Apapane - several 10's of birds all over the trails, Amakihi - Several birds, 6+ Elepiao and 4+ Anianiau. | BD |
| 4th | LAUGHING GULL | 1 | Hanapepe Salt Pond, Kaua'i. | Second-winter. Also 275+ Pacific Golden Plover (dusk roost- birds still flying in), 3 Hawaiin Stilt (at dusk) and 5 Ruddy Turnstone. | BD |
| 5th | EURASIAN WIGEON | 1 | Hanalei NWR, Kaua'i. | Also 1 Greater White Fronted Goose still. | BD |
| 5th | CANVASBACK | 3 | Ohiki Road Pond, Kaua'i. | One male. Also 1 Ring-necked Duck (imm f), 1 Lesser Scaup (f/imm), 3 Northern Shoveler (1M, 2F) and 3 American Wigeon. | BD |
| 4th | EURASIAN TEAL | 1 | James Campbell NWR, O'ahu. | Also 3 Green-winged Teal (1 drake), 8+ Northern Pintail and 2 Northern Shoveler. | KP |
| 4th | EURASIAN WIGEON | 3 | James Campbell NWR, O'ahu. | Also 17 American Wigeon. | KP |
| 4th | MARBLED GODWIT | 1 | James Campbell NWR, O'ahu. | Marbled Godwit was seen in pond c but was also later seen out on the dunes in association with the Bristle-thighed Curlew. Also 1 Lesser Yellowlegs. | KP |
| 4th | RED KNOT | 1 | James Campbell NWR, O'ahu. | Also 26 Bristle-thighed Curlew: The ones around the ponds preying heavily on crayfish. | KP |
| 7th | PUEO | 1 | Kanaha Beach, Maui. | Still present in dunes. | FS, KS |
| 7th | CASPIAN TERN | 1 | Nu'upia Ponds, Kaneohe, O'ahu. | Also 1 Black Noddy. Tern seen on the Mauka side of the biggest pond. From the causeway (main gate) walk area on the Kaneohe Bay Drive side you look right and it was on a sand bar behind the blue pipe that crosses the pond. | KP |
| 8th | GADWALL | 6 | Ohiapilo, Moloka'i. | Now 4 female and 2 male present. | ADY |
| 8th | GREEN-WINGED TEAL | 7 | Ohiapilo, Moloka'i. | 2 male and 5 female. Also 66 Northern Pintail, 7 American Wigeon, 61 Hawaiian Stilt and 24 Hawaiian Coot. | ADY |
| 8th | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 12 Pacific Golden Plover, 2 Wandering Tattler, 4 Sanderling and 4 Black-Crowned Night Heron. | ADY |
| 8th | SEMIPALMATED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 1 Laughing Gull. | ADY |
| 9th | NORTHERN SHOVELER | 1 | Turtlebay Sewage Treatment Ponds, O'ahu. | Also 1 Northen Pintail. | KP |
| 9th | EURASIAN TEAL | 1 | James Campbell NWR, O'ahu. | Drake. Also 3 Green-winged Teal, 15 Northern Pintail, 4 Northern Shoveler, 20 American Wigeon and 3 Eurasian Wigeon. | KP |
| 9th | WHITE-FACED IBIS | 1 | James Campbell NWR, O'ahu. | KP | |
| 9th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | KP | |
| 9th | BRISTLE-THIGHED CURLEW | 25 | James Campbell NWR, O'ahu. | KP | |
| 9th | MARBLED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 3 Long-billed Dowitcher and 7 Wandering Tattler ( seven flew in as a flock to roost in the same area as the B.T. Curlew). | KP |
| 10th | WHITE-FACED IBIS | 1 | Gay Road, Waimea Valley, Kaua'i. | In a taro patch. No white face markings, but a very noticeable red eye. This bird is fairly habituated. The bird has been in the area for a couple of months. | JD |
| 10th | NORTHERN SHOVELER | 3 | Reservoir in Mana, Kaua'i. | Females. Nearby a Black-footed Albatross recently at the Pacific Missile Range Facility. | JD |
| 11th | MARBLED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 31 Northern Pintail, 6+ Northern Shoveler, 3 Blue-winged Teal (2 male), 1 Green-winged Teal, 1 Mallard and 6 American Wigeon. | KP, MO, RM, BD |
| 11th | DUNLIN | 1 | James Campbell NWR, O'ahu. | Also 15+ Bristle-thighed Curlew and 2 Laysan Albatross. | KP, MO, RM, BD |
| 11th | KILLDEER | 1 | Romy's Shrimp Ponds, O'ahu. | Also 1 Semipalmated Plover. | KP, MO, RM, BD |
| 11th | RED KNOT | 1 | Romy's Shrimp Ponds, O'ahu. | KP, MO, RM, BD | |
| 11th | HOODED MERGANSER | 1 | Honouliuli NWR, O'ahu. | Female bird. Also 5+ Northern Pintail, 10+ Northern Shoveler, 1 Eurasian Wigeon, 7+ American Wigeon and 1 Mallard. | KP, MO, RM, BD |
| 11th | GREATER WHITE FRONTED GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 9 Ringed-necked Duck, 3 Green- winged Teal and 2 Cackling Geese. | KP, MO, RM, BD |
| 11th | BONAPARTE'S GULL | 1 | Honouliuli NWR, O'ahu. | First-winter. Also 5 Long-billed Dowitcher. | KP, MO, RM, BD |
| 11th | BRANT | 1 | Pouhala Marsh, O'ahu. | Immature bird. | KP, MO, RM, BD |
| 11th | GREATER YELLOWLEGS | 1 | Waiawa NWR, O'ahu. | KP, MO, RM, BD | |
| 11th | OSPREY | 1 | Honouliuli NWR, O'ahu. | KP, MO, RM, BD | |
| 13th | DUNLIN | 2 | Kealia Pond NWR, Maui. | Also 33 Orange-cheeked Waxbill and 1 Mourning Dove. | GE |
| 13th | LEAST SANDPIPER | 1 | Kealia Pond NWR, Maui. | Also 1 Lesser Yellowlegs. | GE |
| 13th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | Also 1 female Bufflehead and 1 Cackling Goose. | GE |
| 13th | WHITE-FACED IBIS | 6 | Kealia Pond NWR, Maui. | Also 1 Semipalmated Plover. | GE |
| 14th | SAFFRON FINCHES | 2 | Kauai Veterans Hospital, Waimea, Kaua'i. | JD | |
| 14th | MASKED BOOBY | 1 | Makapu'u, O'ahu. | BD | |
| 15th | CANVASBACK | 4 | Hanalei NWR, Kaua'i. | 3 males, 1 female in the Ducks Unlimited pond. Also 1 Scaup sp.. | JD |
| 15th | GREATER WHITE-FRONTED GOOSE | 1 | Honouliuli NWR, Kaua'i. | Also 2 Cackling Geese, 2 Eurasian Wigeon, 15 American Wigeon and 11 Mallard X Hawaiian Duck Hybrid. | PD |
| 15th | GARGANEY | 1 | Honouliuli NWR, Kaua'i. | Probable bird seen. Also 31 Northern Shoveler. | PD |
| 15th | CINNAMON TEAL | 1 | Honouliuli NWR, Kaua'i. | Probable bird. Also 36 Northern Pintail, 4 female Green-winged Teal, 9 Ring-necked Duck (5 male) and several Gray Francolin heard. | PD |
| 15th | GREATER YELLOWLEGS | 1 | Honouliuli NWR, Kaua'i. | Also 1 Wandering Tattler, 20 Ruddy Turnstone, 6 Sanderling, 33 Hawaiian Stilt, 16 Pacific Golden-Plover and 142 Hawaiian Coot. | PD |
| 15th | CURLEW SANDPIPER | 1 | Honouliuli NWR, Kaua'i. | Also 5 Long-billed Dowitcher, 1 Wilson's/Common Snipe and 7 Mourning Dove. | PD |
| 15th | CANVASBACK | 3 | Hanalei NWR, Kaua'i. | 2 males and 1 female on the back pond. Also 2 female Lesser Scaup on the back pond. | DL |
| 15th | GREATER WHITE-FRONTED GOOSE | 1 | Hanalei NWR, Kaua'i. | Hanging out with the Nene. | DL |
| 16th | BONAPARTE'S GULL | 1 | Honouliuli NWR, Kaua'i. | Also 2 Laughing Gulls. | PD |
| 16th | REDHEAD | 1 | Turtlebay Sewage Teatment Ponds, O'ahu. | KP | |
| 16th | CANVASBACK | 3 | Turtlebay Sewage Teatment Ponds, O'ahu. | KP | |
| 16th | RED KNOT | 1 | Kahuku Shrimp Ponds, O'ahu. | Later flew to James Campbell NWR. Also 3 Long-billed Dowitcher. | KP |
| 16th | MARBLED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 5+ Northern Pintail, 6 Northern Shoveler, 15+ American Wigeon and 2 Eurasian Wigeon. | KP |
| 16th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 12+ Bristle-thighed Curlew and 1 Pueo. | KP |
| 16th | BRISTLE-THIGHED CURLEW | 3 | Duke Park, Moloka'i. | Also 4 Pacific Golden Plover. | ADY |
| 16th | BRISTLE-THIGHED CURLEW | 1 | Koheo Wetland, Moloka'i. | Also 3 Hawaiian Stilt, 6 Pacific Golden Plover and 1 Wandering Tattler. | ADY |
| 16th | HAWAIIAN STILT | 11 | Kaunakakai WWRF, Moloka'i. | Also 56 Hawaiian Coot (one nest with 4 eggs left out of six, and another nest with eggs but I was unable to count them) | ADY |
| 16th | HAWAIIAN STILT | 56 | Ohiapilo, Moloka'i. | Also 16 Hawaiian Coot, 34 Northern Pintail, 6 Northern Shoveler and 5 American Wigeon. | ADY |
| 16th | BLUE-WINGED TEAL | 1 | Ohiapilo, Moloka'i. | Drake. Also 2 Green-winged Teal (1 male & 1 female). No sign of Gadwalls or Laughing Gull, but water levels low. | ADY |
| 16th | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 16 Sanderling, 3 Ruddy Turnstone and 8 Pacific Golden Plover (one with 1 leg). | ADY |
| 17th | BRANT | 1 | Pouhala Marsh, O'ahu. | Also 2 Laughing Gulls. | GE |
| 17th | BONAPARTE'S GULL | 1 | Honouliuli NWR, O'ahu. | Also 1 Blue-winged Teal (female), 1 Laughing Gull and 2 Long-billed Dowitcher. | GE |
| 18th | CINNAMON TEAL | 1 | Honouliuli NWR, Kaua'i. | Also 1 Greater White Fronted Goose, 2 Cackling Goose, 2 Green-winged Teal, 20+ Wigeon sp. (4 American Wigeon drakes), 20 Norther Shoveler and 1 Norther Pintail. | MM |
| 18th | GARGANEY | 1 | Honouliuli NWR, Kaua'i. | MM | |
| 18th | LONG-BILLED DOWITCHER | 5 | Honouliuli NWR, Kaua'i. | Also 3 Ruddy Turnstones. | MM |
