HAWAI'I BIRD SIGHTINGS FOR 2005
JANUARY - JUNE
Sightings reported during 2005 are shown here in the tables, and after each month
there is a review for that month highlighting the rarest species, most unusual sightings, photographs of birds
seen or items of special interest. Many thanks to all those birders who found and observed birds during the year
and shared their sightings with the birding community. The
last column contains observers initials, their full names are listed at the foot
of this page.
Pick a month to view that month's sightings
Pick a month to view that month's Review
| Birds highlighted in RED denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Plain BLACK text are regular migrant species or regular indigenous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics in the species column denotes escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. STP = Sewage Treatment Plant. NWR = National Wildlife Refuge. |
| 1st | BONAPARTE'S GULL | 1 | Kawaiele Sanctuary, Kaua'i. | First-winter. | JD |
| 1st | LESSER SCAUP | 2 | Kawaiele Sanctuary, Kaua'i. | Female-types. | JD |
| 1st | PEREGRINE FALCON | 1 | Enchanted Lake peninsula (Kahili St. loop), O'ahu. | Seen in afternoon. | TC |
| 2nd | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 8 Bristle-thighed Curlew and 1 Ring-billed Gull. | KP |
| 2nd | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 37 Northern Pintail, 20 Northern Shoveler, 4 American Wigeon, 3 Wigeon Sp.. | KP |
| 2nd | CURLEW SANDPIPER or DUNLIN | 1 | Kanaha Pond, Maui. | Seen distantly in poor light. Also hundreds of Stilt. | MM |
| 3rd | CURLEW SANDPIPER | 1 | Kealia Pond NWR, Maui. | Seen in mudflats near the southern end of the fishponds foraging with sanderlings. | MM |
| 3rd | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Seen on mudflats in the SE corner of Big Pond. | MM |
| 3rd | GLAUCOUS-WINGED GULL | 1 | Kealia Pond NWR, Maui. | Seen resting in the far SE corner of Big Pond with a smaller gull that appeared to be a Ring billed Gull. | MM |
| 3rd | DOWITCHER Sp. | 7 | Kealia Pond NWR, Maui. | Probably Long-Billed. | MM |
| 3rd | CHESTNUT MANNIKIN | 50+ | Kealia Pond NWR, Maui. | Also 12 Orange Cheek Waxbill, probably more with Mannikins. | MM |
| 4th | CURLEW SANDPIPER | 1 | Kealia Pond NWR, Maui. | Pond adjacent to the HQ, it moved to the mudflat area S of the headquater ponds. | MM, RP |
| 4th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Seen in the mudflats S of the headquarter ponds. | MM, RP |
| 4th | BLACK-BELLIED PLOVER | 1 | Kealia Pond NWR, Maui. | Seen in the mudflats S of the headquarter ponds. |
MM, RP |
| 4th | GLAUCOUS-WINGED GULL | 1 | Kealia Pond NWR, Maui. | Seen in the SE corner of Big Pond. Also Ring-billed Gull there. | MM, RP |
| 4th | WHITE-FACED IBIS | 2-3 | Kealia Pond NWR, Maui. | One was first seen S of the HQ ponds. Two were then seen in Flight over the SE corner of Big Pond. | MM, RP |
| 4th | GREEN-WINGED TEAL | 3 | Kealia Pond NWR, Maui. | Also many Northern Shoveler in the N portion of Big Pond. | MM, RP |
| 4th | DOWITCHER Sp. | 1 | Kealia Pond NWR, Maui. | Probably Long-billed. Also large numbers of Stilt, Night Heron, Sanderling, Coots, Ruddy Turnstones and Pacific Golden Plovers. | MM, RP |
| 4th | ORANGE-CHEEKED WAXBILL | 45+ | Kealia Pond NWR, Maui. | Also 2 African Silverbill and 3 Chestnut Mannikins. | MM, RP |
| 4th | DUNLIN | 1 | Kanaha Pond, Maui. | On sand bar on the airport side of the parking lot. | MM, RP |
| 4th | WILSON'S or COMMON SNIPE | 1 | Kanaha Pond, Maui. | Seen foraging in same area as Dunlin in front of some grassy vegetation. | MM, RP |
| 4th | CACKLING GOOSE | 1 | Kealia Pond NWR, Maui. | In the pickeweed/mud interface at the SE edge of the pond directly behind the office. | MM, RP |
| 4th | MALLARD | 2 | Waiawa NWR, O'ahu. | Probably true migrants. High water levels and little exposed mud flat area. Also 43 Hawaiian Stilt, 18 Hawaiian Coot, 24 Cattle Egret and 17 Black-Crowned Night-heron. | JB, RM |
| 4th | NORTHERN SHOVELER | 1 | Pouhala Marsh, O'ahu. | High water levels. Also 37 Stilt, 16 Pacific-golden Plover, 2 Wandering Tattler. | JB, RM |
| 4th | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 62 Northern Pintail, 5 Eurasian Wigeon (2 males), 1 Green-winged Teal and 9 Koloa/Mallard hybrids. | JB, RM |
| 4th | WHITE-FACED IBIS | 1 | Honouliuli NWR, O'ahu. | Also 15 Cattle Egret, 192 Hawaiian Coot, inc. many young birds of all ages, 5 Pacific-golden Plover and 2 Ruddy Turnstone. | JB, RM |
| 4th | MOURNING DOVE | 5 | Honouliuli NWR, O'ahu. | Also 3 Gray Francolin. | JB, RM |
| 4th | PACIFIC-GOLDEN PLOVER | 106 | Waipio Soccer Complex, O'ahu. | JB, RM | |
| 5th | SHORT-TAILED ALBATROSS | ?? | Midway Atoll. | Seen several times on Christmas Bird Counts. Full Count Here. No Public Access to Midway at present. | MO |
| 6th | LAUGHING GULL | 3 | Hanalei Bay, Kaua'i. | Also 8+ singing Japanese Bush-Warblers seen on the east side above the reservoir in Wailua River Valley, Kaua'i. | JH, SH |
| 6th | DOWITCHER Sp. | 4 | Hanalei NWR, Kaua'i. | Seen from overlook on both 5th and 6th January. | JH, SH |
| 6th | LAUGHING GULL | 2 | Poipu Beach, Kaua'i. | JH, SH | |
| 6th | GREATER WHITE-FRONTED GOOSE | James Campbell NWR, O'ahu. | Also 14 Northern Pintail and 4 Northern Shoveler. | KP | |
| 6th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 7 Long-billed Dowitcher, 8 Bristle-thighed Curlew and 1 Ring-billed Gull. | KP |
| 7th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Still present in SE corner of the Big Pond. | LT |
| 7th | RING-BILLED GULL | 1 | Kealia Pond NWR, Maui. | First-year still present. Also c.50 Northern Pintail. | LT |
| 7th | LEAST SANDPIPER | 2 | Kealia Pond NWR, Maui. | In fishponds north of office. | LT |
| 7th | LONG-BILLED DOWITCHER | 1 | Kealia Pond NWR, Maui. | The bird was resting on ground and not moving, may be a botulism case but appeared to also have a leg injury. It was very weak and couldn't fly. | LT |
| 7th | MASKED BOOBY | 1 | Pelagic to Ni'ihau. | Full Trip List Here. | DK |
| 8th | SEMIPALMATED PLOVER | 2 | Aimakapa Pond Reef , Hawai'i. | Also 20 Greater Scaup and 6 Lesser Scaup. | JWP |
| 8th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 18 Cattle Egret and 8 Black-crowned Night-Heron. | PD |
| 8th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Small, stubby-billed, dark- breasted birds. | PD |
| 8th | WILSON'S SNIPE | 1 | James Campbell NWR, O'ahu. | Also 23 Hawaiian Moorhen (inc. 2 downy chicks & 3 broods of chicks) | PD |
| 8th | NORTHERN PINTAIL | 20 | James Campbell NWR, O'ahu. | Also 3 Northern Shoveler, 1 Teal sp., 46 Mallard X Hawaiian Duck Hybrid, | PD |
| 8th | BRISTLE-THIGHED CURLEW | 18 | James Campbell NWR, O'ahu. | Also 98 Hawaiian Coot (+ at least 3 nests and 1 brood of small downy chicks. | PD |
| 8th | HAWAIIAN STILT | 52 | James Campbell NWR, O'ahu. | Also 80 Pacific Golden- Plover, 2 Wandering Tattler, 41 Ruddy Turnstone and 2 Sanderling. | PD |
| 8th | LAUGHING GULL | 1 | James Campbell NWR, O'ahu. | First-winter bird. | PD |
| 8th | RING-NECKED DUCK | 2 | Kuilima STP, O'ahu. | Also 2 Mallard X Hawaiian Duck Hybrid, 85 Hawaiian Coot, 4 Pacific Golden-Plover, 18 Hawaiian Stilt, 2 Wandering Tattler, 5 Ruddy Turnstone and 1 Sanderling. | PD |
| 8th | EURASIAN WIGEON | 2 | Honouliuli NWR, O'ahu. | Flock of nine Wigeon included 2 drake Eurasian and two drake American Wigeon. | MM |
| 8th | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Still present, also 1 Green- winged Teal. Nearby 25 Ruddy Turnstone at West Loch Shoreline Park, O'ahu. | MM |
| 8th | 'AKIKIKI | 2 | Alaka'i Swamp Trail, Kaua'i. | Two juveniles seen together. | DK |
| 9th | GREEN-WINGED TEAL | 12 | Kealia Pond NWR, Maui. | Also 155 Northern Shoveler, 68 Northern Pintail and 1 male Blue-winged Teal, with a distant possible female. | EV, LT |
| 9th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Also 4 Lesser Scaup, 266 Hawaiian Stilt, 24 Ruddy Turnstone & 148 Sanderling. | EV, LT |
| 9th | WHITE-FACED IBIS | 3 | Kealia Pond NWR, Maui. | Also 4 Dowitcher sp. and first-year Ring-billed Gull still. | EV, LT |
| 9th | PEREGRINE FALCON | 1 | Kealia Pond NWR, Maui. | Juvenile flew around the pond several times and landed in a large tree on the north shore. | EV, LT |
| 9th | MOURNING DOVE | 300 | Kealia Pond NWR, Maui. | At dawn two large flocks of doves leaving kiawe and other trees on the north side of the eastern end of the big pond. Most appeared to be Mourning. | EV, LT |
| 9th | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | One still present. | EV, LT |
| 11th | WHITE-FACED IBIS | 1 | Honouliuli NWR, O'ahu. | Also 1 Green Winged Teal, 5 drake Wigeon (1 American and 2 Eurasian). Stilts and Coots in normal numbers.Many younger coot of varying ages. | MM |
| 11th | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 2 Ruddy Turnstones and 3 Pacific Golden Plovers. Gray Francolin and Shama Thrush heard in nearby Kiawe thickets. | MM |
| 11th | HAWAIIAN STILT | 15 | Pouhala Marsh, O'ahu. | Also 5 Pacific Golden Plovers, 2 Ruddy Turnstone and 1 Gray Francolin. | MM |
| 12th | DUNLIN | 1 | Kanaha Pond, Maui. | KP | |
| 12th | CURLEW SANDPIPER | 1 | Kealia Pond, Maui. | Also 2 Least Sandpiper and four Long-billed Dowitchers. | KP |
| 12th | MARBLED GODWIT | 1 | Kealia Pond, Maui. | Also 1 Ring-billed Gull and 35+ Mourning Dove. | KP |
| 12th | WHITE-FACED IBIS | 4 | Kealia Pond, Maui. | Also 3 drake Mallard and a Blue-winged Teal. | KP |
| 12th | BLACK-BELLIED PLOVER | 1 | Kealia Pond NWR, Maui. | Also 20+ Orange-checked Waxbill. | KP |
| 13th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 37 Northern Pintail and 6 Northern Shoveler. | KP |
| 13th | BLUE-WINGED TEAL | 4 | James Campbell NWR, O'ahu. | Also 3 Green-winged Teal. | KP |
| 13th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also1 Laughing Gull and 1 Ring-billed Gull. | KP |
| 13th | BRISTLE-THIGHED CURLEW | 15 | James Campbell NWR, O'ahu. | Also 7 Long-billed Dowitcher. | KP |
| 15th | LESSER SCAUP | 3 | Lokoea, O'ahu. | All females. | PD |
| 15th | NORTHERN SHOVELER | 3 | Kuilima STP, O'ahu. | Also 80 Hawaiian Coot, 8 Hawaiian Stilt and 5 Ruddy Turnstone. | PD |
| 15th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 7 Northern Shoveler and 30 Northern Pintail. | PD, RM |
| 15th | BLUE-WINGED TEAL | 3 | James Campbell NWR, O'ahu. | One drake. Also 1 Green- winged Teal. | PD, RM |
| 15th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 5 Wandering Tattler, 9 Sanderling and 7 Long-billed Dowitcher. | PD, RM |
| 15th | BRISTLE-THIGHED CURLEW | 25 | James Campbell NWR, O'ahu. | Also 1 Short-eared Owl. | PD, RM |
| 15th | LAUGHING GULL | 1 | James Campbell NWR, O'ahu. | First-winter still present. Also 1 first-winter Ring-billed Gull still. | PD, RM |
| 16th | WHITE-FACED IBIS | 1 | Honouliuli NWR, O'ahu. | Also 5 Koloa/Mallard Hybrids, 2 Mourning Doves and 1 Gray Francolin. | MM |
| 16th | EURASIAN WIGEON | 1 | Honouliuli NWR, O'ahu. | Also 1 American Wigeon & 5 Northern Pintail. | MM |
| 18th | PEREGRINE FALCON | 1 | Mid-Pacific High School athletic field, Manoa, O'ahu. | Seen at c.12.30, flew westward towards the southern tip of Tantalus and the Makiki area. | NK |
| 19th | HERALD PETREL | 1 | Sealife Park, O'ahu. | Bird taken into care but died today. See photos Here. | per RP |
| 19th | CASPIAN TERN | 1 | Kaneohe Marine Corps Base, O'ahu. | State-widewaterbird count. Typical numbers of stilts, Ruddy Turnstones, Plovers, and Sanderling. No sign of Great Blue Heron. | EV |
| 19th | BLUE-WINGED TEAL | 2 | Kaneohe Marine Corps Base, O'ahu. | Pair. Also 1 drake Lesser Scaup, 2 female American Wigeon and 1 female Green- winged Teal. | EV |
| 19th | WHITE-FACED IBIS | 1 | Honouliuli NWR, O'ahu. | Also 1 Brown Booby over Middle Loch near the moth- balled ships and 1 presumed Greater Frigatebird behind West Loch Estates. | PD, RM |
| 19th | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 5 Eurasian Wigeon (inc. 2 drakes), 3 American Wigeon. | PD, RM |
| 19th | GREEN-WINGED TEAL | 4 | Waiawa NWR, O'ahu. | PD, RM | |
| 19th | OSPREY | 1 | Pearl Harbor, O'ahu. | Seen far across Pearl Harbor from West Loch Shoreline Park. | PD, RM |
| 19th | BLACK-BELLIED PLOVER | 1 | West Loch Shoreline Park, O'ahu. | Large Cattle Egret roost in the mangroves behind Waiawa, inc. a number of recently fledged chicks. |
PD, RM |
| 19th | LEAST TERN | 1 | Waipio Soccer Complex, O'ahu. | Also 1 Long-billed Dowitcher at Pouhala Marsh with another dowitcher or possibly the same bird later at
Waipio Soccer Complex. Also 175+ Pacific Golden Plover. |
PD, RM |
| 19th | BLUE-WINGED TEAL | 1 | Hanalei NWR, Kaua'i. | Female bird. | DL |
| 19th | WHITE-FACED IBIS | 1 | Hanalei NWR, Kaua'i. | DL | |
| 20th | LEACH'S PETREL | 6 | At sea off the Kona Coast, Hawai'i. | Also 1 Brown Noddy, 1 Red- tailed Tropicbird, 1 White- tailed Tropicbird, 3 un-id'd Tropicbirds,
3 Sooty Terns, 4 Booby and 3 Hawaiian Petrels. |
RB, et al. |
| 20th | BEAKED WHALE | 1 | At sea off the Kona Coast, Hawai'i. | Also a large group of Bottlenose Dolphins, some pantropical Spotted Dolphins, and a few Humpback Whales. | RB, et al. |
| 20th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 11 Northern Pintail 11, 16 Northern Shoveler 16 and 1 Blue-winged Teal. | KP |
| 20th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 1 Laughing Gull still. | KP |
| 20th | LONG-BILLED DOWITCHER | 5 | James Campbell NWR, O'ahu. | Also 5 Bristle-thighed Curlew. | KP |
| 21st | GREEN-WINGED TEAL | 1 | Waiakea Pond, Hilo, Hawai'i. | Female bird. | DL |
| 22nd | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 1 Eurasian Wigeon, 7 American Wigeon, 8 Northern Shoveler and 30 Northern Pintail. | PD, RM |
| 22nd | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 2 Blue-winged Teal and 12 Green-winged Teal. | PD, RM |
| 22nd | BRISTLE-THIGHED CURLEW | 25 | James Campbell NWR, O'ahu. | Also 7 Long-billed Dowitcher and 2 very distant flying Snipe. | PD, RM |
| 22nd | LAUGHING GULL | 1 | James Campbell NWR, O'ahu. | First-winter. Also 1 first-winter Ring-billed Gull still. |
PD, RM |
| 24th | GLAUCOUS GULL | 1 | Hilo Bay Waterfront, Hawai'i. | First-winter. Also a first-winter Laughing Gull nearby. | DL |
| 25th | GOLDEN PHEASANT | 1 | Waikamoi Preserve, Maui. | Escaped adult male still present. | MO, et al. |
| 26th | CURLEW SANDPIPER | 1 | Kealia Pond NWR, Maui. | Also Long billed Dowitchers (identified by call), Ruddy Turnstone, Sandering, Pacific Golden Plovers and Wandering Tattlers. | MO et al. |
| 26th | CACKLING GOOSE | 1 | Kealia Pond NWR, Maui. | No sign of White-faced Ibis or Marbled Godwit. | MO et al. |
| 26th | LEAST SANDPIPER | 1 | Kealia Pond NWR, Maui. | Feeding in the small ponds in behind the office building. | MO et al. |
| 26th | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | In the ponds on the right, after the sign asking visitors to register, there are a couple of ponds with extensive mudflats. | MO et al. |
| 27th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | On furthest pond (north end) mudflats. Also a Semipalmated Plover. | MO et al. |
| 27th | CURLEW SANDPIPER | 1 | Kealia Pond NWR, Maui. | On furthest pond (north end) mudflats. Also a first-winter Laughing Gull still. | MO et al. |
| 27th | LAYSAN ALBATROSS | 2 | James Campbell NWR, O'ahu. | Circled the dunes in front of the refuge and then surprisingly landed and faced each other and were bobbing their heads at each other. | KP |
| 27th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 8 Northern Pintail, 24 Northern Shoveler, 1 Blue- winged Teal, 1 Eurasian Wigeon, 4 American Wigeon and 2 Wigeon sp.. | KP |
| 27th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 1 first-winter Laughing Gull and 1 first-winter Ring- billed Gull still present. | KP |
| 27th | BRISTLE-THIGHED CURLEW | 6 | James Campbell NWR, O'ahu. | Also 6 Long-billed Dowitcher and 1 Greater Frigatebird. | KP |
| 27th | PEREGRINE FALCON | 1 | James Campbell NWR, O'ahu. | Dive-bombed a Night-Heron which escaped by diving into water. | MS |
| 27th | PEREGRINE FALCON | 1 | Kalawao Peninsula, Moloka'i. | Near St. Philomena's Church in Kalawao, on the eastern side of the peninsula, at c.2 pm, flying along the coast towards the east, just offshore. | AC |
| 27th | RED-TAILED TROPICBIRD | 1 | Kilauea Point NWR, Kaua'i. | First returning bird of the year. | GJ |
| 27th | RED-TAILED TROPICBIRD | 3 | Polulu Valley Overlook, Hawai'i. | Flying low overhead. Seen from where cars park at about 2pm. | ES |
| 28th | CALIDRIS sp. | 1 | Kanaha Pond, Maui. | Sleeping with head tucked under wing. Also 1 Snipe sp. and 1 Northern Shoveler. Yesterday 11 Northern Shoveler there. | LT |
| 28th | LONG-BILLED DOWITCHER | 38 | Kanaha Pond, Maui. | On mudflats and ae'o areas. A very high count. | FD |
| 28th | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | FD | |
| 28th | WHITE-FACED IBIS | 5 | Hanalei NWR, Kaua'i. | Presumably white-faced, 4 with red eye, 1 with brown eye. Also 15 Northern Pintail, 6 Northern Shoveler and 2 female Ring-necked Ducks. | EV, BZ |
| 28th | LAUGHING GULL | 1 | Kaua'i Lagoons GC, Kaua'i. | First-winter. | EV, BZ |
| 31st | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | Slightly faded/washed out, but otherwise typical bird. | MN |
| 1st | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Along southeast shoreline of Big Pond. Also Pueo and a female Great Frigatebird in Maalaea bay at 9am. | LT |
| 1st | LONG-BILLED DOWITCHER | 4 | Kealia Pond NWR, Maui. | Flock foraging along SE shoreline of Big Pond and single note 'keek' calls in flight. | LT |
| 1st | LEAST SANDPIPER | 1 | Kealia Pond NWR, Maui. | Foraging with semipalmated plover in fishponds. | LT |
| 1st | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | LT | |
| 1st | CURLEW SANDPIPER | 1 | Kanaha Pond, Maui. | Foraging with flock of c.12 Sanderlings. | LT |
| 1st | DUNLIN | 1 | Kanaha Pond, Maui. | Single bird foraging with flock of c.10 Ruddy Turnstones. | LT |
| 1st | WILSON'S SNIPE | 1 | Kanaha Pond, Maui. | Flushed by walker and flew off high SW over Kahului. | LT |
| 2nd | GLAUCOUS GULL | 1 | Hilo Bay, Hilo, Hawai'i. | Sitting on the beach at the southeast end of the bay near the Wailoa River outlet. | DL |
| 2nd | LAUGHING GULL | 1 | Hilo Bay, Hilo, Hawai'i. | Whenever it set down on the beach anywhere near the Glaucous, the latter flew at it and ran it off again. Also 1 juvenile Brown Booby. | DL |
| 3rd | RED-WHISKERED BULBUL | c.6 | Waimea Falls Audubon Park, O'ahu. | It appears this species is continuing its recent rapid expansion. | EV |
| 3rd | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | Reported to have no webbing between toes (seen within 5m), so possibly Ringed Plover. | LT |
| 3rd | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Also 4 Blue-winged Teal (two males and two females). | LT |
| 3rd | LEAST SANDPIPER | 1 | Kealia Pond NWR, Maui. | Also 4 Long-billed Dowitcher. | LT |
| 4th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 34 Northern Pintail, 14 Northern Shoveler and 1 Green-winged Teal. | KP |
| 4th | CACKLING GOOSE | 5 | James Campbell NWR, O'ahu. | Also 1 Eurasian Wigeon, 1 American Wigeon, 1 Pueo and 1 Barn Owl. | KP |
| 4th | BRISTLE-THIGHED CURLEW | 8+ | James Campbell NWR, O'ahu. | Also 7 Long-billed Dowitcher and 1 Laughing Gull still. | |
| 5th | COMMON SNIPE | 1 | Kanaha Pond, Maui. | In the seasonal pool to the left of the parking lot as one pulls in facing the observation kiosk. | CP |
| 6th | GLAUCOUS GULL | 1 | Hilo Bay, Hilo, Hawai'i. | First-winter still present. Also 1 first-winter Laughing Gull still and 1 Brown Booby. | CZ |
| 7th | JAPANESE QUAIL | 1 | Puu Waawaa, Hawai'i. | On the main mauka/makai road between Queen Kaahumanu Hwy and Mamalahoa Highway at about the 1000 foot level. A notable record for this location. | RP |
| 8th | GLAUCOUS GULL | 1 | Hilo Bay, Hilo, Hawai'i. | Also 1 first-winter Laughing Gull. | CP |
| 8th | CACKLING GOOSE | 1 | Hilo Ponds, Hawai'i. | Also 8 American Wigeon, 6 Northern Shoveler, 2 Northern Pintail and 4 Canada Geese (of unknown/dubious origin). Also colour-banded Wandering Tattler. | CP |
| 8th | CASPIAN TERN | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Sitting on a sandbar. | KP |
| 10th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 24 Northern Pintail, 29 Northern Shoveler, 3 American Wigeon, 1 Eurasian Wigeon and 3 Wigeon sp.. | KP |
| 10th | CACKLING GOOSE | 1 | James Campbell NWR, O'ahu. | Also 1 Blue-winged Teal. | KP |
| 10th | BRISTLE-THIGHED CURLEW | 13 | James Campbell NWR, O'ahu. | Also 7 Long-billed Dowitcher, 1 Laughing Gull and 1 Pueo. | KP |
| 10th | CALIDRIS sp. | 1 | James Campbell NWR, O'ahu. | The peep came in very late with Ruddy Turnstones, the light was fading fast, and the peep was very active and also bathing. Probably either Western or Semipalmated Sandpiper. | KP |
| 11th | BLACK-BELLIED PLOVER | 1 | Kekaha, Kaua'i. | At the intermittent pond mauka of the highway between Kekaha and Waimea. | JD |
| 11th | EURASIAN TEAL | 2 | Kekaha, Kaua'i. | At the intermittent pond mauka of the highway between Kekaha and Waimea. | JD |
| 11th | LAUGHING GULL | 2 | Kaua'u Marriott, Kaua'i. | First-winters. | DK |
| 11th | BONAPARTE'S GULL | 1 | Kawaiele Sanctuary, Waimea, Kaua'i. | Moulting to 1st summer plumage. Also a Laughing Gull and 3 Scaup sp. there. | JD |
| 11th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | In pond by headquarters. | CP |
| 11th | WILSON'S SNIPE | 2 | Kealia Pond NWR, Maui. | Flushed from the edge of the large pond just beyond the hdqs ponds. | CP |
| 11th | CACKLING GOOSE | 1 | Kealia Pond NWR, Maui. | CP | |
| 11th | SOOTY TERN | 1 | Wailkuku, Maui. | Heard at 9:11pm flying over Wailuku. | LT |
| 11th | WANDERING TATTLER | 1 | Hilo Ponds, Hawai'i. | Regularly returning Alaskan- banded individual. | mo |
| 12th | 'AKOHEKOHE | 1 | Waikamoi Preserve, Maui. | 'I'iwi were very abundant as were 'Apapane.About a dozen Alauahio seen/heard and only 3 'Amakihi seen/heard. | CP |
| 12th | GARGANEY | 1 | James Campbell NWR, O'ahu. | Also 10 Northern Pintail, 24 Northern Shoveler, 1 Green- winged Teal, 2 Eurasian Wigeon and 4 American Wigeon. | KP |
| 12th | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 5 Cackling Geese still and 1 Laughing Gull and 1 Laysan Albatross. | KP |
| 12th | DUNLIN | 1 | James Campbell NWR, O'ahu. | Also 1 Calidris sp. and n7 Long-billed Dowitcher and 21 Bristle-thighed Curlew. | KP |
| 14th | SEMIPALMATED PLOVER | 3 | Between Kahuku and the Turtle Bay Hilton, Hawai'i. | Just North of Kamehameha Highway, foraging in the muddy bottoms of several drained shrimp ponds. | MW |
| 14th | DUNLIN | 1 | Between Kahuku and the Turtle Bay Hilton, Hawai'i. | Also 1 Least Sandpiper. Three Blue-winged Teals in a full pond there too. | MW |
| 14th | GLAUCOUS GULL | 1 | Hilo Bay, Hawai'i. | Still present. | RD |
| 15th | CACKLING GOOSE | 1 | Hilo Ponds, Hawai'i. | Also 11 Canada Geese of suspect origin and 1 White-fronted Goose of unknown origin still present. | CP |
| 15th | BLUE-WINGED TEAL | 2 | Hilo Ponds, Hawai'i. | Also 2 Green-winged Teal, 6 Northern Shoveler, 8 American Wigeon and 2 Northern Pintail. | CP |
| 15th | WANDERING TATTLER | 1 | Hilo Ponds, Hawai'i. | Banded bird is still present. Also 23 Ruddy Turnstone on small island in Liliuokalani Ponds in a full spectrum of plumages from fall to full breeding. | CP |
| 15th | GLAUCOUS GULL | 1 | Hilo Bay, Hawai'i. | Also 2 Laughing Gulls. | CP |
| 18th | PEREGRINE FALCON | 1 | Kealia Pond NWR, Maui. | Probable Peregrine perched on a dead tree about two feet above the ground at the edge of Big Pond at southeast end. | LT |
| 18th | MARBLED GODWIT | 1 | Kealia Pond NWR, Maui. | Also 1 Cackling Goose and 2 Pueo. | LT |
| 20th | IBIS sp. | 1 | Honouliuli NWR, O'ahu. | Its eyes are still brown, so still can't be sure it is a White-faced Ibis rather than a Glossy. | PD |
| 20th | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Probable minima. Also 2 female Northern Shoveler, 1 drake American Wigeon, 26 Cattle Egret, 4 Black-crowned Night-Heron. | PD |
| 20th | OSPREY | 1 | Honouliuli NWR, O'ahu. | Also 3 Mallard X Hawaiian Duck Hybrid, 89 Hawaiian Coot, 135 Pacifc Golden Plover and 64 Hawaiian Stilt (1 pair copulating). | PD |
| 20th | DOWITCHER sp. | 1 | Honouliuli NWR, O'ahu. | Also 3 Dowitcher sp., 9 Ruddy Turnstone, 3 Mourning Dove and 120 Common Waxbill. | PD |
| 21st | PACIFIC GOLDEN PLOVER | 96 | Kuilima STP, O'ahu. | Also 33 Hawaiian Coot, 6 Hawaiian Stilt, 4 Wandering Tattler, 5 Ruddy Turnstone and 1 Sanderling. | PD |
| 21st | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Of the Aisan race variegatus in Kahuku Dunes. | KP, PD |
| 21st | BRISTLE-THIGHED CURLEW | 16 | James Campbell NWR, O'ahu. | In Kahuku Dunes. | KP, PD |
| 21st | GREATER WHITE-FRONTED GOOSE | 1 | James Campbell NWR, O'ahu. | Also 37 Mallard X Hawaiian Duck Hybrid, 1 Blue-winged Teal, 1 Northern Shoveler and 13 Northern Pintail. | KP, PD |
