HAWAI'I BIRD SIGHTINGS FOR 2005
JULY - DECEMBER
Sightings reported during 2005 are shown here in the tables, and after each month
there is a review for that month highlighting the rarest species, most unusual sightings, photographs of birds
seen or items of special interest. Many thanks to all those birders who found and observed birds during the year
and shared their sightings with the birding community. The
last column contains observers initials, their full names are listed at the foot
of this page.
Pick a month to view that month's sightings
Pick a month to view that month's Review
| Birds highlighted in RED denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Plain BLACK text are regular migrant species or regular indigenous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics in the species column denotes escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. STP = Sewage Treatment Plant. NWR = National Wildlife Refuge. |
| 6th | PACIFIC GOLDEN PLOVER | 38 | Waipio Soccer Complex, O'ahu. | Also 21 Cattle Egret, 3 Gray Francolin, 6 Saffron Finch, 500 Common Waxbill, 3 Red Avadavat and 18 Chestnut Munia. | PD |
| 13th | CACKLING GOOSE | 1 | Kilauea Point NWR, Kaua'i. | Also 111 Nene there. Cackling Goose also been seen recently at Kilauea Town, Anahola and Hanalei. | BZ |
| 14th | RED-TAILED TROPICBIRD | 2 | "The Cables", Moloka'i. | Located on the cliffs between Paualaia Point and Anianikeha. Also 1 Great Frigatebird and 3 White-tailed Tropicbird. | ADY |
| 14th | WHITE-TAILED TROPICBIRD | 3 | West side of Kalaupapa, Moloka'i. | Also 1 Red-tailed Tropicbird. | ADY |
| 14th | TROPICBIRD SP. | 250 | Mokapa Island, Moloka'i. | Nearby 11 Tropicbird sp. at Kalawao, 1 White-tailed Tropicbird in Pelekunu Valley and 2 White-tailed Tropicbird and 1 Red-tailed Tropicbird at Wailau Valley. | ADY |
| 19th | CACKLING GOOSE | 1 | Waiakea Pond, Hilo, Hawai'i. | With 10 "large-type" Canada Geese. | DL |
|
On Saturday/Sunday July 23/24 Keith Swindle and Eric VanderWerf hiked into Waikane Valley on the windward side of Oahu and camped on the ridge between Waikane and Kahana. "A few years ago a friend told me they thought they had heard Newell's Shearwaters calling in this area in the evening, so we went to check it out. Unfortunately we did not hear any shearwaters, even though the weather conditions were good for listening. We had only 2 noteworthy observations: Oahu Elepaio - we saw and/or heard 7 birds in Waikane and 5 more in Kahana, including 2 juveniles. This area supports the last sizeable elepaio population on the whole windward side of Oahu. We mist-netted and banded 4 birds, all of which showed no signs of pox and appeared very healthy. Perhaps the birds now found in this population are the survivors that have greater immunity to alien diseases. Red-whiskered Bulbul - we saw two birds in Kahana, and heard others. This is the farthest north I have seen them on the windward side. Their range expansion is continuing..." |
| 3rd | CACKLING GOOSE | 1 | Honouliuli NWR, O'ahu. | Also 76 Hawaiian Coot, 27 Cattle Egret, 11 Mallard X Hawaiian Duck Hybrid. | PD |
| 3rd | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | Bird lying on its belly. Also 195 Pacific Golden-Plover and 37 Hawaiian Stilt, 11 Ruddy Turnstone and 1 Wandering Tattler. | PD |
| 3rd | RUDDY TURNSTONE | 30 | Nakatani Farm, O'ahu. | Also 2 Black-crowned Night-Heron, 2 Pacific Golden-Plover and 2 Hawaiian Stilt. | PD |
| 3rd | HAWAIIAN STILT | 63 | Pouhala Marsh, O'ahu. | Also 3 Mallard X Hawaiian Duck Hybrid, 40 Pacific Golden-Plover, 11 Ruddy Turnstone and 4 Sanderling. | PD |
| 3rd | PACIFIC GOLDEN PLOVER | 85 | Waiawa NWR, O'ahu. | Also 6 Cattle Egret, 5 Black-crowned Night-Heron, 5 Hawaiian Coot, 95 Hawaiian Stilt, 2 Wandering Tattler and 3 Ruddy Turnstone. | PD |
| 3rd | 'APAPANE | 1 | Summit of Pu'u Pia, Manoa Valley, O'ahu. |
Briefly heard and sighted a single 'Apapane on the summit of Pu'u Pia, Manoa Valley, O'ahu at the end of the Pu'u pia trail at 6:50 pm. Also a male (separate), female and possible hatch year (together) O'ahu 'Amakihi. | |
| 3rd | HAWAIIAN STILT | 50 | Ohiapilo, Moloka'i. | Also 4 Wandering Tattler, 7 Sanderling, 12 Pacific Golden Plover (all but 1 in some form of breeding plumage), 20 Ruddy Turnstone. | ADY |
| 5th | BRISTLE-THIGHED CURLEW | 10 | James Campbell NWR, O'ahu. | Also 198 Pacific Golden Plover, 65 Ruddy Turnstone, 12 Wandering Tattler, 44 Hawaiian Moorhen and 36 Koloa/Mallard hybrids. | MO, RP |
| 5th | NUTMEG MANNIKIN | 250 | James Campbell NWR, O'ahu. | Also 12 Red Avadavat and 18 Common Waxbill. Coots and Stilts not counted as they were moving around too much though we did record one young stilt approximately half grown. | MO, RP |
| 8th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Seen in flight and calling. Appeared to have all-dark rump, but angle meant not 100% sure. | KP |
| 8th | MALLARD | 1 | Turtle Bay Sewage Treatment Ponds, O'ahu. | Wary female. | KP |
| 17th | BLACK-BELLIED PLOVER | 1 | West Loch Shoreline Park, O'ahu. | Also over 1000 Pacific Golden-Plover and 10 Sanderling, 29 Wandering Tattler and 124 Ruddy Turnstone in total in the Pearl Harbor area. | PD |
| 17th | BLACK-BELLIED PLOVER | 1 | Nuupia Ponds, Kaneohe Marine Base, O'ahu. | Also 9 Hawaiian Moorhen at the golf course ponds, including 2 large juveniles. | EV |
| 17th | SEMIPALMATED PLOVER | 1 | Nuupia Ponds, Kaneohe Marine Base, O'ahu. | Also 1 Pueo flushed from thick Pluchea shrubs on the edge of Nuupia Ponds. | EV |
| 18th | BRISTLE-THIGHED CURLEW | 6 | Ohiapilo, Moloka'i. | Also 5 Hawaiian Stilts flying overhead. Note: Low tide exposed mud flats along south shore. Driving along the highway stilts could be seen in the distance half-way out to the reef. At 3:30 pm: 40 Hawaiian Stilt, 2 Wandering Tattler, 3 Sanderling, 29 Pacific Golden Plover. | ADY |
| 19th | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | Also 1 Cackling Goose there. | PD |
| 21st | MARBLED GODWIT | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Semipalmated Plover and 1 Lesser Yellowlegs there. | PD |
| 21st | LEAST SANDPIPER | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 11 Bristle-thighed Curlew. | PD |
| 27th | CALIFORNIA QUAIL | 20 | Laau Point, Moloka'i. | At Kaupoa (translated – place (as in a point in time) of thieves), the Molokai Ranch tentalows on the west end: 1 Pacific Golden Plover, 1 Wandering Tattler, 2 Turkeys begging guests for handouts. | ADY |
| 27th | WANDERING TATTLER | 2 | Kamakak`ipo Beach, Moloka'i. | Translates as "the night guard". Also 1 male Great Frigatebird and 1 Pacific Golden Plover. | ADY |
| 27th | GREAT FRIGATEBIRD | 1 | Makawao, Maui. | Female frigate gliding East and makai over the town of Makawao (1600 ft.). | KS, FS |
| 28th | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | Also 1 Cackling Goose still present. | PD |
| 28th | RUFF | 1 | Honouliuli NWR, O'ahu. | Also 320 Pacific Golden-Plovers. | PD |
| 28th | MARBLED GODWIT | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Lesser Yellowlegs there. | PD |
| 28th | SEMIPALMATED PLOVER | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 71 Pacific Golden-Plovers at nearby Waiawa and 125 at Kii Unit. | PD |
| 28th | BRISTLE-THIGHED CURLEW | 5 | Kii Unit, James Campbell NWR, O'ahu. | Also c.20 in dunes behind Kii. | PD |
| 28th | WHIMBREL | 1 | Kii Unit, James Campbell NWR, O'ahu. | Siberian sub-species. | PD |
| 29th | SHARP-TAILED SANDPIPER | 1 | Haleiwa, O'ahu. | Taro ponds from the new by-pass bridge in Haleiwa an adult Sharp tailed Sandpiper feeding with some Sanderlings. | KP |
| All Month | CACKLING GOOSE | 1 | Kilauea Point NWR, Kaua'i. | Bird present since February still visiting almost daily in the evening with Nene. | BZ |
|
From Phil Bruner: "We color banded Ruddy Turnstones at Woolley Lagoon, Seward Peninsula in W. Alaska during June of 2004 and 2005. One banded bird was found at Kona by Reggie David and subsequently seen throughout the 2004-2005 winter season. I saw this RUTU in late March 2005 and it was in full male breeding plumage. We would like to report finding one of the 3 male Ruddy Turnstones we banded in June 2005. We observed the bird in a flock of 150 turnstones at Kualoa Park on Oahu on the 29 July 05. The fact that we have banded so few turnstones in 2004 and 2005 and yet have recorded two here in Hawaii is exciting. Especially in the light of the fact that no Pacific Golden-Plover we have been marking in Alaska from 1988 to the present have ever been recorded in Hawaii. We would like to enlist everyones help in checking Ruddy Turnstones here in Hawaii for banded individuals. If you see one please let us know where, when, and most important the exact band combination on both legs. We will be continuing our banding of Ruddy Tunrstones in Alaska in June 2006. You can reach us if you spot a banded turnstone either by e-mail or by leaving a voice mail message on my work phone (808)293-3820. Thanks for your help".
National Marine Fisheries Service is currently running a large-vessel survey for cetaceans and seabirds around Palmyra, Johnstone Atoll, and in the waters between those areas and the main Hawaiian Islands. They post weekly reports on their web site (address below), including summaries of seabird sightings. Go to http://swfsc.nmfs.noaa.gov/PRD/PROJECTS/PICEAS/default.htm and click on "Visit the cruise" to see the weekly reports. If you want to see the area being covered, you can click on "Draft Cruise Instructions". The site seems to ask for a password, but if you just hit cancel for the password the cruise instructions seem to pop up regardless.
David Kuhn's late August pelagic occurred as follows: "The Blue Dolphin Lehua trip (Port Allen- NW to Na Pali-SW to Lehua-E to Port Allen) on Friday August 26, 2005 encountered light and variable winds and little swell throughout, partly cloudy. Water surface was glassy for much of the trip. Bird sightings were largely singles and doubles, no large flocks, as would be expected for a day of such light winds SEABIRDS SEEN: Hawaiian Petrel (or at least a petrel with a white forehead)-- 1 on E-bd leg; Newell's Shearwater-- two singles W-bd.; Wedge-tailed Shearwater-- a few hundred, mostly rafted up in small flocks; Band-rumped Storm-petrel 1 W-bd; White-tailed T'bird-- 2 mid-channel, 6 near Na Pali; Red-tailed T'bird-- ~ 7 on/over Lehua; Red-footed Booby-- ~100, mostly on Lehua and some at sea; Brown Booby-- ~30 at sea, ~20 on/near Lehua; Great Frigatebird-- 9 over Lehua, three males; Black Noddy ~100, in Lehua colony, Na Pali, and small flocks at sea; Brown Noddy--1 solo on E-bound leg; Sooty Tern-- 3 E-bd. Other birds: Ruddy Turnstone 10 on Lehua; Cattle Egret two on Lehua. Other creatures: Monk Seal 2 near Lehua, 1 on beach Nualolo; Spinner Dolphin many, near Lehua as well as off Barking Sands and the Pali; Green Sea Turtle 5 Snorkeling over "The Wall" near Lehua was exceptional, thousands of reef fish, a school of Ulua, and a reef shark, in 100+ft viz." |
| 1st | NORTHERN SHOVELER | 5 | Kealia Pond, Maui. | MN | |
| 5th | BRISTLE-THIGHED CURLEW | 1 | Ala Moana, O'ahu. | Foraging on the raised limestone reef in the southeast shoreline at ala Moana Beach Park. Photo Here. |
MW |
| 6th | SHARP-TAILED SANDPIPER | 1 | Haliewa Taro Fields, O'ahu. | Feeding with Sanderling and Ruddy Turnstones. | KP, GS |
| 9th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | 1st record for the Hawaiian Islands. | GN, MN |
| 10th | BRISTLE-THIGHED CURLEW | 18 | Kii Unit, James Campbell NWR, O'ahu. | Much of the refuge was dry today since habit work is in progress. | PD, RP, RM |
| 10th | RED KNOT | 1 | Kii Unit, James Campbell NWR, O'ahu. | Juvenile bird. Also 1 Lesser Yellowlegs and 1 Pectoral Sandpiper (juvenile with a bad leg). | PD, RP, RM |
| 10th | MARBLED GODWIT | 1 | Kii Unit, James Campbell NWR, O'ahu. | PD, RP, RM | |
| 10th | WHIMBREL | 1 | Kii Unit, James Campbell NWR, O'ahu. | Siberian subspecies. | PD, RP, RM |
| 10th | LEAST SANDPIPER | 1 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Semipalmated Plover. | PD, RP, RM |
| 11th | BRISTLE-THIGHED CURLEW | 3 | Ohiapilo, Moloka'i. | Also 19 Pacific Golden Plovers, 35+ Ruddy Turnstones and 19 Sanderlings. | ADY |
| 11th | SEMIPALMATED SANDPIPER | 1 | Ohiapilo, Moloka'i. | Also 1 Lesser Yellowlegs. | ADY |
| 11th | BRISTLE-THIGHED CURLEW | 4 | Duke Ball Field, Kaunakakai, Moloka'i. | Also 7 Pacific Golden Plovers. | ADY |
| 12th | BRISTLE-THIGHED CURLEW | 2 | Kukui'ula Harbor in Poipu, Kaua'i. |
Seen in the wetland (dry at the moment) adjacent to Kukui'ula Harbor. Also 6 Red Avadavats, 12 RuddyTurnstones, 18 PG Plovers, and many Chestnut Mannikins. | JD |
| 12th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | The Avocet was very findable amongst almost 200 Hawaiian Stilts. Also 1 Sharp-tailed Sandpiper. | MW, CP |
| 13th | 'AKOHEKOHE | 3 | Waikamoi Preserve, Maui. | They were hanging around the platform at the lower end of the boardwalk feeding on lehua blossoms and about half
the time feeding in the Alani - presuma- bly on insects. They were as usual very territorial chasing all the other birds away including the Alauahio. They were certainly the most brilliantly adorned Akohekohe I've seen and they were coming in as close as 15 feet often at eye-level. |
CP |
| 13th | MAUI ALAUAHIO | 1 | Waikamoi Preserve, Maui. | Also low levels of 'I'iwi (only a few seen/heard) and about 20 'Apapane. | CP |
| 14th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | Also 1 Semipalmated Plover, 5 Northern Shovelers, 53 Sanderlings, 13 Ruddy Turnstones,
hordes of Pacific Golden-Plovers and Hawaiian Stilts. For those that may
plan on going over to twitch the Avocet, be prepared for lots of very sticky mud. |
CP, RP, RD |
| 14th | SHARP-TAILED SANDPIPER | 4 | Kealia Pond NWR, Maui. | Also 1 Pectoral Sandpiper. | RD, RP |
| 14th | SEMIPALMATED PLOVER | 2 | Kealia Pond NWR, Maui. | RD, RP | |
| 14th | WHITE-FACED IBIS | 4 | Kealia Pond NWR, Maui. | One identifiable by eye colour. Also 5 Northern Shoveler. | RD, RP |
| 14th | LAUGHING GULL | 1 | Kealia Pond NWR, Maui. | Adult winter. | RD, RP |
| 18th | AMERICAN AVOCET | 1 | Kealia Pond NWR, Maui. | Also 1 Laughing Gull and 5 Northern Shovelers. | KP |
| 18th | STEJNEGER'S PETREL | 30+ | Pelagic off E. O'ahu. | Full trip details: Click Here. | HS, CM |
| 20th | RUFF | 1 | Waimea Canyon School, Kaua'i. | Juvenile foraging on the lawn of Waimea Canyon School. | JD |
| 22nd | BRISTLE-THIGHED CURLEW | Kukui'ula Wetlands, Kaua'i. | DL et al. | ||
| 24th | SEMIPALMATED PLOVER | 1 | Koheo Wetland, Moloka'i. | Possibly last year's wintering bird returning. | ADY |
| 24th | BRISTLE-THIGHED CURLEW | 7 | Koheo Wetland, Moloka'i. | Probing and tossing whatever it pulled out over its backside, looked like small stones. Then it pulled out a clam, held it in its bill and hit it on a large rock a couple of times, then picked at the insides. | ADY |
| 24th | HAWAIIAN STILT | 3 | Koheo Wetland, Moloka'i. | Pair with juvenile. Also 11 Pacific Golden Plover, 4 Ruddy Turnstone, 1 Wandering Tattler and 1 Black-Crowned Night Heron. | ADY |
| 25th | BLACK-WINGED PETREL | 2 | Pelagic c.30 miles north-east from Nawiliwili, Kaua'i. | Also possibly 6 others. Seas rather calm. | HS |
| 25th | COOK'S PETREL | 10 | Pelagic c.30 miles north-east from Nawiliwili, Kaua'i. | Also 2 Hawaiian Petrels and large feeding concentration of c.50 Newell's Shearwater in strong association with about 80 Red-footed Booby but only about 20 Wedge-tailed Shearwaters. | HS |
| 25th | LONG-BILLED DOWITCHER | 1 | Waiawa, O'ahu. | Watercress farm next to Waiawa. | KP |
|
Arleon Dibben-Young on Moloka'i writes: "I am always amazed at the kind of bird activity at the little WHIP wetland that I created at our home. Our wandering tattler just returned two days ago, stilts come and go all day and all night long (one pair is nearly always here), coots have nested, and now two coots that flew in at different times earlier this year are rubbing heads and being very secretive in one of the makaloa patches. Ah! Love found. One side of the wetland is planted with several naio (aka bastard sandalwood) trees, with the branches hanging low, about 6” from the ground, and all the coots hang out in the shade much of the day. An odd coot who is not too sociable and tends to keep some distance away from the other coots, has an interesting way of eating the fleshy naio seeds: it stands and knocks down the naio seeds with its feet, and then eats them off the ground where they fall".
Bristle-thighed Curlew at Ala Moana Park, O'ahu, September 2005. Photograph © Michael Walther
American Avocet at Kealia Pond NWR, Maui. This bird was found by Glynis Nakai, the refuge manager, on 9th September 2005. The First record for the Hawaiian Islands. Photograph © by Mike Nishimoto
The first for the Hawaiian Islands. Photograph © by Mike Nishimoto, taken through a telescope.
The First record for the Hawaiian Islands. Photograph © by Michael Walther/O'ahu Nature Tours
For more photos and some video footage visit the O'ahu Nature Tours Site at: http://oahunaturetours.com/photogallery/birds/indexavocetnolinks.html
Island visitor Hadoram Shirihai and local fisherman Curt Mench made some pelagics off O'ahu during September and recorded the following species: "This is just a brief summery of the only two days (Sunday 18 Sep and Tuesday 20 Sep 2005) we could go out to ocean east off Oahu, Hawaii. The most interesting was estimation of 3000-5000 Wedge-tailed Shearwater Puffinus pacificus on the 18 Sep with (only) one Christmas Shearwater Puffinus nativitatis, but there was a continued southward passage of c. 600-700 Sooty Shearwater Puffinus griseus. On both the 18 Sep and the 20 Sep I noted an interesting influx (?) of small gadfly and Cookilaria petrels, most I have seen were on the 20 Sep with 20 to 30 of each Stejneger's Petrel Pterodroma longirostris and Cook's Petrel Pterodroma cookie, thus at least 50 Pterodroma, and I photo'd well two Stejneger's and one Cook's. On these days I had only max three Hawaiian Petrel Pterodroma sandwichensis. Most of these Pterodroma were around the MM buoy. On my first day in Oahu the fishman Curt Mench and I rescued a freshly fledged Bulwer's Petrel Bulweria bulwerii. The bird was very exhausted and I was almost sure that he will not make it, but we fed him with fish and, surprisingly, he recovered and on the 19 Sep we made him free – I not sure if Bulwer's Petrel recorded breeding in Oahu or on offshore islands, but it was defiantly very fresh fledged bird, almost if it was fledged too early. Petrels in most cases do not recovered in such weak conditions and it was especially great to save the bird with the fishman – I gave Curt to fly the bird and he was so happy – nice to see fishman saving and caring about seabirds. However, the most exciting thing was a prolong observation of a group of Blainville’s Beaked Whale Mesoplodon densirostris, just around the MM buoy on the 20 Sep – one ad. male and three young/females – the whales were exceptionally very friendly and demonstrative – the young sometimes coming to investigate the boat from 10 meter away and we were follow them about 30 minutes".
Here is the latest Elderhostel birding list from Dan Lindsay: "21 Sep, Hanalei NWR: Northern Cardinal, Red-crested Cardinal, Chestnut Munia, Nutmeg Munia, Cattle Egret, Zebra Dove, Spotted Dove, Pacific Golden Plover (all the above abundant), Nene (three in the taro fields), Hawaiian Duck (many), Common Moorhen, Rock Pigeon, Japanese White-eye, Common Myna, Black-crowned Night Heron (several, both adult and juvenile), Java Sparrow (a small flock of 8-10), House Sparrow (many), Hawaiian Stilt ( frequent in the taro fields), Hawaiian Coot (several, in the taro fields and the large pond), House Finch. Kilauea Point: Red-footed Booby (abundant), Brown Booby (off the point, usually flying inland over the E end of the island; four were seen, but all separately and could have been the same bird recircling), Red-tailed Tropicbird (many, mostly off the point), White-tailed Tropicbird (less frequent and further off shore than the Red-tailed), Great Frigatebird (several, all females except one immature), Wedge-tailed Shearwater (several juveniles in or partly out of their burrows, and one adult flying makai on the east side of the peninsula), Nene (more than a dozen). Hulei'a NWR: White-rumped Shama, Greater Necklaced Laughing-thrush (two in a tree, 100 yds down from the last switchback corner), Hwa-mei (one flying across the road; many heard). 22 September, Koke'e area: Black Francolin (male by the roadside half-way from Waimea). All the following along the road between Kalalau Lookout and Pu'u o Kila: Apapane, Anianiau, Kaua'i Amakihi (the above three common), Kaua'i Elepaio (several, more juveniles than adults), Akeke'e (two, about half-way between the two lookouts at the stone bridge), Red Junglefowl (abundant at Park HQ). Kawai'ele: Wandering Tattler (two), Ruddy Turnstone (three), Northern Mockingbird (one on power wire). Kukui'ula Wetlands (significant birds only): Bristle-thighed Curlew (one, far from the road, feeding in the grass), Common Waxbill (two), Red Avadavat (two males, one female), Western Meadowlark (two -- this was the only place we saw them in the three days on the island). 23 September, Waiakea Ponds, Wailoa St. Pk., Hilo (significant birds only): Greater White-fronted Goose ("Lonesome George" hangs out with the domestics), Cackling Goose (Canada?) - the usual flock of 11, which I believe to be Lesser Canadas, species uncertain. Onekahakaha Beach Park: Yellow-billed Cardinal (one adult, two juveniles in the trees over the upper parking lot). 24 September, Volcanoes NP: Black Noddy (8-10, Holei Sea Arch), Oma'o, Apapane (both frequent at Nahuku Lava Tube), Kalij Pheasant, Hawai'i Amakihi (both in parking lot for Devastation Trail walk). 25 Sep., Keanakolu Rd.: Eurasian Skylark (far fewer than usual, mostly near Hakalau NWR), Pueo (two, hunting). Hakalau NWR (very quiet, few birds in evidence): Apapane, Io (three, two dark phase adults, one light-phase juvenile), I'iwi, Oma'o, Amakihi, Volcano Elepaio. 26 Sep, Pu'u La'au: California Quail, Hawai'i Amakihi (abundant), NO Palila, NO Elepaio (though one was heard), NO I'iwi! Not even a Francolin, though Erckel's was heard! Big Island Country Club (also unusually quiet): Nutmeg Munia (abundant), African Silverbill (common), Saffron Finch (few, more than 80% juveniles -- creche behavior again?), Wild Turkey (two, on parade along the road; several on the hill to the north), Red Avadavat (at least two pair). Pu'u Anahulu: Yellow-fronted Canary (about three), Lavender Waxbill (at least four)". |
| 1st | MARBLED GODWIT | 1 | Kii unit, James Campbell NWR, O'ahu. | Also 5 Sanderling and 7 Wandering Tattler. | MO |
| 1st | BRISTLE-THIGHED CURLEW | 18 | Kii unit, James Campbell NWR, O'ahu. | Also 30+ Hawaiian Moorhen, 20+ Hawaiian Stilt and 60+ Hawaiian Coot. | MO |
| 1st | PECTORAL SANDPIPER | 2 | Kii unit, James Campbell NWR, O'ahu. | Also many Pacific Golden Plover - one flock of over 150 birds. | MO |
| 1st | NORTHERN PINTAIL | 5 | Kii unit, James Campbell NWR, O'ahu. | Also 60+ Koloa/hybrid and 1 Rosy-billed Pochard (female accompanied by drake Koloa/hybrid). | MO |
| 3rd | SEMIPALMATED PLOVER | 3 | Ohiapilo, Moloka'i. | Also 35 Hawaiian Stilt, 45 Sanderling, 29 Ruddy Turnstone, 7 Wandering Tattler and 28 Pacific Golden Plover. | ADY |
| 3rd | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 1 Long-billed Dowitcher. | ADY |
| 3rd | LESSER YELLOWLEGS | 1 | Koheo, Moloka'i. | Also 2 Hawaiian Stilt, 1 Pacific Golden Plover, 1 Wandering Tattler, 2 Sanderling and 8 Ruddy Turnstone. | ADY |
| 3rd? | IBIS sp. | 1 | Kii unit, James Campbell NWR, O'ahu. | AN | |
| 7th | STEJNEGER'S PETREL | 1 | Sea Life Park, O'ahu. | See photographs below: Here. | SLP |
| 9th | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | Also 1 Lesser Yellowlegs and 2 Northern Pintail. | MM |
| 9th | SHARP-TAILED SANDPIPER | 1 | Honouliuli NWR, O'ahu. | Also 1 Pectoral Sandpiper. | MM |
| 11th | CACKLING GOOSE | 1 | Kilauea Point NWR, Kaua'i. | Currently molting and is unable to fly; captured, banded, and released. FWS band # 1547-20019 was put on left tarsus. If anyone sees the bird, particularly on the other islands, I would appreciate the info. | BZ |
| 11th | BRISTLE-THIGHED CURLEW | 1 | Ohiapilo, Moloka'i. | Also 30 Hawaiian Stilt, 33 Ruddy Turnstone, 49 Sanderling, 4 Wandering Tattler and 17 Pacific Golden Plover. | ADY |
| 11th | BLACK-BELLIED PLOVER | 1 | Ohiapilo, Moloka'i. | Also 1 Lesser Yellowlegs. | ADY |
| 11th | SEMIPALMATED PLOVER | 3 | Ohiapilo, Moloka'i. | Also 1 Long-billed Dowitcher, 4 Northern Pintail, 1 Northern Shoveler, 1 mallard-looking duck, possibly domestic, black head and body with white ring around the neck. | ADY |
| 11th | WANDERING TATTLER | 2 | Koheo Wetland, Moloka'i. | Also 1 Hawaiian Stilt, 1 Sanderling and 1 Black-crowned Night Heron. | ADY |
| 11th | NORTHERN SHOVELER | 2 | Kaunakakai Wastewater Treatment Plant, Moloka'i. | Also 1 Northern Pintail, 15 Hawaiian Stilt, 70 Hawaiian Coot, 1 Wandering Tattler and 3 Pacific Golden Plover. | ADY |
| 13th | EURASIAN WIGEON | 2 | Turtle Bay Sewage Treatment Ponds, O'ahu. | Also 5 Northern Pintail. | KP |
| 13th | WHITE-FACED/GLOSSY IBIS | 1 | Kii unit, James Campbell NWR, O'ahu. | Dark eyes, streaky head and neck. | PD |
| 13th | MARBLED GODWIT | 1 | Kii unit, James Campbell NWR, O'ahu. | Also 4 Northern Shoveler, 6 Northern Pintail and 1 Short-eared Owl. | PD |
| 13th | BRISTLE-THIGHED CURLEW | 18 | Kii unit, James Campbell NWR, O'ahu. | Also 2 juvenile Long-billed Dowitcher. | PD |
| 13th | SHARP-TAILED SANDPIPER | 4 | Kii unit, James Campbell NWR, O'ahu. | Also 3 Pectoral Sandpiper. | PD |
| 14th | BAR-TAILED GODWIT | 1 | Pouhala Marsh, O'ahu. | Juvenile bird. Scaly upperparts, grayish neck and breast. White belly and undertail coverts. Obvious dark eyeline and pale supercilium. Long noticeably upturned bill, mostly pink with distal third black. | PD |
| 14th | HAWAIIAN STILT | 26 | Pouhala Marsh, O'ahu. | Also 87 Pacific Golden-Plover, 4 Wandering Tattler , 2 Ruddy Turnstone and 2 Sanderling. | PD |
