HAWAI'I BIRD SIGHTINGS FOR 2004
JANUARY - JUNE
Sightings reported during 2004 are shown here in the tables, and after each month
there is a review for that month highlighting the rarest species, most unusual sightings, photographs of birds
seen or items of special interest. Many thanks to all those birders who found and observed birds during the year
and shared their sightings with the birding community. The
last column contains observers initials, their full names are listed at the foot
of this page.
Pick a month to view that month's sightings
Pick a month to view that month's Review
| Birds highlighted in RED denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Plain BLACK text are regular migrant species or regular indigenous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics in the species column denotes escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. STP = Sewage Treatment Plant. NWR = National Wildlife Refuge. |
| First few days | LEACH'S STORM PETREL | 2 | Sea Life Park, O'ahu. | Sadly both birds which were in care from 2003 died in the first few days of January 2004. | per RP |
| 1st at least | LESSER FRIGATEBIRD | ??? | Midway Atoll. | Several possible juvenile birds still present. No access currently to Midway. | MO, et al. |
| ???? | Possible HAWK or FALCON species | 1 | North Shore, Kaua'i. | "All-dark" Hawk or Falcon reported on North Shore for last couple of months. | per RD |
| 1st | BONIN PETREL | +++ | Midway Atoll. | Christmas Bird Count - Midway Atoll (Sand Island only). Full Count: Click Here. | MO |
| 1st | GREEN-WINGED TEAL | 4 | Midway Atoll. | Full Count: Click Here. | MO |
| 3rd | GLAUCOUS-WINGED GULL | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | TC | |
| 3rd | CASPIAN TERN | 2 | Nu'upia Ponds, Kane'ohe, O'ahu. | Two birds again present. | TC |
| 4th | GLAUCOUS-WINGED GULL | 1 | Kaene Point, O'ahu. | On rocks. | LC |
| 4th | FLUTTERING SHEARWATER | 1 | Wake Atoll | First regional record of this Australasian species. | DB |
| 5th | BLACK-FOOTED ALBATROSS | 1 | Kilauea Point NWR, Kaua'i. | Flying just offshore. | per BZ |
| 5th | BUFFLEHEAD | 1 | Kealia Pond NWR, Maui. | MN | |
| 5th | BRANT | 2 | Kealia Pond NWR, Maui. | MN | |
| 5th | CASPIAN TERN | 2 | Nu'upia Ponds, Kane'ohe, O'ahu. | Also a Laughing Gull there. | KP |
| 6th | GULL sp. | 3 | Kealia Pond NWR, Maui. | Probably the Laughing Gulls present in the area this winter. Also "some" scaup and Wigeon. | MN |
| 6th | BRANT | 2 | Hanalei NWR, Kaua'i. | Still present. | BZ |
| 6th | LONG-BILLED DOWITCHER | 7 | Hanalei NWR, Kaua'i. | Still present. | BZ |
| 7th | Probable HAWK species | 1 | Lyon Arboretum, O'ahu. | Described as a "large dark Hawk" with fingered primaries. | LH |
| 7th | BLACK SWAN | 1 | Kahalu'u, Kaneohe Bay, O'ahu. | Escape present since January 1st. | DS |
| 7th | RED KNOT | 1 | Kealia Pond NWR, Maui. | Bird landed in the parking lot! Click Here for photograph. | DM |
| 7th | SHORT-BILLED DOWITCHER | 4+ | Kealia Pond NWR, Maui. | Also 1 Snipe sp. observed in flight. Click Here for more on the Dowitchers. | DM |
| 8th | GREEN-WINGED TEAL | 2 | Sand Island, Midway. | Sand Island Sector 39, near FWS office. | JK |
| 8th | NENE | 2 | Lahaina pali Trail, Maui. | Seen at about 1000 ft elevation at Opunaha Gulch. Neither of the Nene looked banded. | JN |
| 8th | LAUGHING GULL | 1 | Kukae Opae Ditch, Kaua'i. | Shrimp farm overflow canal near Kawaiele Sanctuary. This bird was being harassed by a flock of Cattle Egrets. | JD |
| 8th | NORTHERN PINTAIL | 4 | Mana Reservoir, Kaua'i. | Two males, two females. | JD |
| 8th | LAUGHING GULL | 1 | Kailua Bay, Kona, Hawai'i. | By the heiau at the King Kam Hotel at Kailua Bay, Kona. | HFT |
| 9th | CANADA GOOSE | 1 | James Campbell NWR, O'ahu. | Also 2 Bufflehead, 19 Northern Pintail, 3 Northern Shoveler, 1 Green-winged Teal and 4 Lesser Scaup. | KP |
| 9th | BRISTLE-THIGHED CURLEW | 5 | James Campbell NWR, O'ahu. | Also 1 Pueo. | KP |
| 9th | LAUGHING GULL | 1 | James Campbell NWR, O'ahu. | KP | |
| 10th | GAMBEL'S QUAIL | 1 | Big Island Country Club, Hawai'i. | A single bird near the shed by the 17th hole. | CP |
| 10th | BRISTLE-THIGHED CURLEW | 10 | James Campbell NWR, O'ahu. | Also 3 Wandering Tattler, 4 Sanderling, 33 Ruddy Turnstone and 30+ Pacific Golden Plover. | MO |
| 10th | WILSON'S SNIPE | 1 | James Campbell NWR, O'ahu. | Also 32 Northern Pintail, 28 Northern Shoveler and 6 Lesser Scaup. | MO |
| 10th | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | First-winter plumage. Also 1 male Red Avadavat. | MO |
| 10th | LAUGHING GULL | 4 | James Campbell NWR, O'ahu. | All first winter plumage. Also 40+ Hawaiian Stilts, 50+ Hawaiian Coots, 8 Hawaiian Moorhen and 50+ Koloa x Mallard hybrid. |
MO |
| 11th | NENE | 2 | Waiakea Pond, Hilo, Hawai'i. | Unbanded birds. | DL, RD, NK |
| 11th | GAMBEL'S QUAIL | 1+ | Saddle Road, Hawai'i. | At least one male bird in a large flock of California Quail just west of Waiki'i Ranch on the Saddle Road. | RD |
| 13th | GLAUCOUS-WINGED GULL | 4 | James Campbell NWR, O'ahu. | Lots of disturbance: a couple of dogs splashing around near the refuge fence, Army helicopters and a number of gulls. As a result, it was hard to get a good count of the migrant ducks, which are easily spooked. | PD |
| 13th | GREEN-WINGED TEAL | 10 | James Campbell NWR, O'ahu. | Also 1 American Wigeon, 3 Northern Shoveler, 29 Northern Pintail, 3 Lesser Scaup and 1 Rosy-billed Pochard. | PD |
| 13th | LAUGHING GULL | 4 | James Campbell NWR, O'ahu. | Also 11 Cattle Egret, 18 Black-crowned Night-Heron and 1 Short-eared Owl. | PD |
| 13th | BRISTLE-THIGHED CURLEW | 11 | James Campbell NWR, O'ahu. | Also 71 Pacific Golden-Plover, 43 Hawaiian Stilt, 22 Ruddy Turnstone, 2 Wandering Tattler and 1 Sanderling. | PD |
| 13th | CANADA GOOSE | 1 | James Campbell NWR, O'ahu. | Also 5 Hawaiian Moorhen, 135 Hawaiian Coot, 44 Mallard x Koloa hybrid. | PD |
| 17th | CANADA GOOSE | 1 | James Campbell NWR, O'ahu. | Also 42 Northern Pintail, 11 Northern Shoveler, 4 Green- winged Teal and 1 probable female Eurasian Wigeon. | RM, RP, MO |
| 17th | GLAUCOUS-WINGED GULL | 2 | James Campbell NWR, O'ahu. | Also 4 Laughing Gulls. | RM, RP, MO |
| 17th | LONG-BILLED DOWITCHER | 9 | James Campbell NWR, O'ahu. | Also 5 Wandering Tattler, 40+ Sanderling and numerous Ruddy Turnstone. | RM, RP, MO |
| 17th | BRISTLE-THIGHED CURLEW | 9 | James Campbell NWR, O'ahu. | RM, RP, MO | |
| 19th | GLAUCOUS-WINGED GULL | 2 | Eastern Island, Midway. | Two immatures at Eastern Island, Sector 1, SW end of Island. | JK |
| 21st | WHITE-FACED IBIS | 11 | Hanalei NWR, Kaua'i. | Eleven birds seen in Waioli and Hanalei area. | BZ |
| 21st | BRANT | 2 | Hanalei NWR, Kaua'i. | Also 3 Lesser Scaup, 4 Mallard and 32 Northern Pintail. | BZ |
| 21st | LONG-BILLED DOWITCHER | 6 | Hanalei NWR, Kaua'i. | Also 274 Koloa, 37 Hawaiian Coot, 31 Hawaiian Moorhen and 42 Hawaiian Stilt. | BZ |
| 21st | CASPIAN TERN | 3 | Kane'ohe Marine Corps Base, O'ahu. | Also 2 Eurasian Wigeon and 1 Semipalmated Plover. | EV |
| 21st | BUFFLEHEAD | 2 | Honouliuli NWR, O'ahu. | Also 4 Green-winged Teal, 8 Eurasian Wigeon and 4 American Wigeon. | PD, JP, LeT |
| 21st | LEAST or LITTLE TERN | 1 | Pouhala Marsh, O'ahu. | 1st summer plumage. | PD, JP, LeT |
| 21st | LESSER YELLOWLEGS | 1 | Waiawa NWR, O'ahu. | Also 2 Green-winged Teal. | PD, JP, LeT |
| 24th | GAMBEL'S QUAIL | 1 | Saddle Road, Hawai'i. | Male in a flock of California Quail on the Pu'u La'au road. | RD |
| 24th | CASPIAN TERN | 2 | James Campbell NWR, O'ahu. | Also 5 Laughing Gulls. | PD |
| 24th | BRISTLE-THIGHED CURLEW | 6 | James Campbell NWR, O'ahu. | Also 6 Long-billed Dowitcher. | PD |
| 24th | GREEN-WINGED TEAL | 11 | James Campbell NWR, O'ahu. | Also 25 Northern Pintail and 5 Northern Shoveler. | PD |
| 24th | EURASIAN WIGEON | 2-4 | Kealia Pond NWR, Maui. | Two drakes and two probable females. | LT, GN |
| 24th | BONAPARTE'S GULL | 1 | Kealia Pond NWR, Maui. | Adult bird. Also 1 first-winter Laughing Gull there. | LT, GN |
| 24th | MITRED CONURE | 65 | Huelo, Maui. | CP | |
| 24th | MARIANA SWIFTLET | 1 | Aiea Loop Trail, O'ahu. | All observations of this species should be reported. | BR |
| 25th | MOURNING DOVE | 1 | Kealia Pond NWR, Maui. | Seen perched, flying and calling along road into refuge. Also 9+ Chestnut Manikins near entrance to refuge. | CP |
| 27th | LAUGHING GULL | 1 | Kanaha Pond, Maui. | First-winter bird. Up to 2 recently at both Kealia Pond NWR and Kanaha Pond on Maui, possibly the same birds commuting between sites. | LT, CP |
| This Month | RED-CHEEKED CORDON-BLEU | ?? | Near Puu Waa Waa Ranch, Hawai'i. | At the 22 mile marker pullout just south of the Puu Waa Waa ranch gate, Hawai'i. | RP |
| 30th | BRISTLE-THIGHED CURLEW | 1 | Kiholo Bay, Hawai'i. | In front of Earl Baken's residence. Also on 31st and probably for last 8 months. | GD |
| 31st | DOWITCHER | 14 | Kealia Pond NWR, Maui. | South Kihei Road side of Kealia NWR. At least one was a Short-billed. | CP, RPa |
| 31st | RUFF | 1 | Kealia Pond NWR, Maui. | Also 2 Sanderling and 4 Ruddy Turnstone. | CP, RPa |
| 31st | BONAPARTE'S GULL | 1 | Kanaha Pond, Maui. | RPa | |
| 31st | SEMIPALMATED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 2 Dunlin and 5 Long-billed Dowitchers. | PD, MO, RP |
| 31st | CANADA GOOSE | 1 | James Campbell NWR, O'ahu. | Also 25 Northern Shoveler, 15 Northern Pintail and 4 Lesser Scaup. | PD, MO, RP |
| 31st | BRISTLE-THIGHED CURLEW | 10 | James Campbell NWR, O'ahu. | No sign of any Gulls or Terns today. | PD, MO, RP |
| 1st | SHORT-BILLED DOWITCHER | 15 | Kealia Pond NWR, Maui. | Possibly all 15 birds reported to be this species. No Sign of Ruff seen on January 31st at this site. | RP |
| 1st | HAWAIIAN STILT | 2 | Kealia Pond NWR, Maui. | Also 1 Ruddy Turnstone, 1 Wandering Tattler, 3 Black- crowned Night Heron and 1 Hawaiian Coot. | RPa |
| 2nd | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | First-winter. Also 2 first-winter Laughing Gulls and one Canada Goose. | KS |
| 4th | BLACK-FOOTED ALBATROSS | 1 | Kilauea Point NWR, Kaua'i. | Circled several times over Mokolea Point then headed west toward Kilauea Point. | BZ |
| 5th | EURASIAN WIGEON | 4 | Kealia Pond NWR, Maui. | Two pairs. Also 4 Ring-Necked Ducks (2 pairs), 9 Lesser Scaup, 5 Mallards and 2 Mallard hybrid. | CP |
| 5th | LAUGHING GULL | 4 | Kealia Pond NWR, Maui. | First-winters. | CP |
| 5th | SHORT-BILLED DOWITCHER | 2 | Kealia Pond NWR, Maui. | Also 1 Long-billed Dowitcher, 1 Pectoral Sandpiper and 43 Sanderling. | CP |
| 5th | ORANGE-CHEEKED WAXBILL | 1 | Kealia Pond NWR, Maui. | Also a flock of 30-40 House Sparrows, Nutmeg Mannikin, Chestnut Munias flying about and feediing in tall seeding grasses near the entrance to the refuge and 1 Pueo. | CP |
| 6th | PEREGRINE FALCON | 1 | Lehua Islet, Ni'ihau. | Also 3 Black-footed Albatross. Full trip list: Click Here. | DK |
| 7th | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | First-winter again, also 2 first-winter Laughing Gulls. | PD |
| 7th | CANADA GOOSE | 1 | James Campbell NWR, O'ahu. | Probably Richardson's Canada Goose. Also 25 Northern Shoveler, 36 Northern Pintail,12 Green-winged Teal (all males observed well were American GWTE). | PD |
| 7th | LESSER SCAUP | 4 | James Campbell NWR, O'ahu. | Also 6 Hawaiian Moorhen, 113 Hawaiian Coot, 46 Hawaiian Stilt (many pairs vocal and territorial but no nests found), 130 Pacific Golden Plover and 29 Black-crowned Night-Heron. | PD |
| 7th | BRISTLE-THIGHED CURLEW | 4 | James Campbell NWR, O'ahu. | Also 7 Wandering Tattler, 35 Ruddy Turnstone, 5 Sanderling, 4 Long-billed Dowitcher and 2 Red Avadavat. | PD |
| 7th | DUNLIN | 1 | James Campbell NWR, O'ahu. | PD | |
| 8th | KILLDEER | 1 | Between Waimea and Kekaha, Kaua'i. | Present this evening on a roadside flood on the mauka side of the highway. | DK |
| 10th | WHITE-FACED IBIS | 10 | Hanalei NWR, Kaua'i. | Seen well up the valley. Full trip report: Click Here. | DL |
| 11th | BRANT | 1 | Kawaiele Sanctuary, Kaua'i. | JD | |
| 12th | BLACK-FOOTED ALBATROSS | 1 | Kilauea Point NWR, Kaua'i. | Flying over Mokolea and Kilauea Points. | BZ |
| 12th | KILLDEER | 1 | Between Waimea and Kekaha, Kaua'i. | On roadside flood still. | DK |
| 12th | BRISTLE-THIGHED CURLEW | 1 | Kiholo Bay, Hawai'i. | DL | |
| 12th | LAUGHING GULL | 3 | Kona STP, Kona, Hawai'i. | Also 2 female Lesser Scaup and c.24 Northern Shoveler. | DL |
| 12th | WILSON'S SNIPE | 1 | James Campbell NWR, O'ahu. | Also several Long-billed Dowitchers. | SL, KP |
| 14th | BONAPARTE'S GULL | 1 | Kealia Pond NWR, Maui. | Adult bird. Also 4 Laughing Gulls, ~180 Northern Shoveler, ~ 50 Northern Pintail and ~30 smaller duck sp. | LT |
| 14th | BRANT | 2 | Kealia Pond NWR, Maui. | Three Hawaiian Stilt at Makena Beach Wetland, Maui. | LT |
| 15th | 'AKOHEKOHE | 1 | Waikamoi Preserve, Maui. | Immature observed foraging along koa branch near 1st curve from upper end of boardwalk. | RPat |
| Last Week | MAUI PARROTBILL | ? | Waikamoi Preserve, Maui. | Also adult an dimmature 'Akohekohe observed last week. | NCH per RPat |
| 16th | SHEARWATER Sp. | 1 | Sea Life Park, O'ahu. | Probably either Christmas or Short-tailed/Sooty, but id. not yet confirmed. | per RP |
| 16th | EURASIAN WIGEON | 1 | Kealia Pond NWR, Maui. | Drake on island at eastern end. Also 1 Laughing Gull there and a pair of Mallard. | RPat |
| 17th | GULL sp. | 1 | Kilauea Point, Kaua'i. | For full description: Click Here. | BZ |
| 19th | BUTEO sp. | 1 | Waimea Canyon, Kaua'i. | Unidentified buteo species reported but Pueo not eliminated. Click Here for details. | per DL |
| 20th | GLAUCOUS-WINGED GULL | 1 | North Shore, Kaua'i. | First-winter on beach near Wainiha. | GJ |
| 21st | LAUGHING GULL | 4 | Kealia Pond NWR, Maui. | First-winters. Also Brant there. | RPat |
| 24th | PEREGRINE FALCON | 1 | Downtown Kailua-Kona, Hawai'i. | Seen from the waterfront restaurant at the Ohana Keauhou Beach Hotel, then flew North. | MSe |
| 26th | GLAUCOUS-WINGED GULL | 1 | Waihina Bay | First-winter. Also seen on 28th. | SH |
| 26th | EURASIAN WIGEON | 2 | Hanalei NWR, Kaua'i. | Two drakes. Also 3 Greater Scaup and 2 Bufflehead. | SH |
| 28th | BLACK-FOOTED ALBATROSS | 3 | Kaena Point, O'ahu. | One flying over Laysan Albatross colony and water, and two others offshore. | KP |
| End of Feb. | GOLDEN PHEASANT | 1 | Waikamoi Preserve, Maui. | Escaped male still present. | SH |
| End of Feb. | LAYSAN ALBATROSS | ?? | Kaena Point, O'ahu. | Apparently half the Laysan Albatross chicks present in the colony have died in the last couple of weeks from exposure. | LC |
| 1st | GLAUCOUS-WINGED GULL | 2 | Eastern Island, Midway. | Two immatures still on Eastern Island, Sector 1, SW end of Island. Also 12 Cattle Egrets seen regularly on Sand Island. No evidence of breeding and race not yet determined. | JK |
| 2nd | TUFTED PUFFIN | 1 | Sand Island, Midway. | Immature found freshly dead on Sand Island, Sector 17, North Beach. | JK |
| 3rd | NORTHERN FULMAR | 1 | Kilauea Point NWR, Kaua'i. | Found at Larson's Beach about 3 miles east of Kilauea Point. The bird was upside down, but alive. However, it died within an hour, probably from a broken neck. | BZ |
| 3rd | BRANT | 2 | Hanalei NWR, Kaua'i. | Also 45 Northern Pintail, 2 Bufflehead, 3 Scaup, 8 Northern Shovelers. | BZ |
| 3rd | LAUGHING GULL | 4 | Kealia Pond NWR, Maui. | First-winters on beach near outlet. Also 2 Sooty Tern from nearby Lahaina Whale Trip. | SH |
| 3rd | BONAPARTE'S GULL | 1 | Kealia Pond NWR, Maui. | First-winter. On beach near outlet. | SH |
| 3rd | BLACK-BELLIED PLOVER | 1 | Kealia Pond NWR, Maui. | On beach near outlet. | SH |
| 6th | GREATER SCAUP | 1 | Near Hakalau NWR, Hawai'i. | Drake. Also 1 drake Lesser Scaup on a pond between the Pua 'Akala tract and Hakalau Tract along Keanakolu Road. | MM |
| 9th | BUFFLEHEAD | 2 | Honouliuli NWR, O'ahu. | Also 4 Wigeon sp.,13 Northern Pintail, 10 Mallard x Koloa Hybrid and 1 Gray Francolin heard. | PD |
| 9th | HAWAIIAN COOT | 150 | Honouliuli NWR, O'ahu. | Including 2 orange-headed chicks and several broods of gray 1/2 size juveniles. At least 3 birds on or building nests. | PD |
| 9th | HAWAIIAN STILT | 54 | Honouliuli NWR, O'ahu. | Also 20 Pacific Golden-Plover, 1 Wandering Tattler,16 Ruddy Turnstone and 1 Sanderling. | PD |
| 9th | BLACK-BELLIED PLOVER | 1 | Pouhala Marsh, O'ahu. | Bird with black speckling on belly. Also 200+ Pacific Golden Plover, 54 Hawaiian Stilt, 3 Wandering Tattler, 3 Ruddy Turnstone 3 Sanderling and 2 Black-crowned Night-Heron. | PD |
| 9th | GREEN-WINGED TEAL | 4 | Waiawa NWR, O'ahu. | Also 6 Northern Shoveler, 2 Northern Pintail and 20 Mallard X Koloa Hybrid including 5 downy ducklings. | PD |
| 9th | HAWAIIAN MOORHEN | 1 | Waiawa NWR, O'ahu. | First at this location in a long time. Also 10 Hawaiian Coot (inc.1 on a nest), 30 Hawaiian Stilt (inc. four 2-3 week old chicks) | PD |
| 9th | DOWITCHER sp. | 1 | Waiawa NWR, O'ahu. | Bird with exceptionally short bill. Possible Short-billed Dowitcher - but not heard to call. | PD |
| 9th | LONG-BILLED DOWITCHER | 4 | Waiawa NWR, O'ahu. | Also 3 Wandering Tattler, c.200 Ruddy Turnstone and 3 Sanderling. | PD |
| 9th | WHITE-FACED IBIS | 9 | Hanalei NWR, Kaua'i. | Birds appear to be changing to 1st summer plumage. | BZ |
| 9th | BLACK-FOOTED ALBATROSS | 2 | Pelagic off Kaua'i. | Full trip list: Click Here. | DK et al. |
| c10th | WHITE-FACED IBIS | 9+ | Pila'a, Kaua'i. | Flying over the road just south of Pila'a, Kaua'i. | RD |
| 10th | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | Also 1 Laughing Gull there. Also on O'ahu at the Halona Blowhole groups of 5-6 Red- tailed Tropicbirds swirling over the cliffs close by, squawking loudly. | PD |
| 12th | HAWAIIAN HAWK ('Io) | 1 | Pu'u La'au, Hawai'i. | Pale-phase bird landed in a tree 10 feet above observers. | GD |
| 13th | GREEN-WINGED TEAL | 1 | Near Hakalau NWR, Hawai'i. | In one of the stockponds on the way to Hakalau. | GD |
| 14th | GLAUCOUS-WINGED GULL | 1 | Laie Point, O'ahu. | First-year bird. Also 195 Ruddy Turnstones at Kualoa. | EV, KS |
| 14th | RED-TAILED TROPICBIRD | 1 | Manana Island, O'ahu. | Also 1000s of Sooty Terns and 1 Monk Seal on the beach. | EV, KS |
| 14th | HAWAIIAN STILT | 22 | Kuilima STP, O'ahu. | Also 85 Hawaiian Coots and 3 Mallard x Koloa hybrids. | EV, KS |
| 16th | STORM-PETREL sp. | 3 | Pelagic from Kaua'i. | Full trip list: Click Here. | DK et al. |
| 16th | PEREGRINE FALCON | 1 | Lehua Rock, Ni'ihau. | Full trip list: Click Here. | DK et al. |
| 16th | WHITE-FACED IBIS | 6 | Hanalei, Kaua'i. | In the vicinity of the Hanalei Dolphin Restaurant at 5.30pm. | MV |
| 16th | LEAST TERN | 1 | Waipio Soccer Fields, O'ahu. | Roosting with Plovers. Also huge flocks of Chestnut Mannikin (some numbering in the100s), Common Waxbills- large flocks present, 1 Red Avadavat, 56 Pacific Golden Plover, 1 Eurasian Skylark and 4 Saffron Finch. | MM |
| 18th | O'AHU 'ELEPAIO | 1 | Aiea Trail, O'ahu. | A young bird about a 1/2 mile into the Loop trail. Also 27 O'ahu Amakihi - good views of birds foraging in lantana and low canopy ohia, 1 'Apapane singing from ohia at ridge trail junction and 6 Red -billed Leiothrix. | MM |
| 17th | POMARINE JAEGERS | 3+ | Kakaako Waterfront Park, O'ahu. | Several Pomarine Jaegers seen offshore, nearby thousands of Sooty Terns swirling around Manana Island, but they hadn't started nesting yet; also10-12 Red-tailed Tropicbirds circling over the island. | PD |
| 17th | LAUGHING GULL | 1 | Kealia Pond NWR, Maui. | Near the mudflats off N. Kihei Road, also 1 unidentified Gull sp. seen near Refuge HQ. | MM |
| 17th | NORTHERN SHOVELER | 5 | Kanaha Pond, Maui. | Two drakes and three females. Also lots of Stilts, Coots, and Black-crowned Night-Herons. | MM |
| 17th | BLACK FRANCOLIN | 1 | Hansen Settling Ponds, Maui. | Also 25+ Chestnut Mannikin and 10 Hawaiian Stilt. |
MM |
| 17th | COMMON WAXBILL | Kukui'ula Small Boat Harbor, Kaua'i. | Near Kukui'ula Small Boat Harbor in parking lot of Captain Andy's Boat trip. The area to the east was a wet, flooded grassy area and birds were foraging at the NW end of the lot at the beginning of the wet area. | MV | |
| 17th | AFRICAN SILVERBILL | 1 | Poipu Beach, Kaua'i. | In a parking lot at the end of Hoowwii Road. | MV |
| 19th | LONG-BILLED DOWITCHER | 7 | Kealia Pond NWR, Maui. | Seen near the parking area by the outlet on North Kihei Road. | MN |
| 19th | LESSER YELLOWLEGS | 1 | Kealia Pond NWR, Maui. | MN | |
| 19th | BUFFLEHEAD | 1 | Kealia Pond NWR, Maui. | Observed near the refuge HQ. Also 2 Lesser Scaup there. |
MN |
| 19th | GREAT EGRET | 1 | Princeville Golf Course, Kaua'i. | Reported downhill overlooking the Golf Course pond from the "Bougainvillea Building". | MV |
| 20th | GREAT EGRET | 1 | Princeville Golf Course, Kaua'i. | Reported still present. | MV |
| 21st | AFRICAN SILVERBILL | 2 | Oki Diner, Lihue, Kaua'i. | Mixed with house sparrows in grass by junk yard. | MV |
| 23rd | BLACK-CROWNED NIGHT-HERON | 42 | Kanaha Beach, Maui. | After heavy rains on 22nd that burst the canal/stream at Kanaha Beach. |
FSt, KSt |
| 23rd | PEREGRINE FALCON | 1 | MISC HQ on Piiholo Road, Maui. | A single adult (gray body) flew by eucalyptus trees at 12:10pm. | LT |
| 24th | NORTHERN PINTAIL | 1 | Waiawa NWR, O'ahu. | Also 23 Mallard X Koloa Hybrid 23 (inc. broods of 6 and 5 Downy ducklings and 2 larger ducklings), 21 Hawaiian Coot (at least one chick, and 3 nests). |
PD |
| 24th | RUFF | 1 | Waiawa NWR, O'ahu. | Also 44 Hawaiian Stilt (inc. 5 chicks, 1 already fledged and 4 nearly fledged,1 nest with 3 eggs & 2 pairs copulating); 2 Wandering Tattler, 65 Ruddy Turnstone, 8 Sanderling and 3 Pacific Golden-Plover. | PD |
| 24th | GREEN-WINGED or EURASIAN TEAL | 1 | Waiawa NWR, O'ahu. | The bird appeared to have no vertical white bar on the breast and no horizontal white stripe either. | PD |
| 24th | BLACK-BELLIED PLOVER | 1 | Pouhala Marsh, O'ahu. | In mostly basic plumage with black speckling on belly. |
PD |
| 24th | DOWITCHER sp. | 4 | Pouhala Marsh, O'ahu. | Birds starting to molt into breeding plumage, but not enough to be of much help in identifying them. Some gave diagnostic Long-billed calls, though | PD |
| 24th | AMERICAN WIGEON | 4 | Pouhala Marsh, O'ahu. | One drake. Also 40 Hawaiian Stilt, 3 Wandering Tattler, 1 Ruddy Turnstone, 175 Pacifc Golden Plovers and 1 Mallard x Koloa Hybrid tending nest with 11 eggs. | PD |
| 24th | LEAST or LITTLE TERN | 1 | Pouhala Marsh, O'ahu. | Complete black cap. Yellow bill with black tip. |
PD |
| 25th | EURASIAN WIGEON | 2 | Hanalei NWR, Kaua'i. | On DU Pond, opposite FWS office. | MV |
| 25th | BUFFLEHEAD |
2 | Honouliuli NWR, O'ahu. | Also 1 drake Mallard (with bright green head and white neck-ring), 5 Mallard x Koloa hybrid, 1 Northern Pintail, 33 Hawaiian Stilt and 152 Hawaiian Coot (at least 18 birds on nests, a number of broods of large grayish chicks plus a few broods of young downy chicks. | PD |
| 25th | PACIFIC GOLDEN-PLOVER | 21 | Honouliuli NWR, O'ahu. | Also 2 Wandering Tattler, 7 Ruddy Turnstone, 21 Sanderling and 1 Gray Francolin. | PD |
| 26th | SOOTY TERN | ?? | Makawao, Maui. | Heard calling overhead at night. | FSt, KSt |
| 27th | KILLDEER | 1 | Between Waimea and Kekaha, Kaua'i. | On roadside flood on mauka side of road half a mile west of Waimea. | DK |
| 27th | BUFFLEHEAD | 2 | Hanalei NWR, Kaua'i. | Nearby no sign of Great Egret reported at Princeville on 19th/20th March. | RD |
| 27th | LESSER YELLOWLEGS | 2 | Hanapepe Saltpond, Kaua'i. | RD | |
| 31st | LESSER YELLOWLEGS | 2 | Hanapepe Saltpond, Kaua'i. | Also c.24 Red Avadavats at Kukui'ula Small Boat Harbor near Captain Andy's Boat Hire, but no sign of any Common Waxbills (reported earlier this month). | JD |