HAWAI'I BIRD SIGHTINGS FOR 2003
JULY - DECEMBER
Sightings reported during July to December 2003 are shown here in the tables, but
unlike earlier years after each month there is a review for that month highlighting the rarest species, most unusual
sightings, photographs of birds seen or items of special interest. These monthly reviews replace the separate full
review of the year as produced in 2001 and 2002. The year has been split into two parts to enable faster downloading,
to view sightings from January - June 2003 CLICK HERE.
Many thanks to all those birders who found and observed birds during the year and shared their sightings with the
birding community. The last column contains observers
initials, their full names are listed at the foot
of this page.
Pick a month to view that month's sightings
Pick a month to view that month's Review
| Birds highlighted in RED denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Plain BLACK text are regular migrant species or regular indigenous breeding species in Hawai'i. Species in light BLUE are non-avian species seen at sea. Italics in the species column denotes escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. STP = Sewage Treatment Plant. NWR = National Wildlife Refuge. |
| 2nd | SAFFRON FINCH | 2 | Northern outskirts of Hilo, Hawai'i. | Both young birds. | DL |
| 3rd | SAFFRON FINCH | 2 | Downtown Honoka'a, Hawai'i. | Two adult males sitting on power lines. | DL |
| 5th | O'AHU 'ELEPAIO | 1 | Aiea Trail, O'ahu. | Also 'Apapane, O'ahu 'Amakihi and selection of introduced species. | PD |
| 23rd | LONG-BILLED DOWITCHER | 1 | Koheo wetland, Moloka'i. | Non-breeding plumage. Also 77 Hawaiian Stilts and 2 Wandering Tattler.
Nearby at Ohiapilo Wetland: 4 Hawaiian Coots, 109 Hawaiian
Stilts and 2 Black-crowned Night Heron. (Note that not all sites listed may be open to the public). |
ADY |
| 23rd | BRISTLE-THIGHED CURLEW | 1 | Nene O Molokai, Moloka'i. | Also 14 Hawaiian Stilts and 9 Ruddy Turnstone. Nearby at Kaunakakai Wastewater Treatment Plant: 6 Hawaiian Stilts, 211 Hawaiian Coots and 1 Ruddy Turnstone. (Note that not all sites listed may be open to the public). |
ADY |
| 23rd | BRISTLE-THIGHED CURLEW | 7 | Molokai Sea Farms (shrimp farm, Palaau), Moloka'i. | Five adults and 2 juveniles. Also 10 Hawaiian Coots, 33 Hawaiian Stilts, 4 Ruddy Turnstone, 13 Wandering Tattlers (11 non- breeding, 2 in breeding plumage fighting each other relentlessly), 13 Black- crowned Night Heron and 20 Wild Turkey. (Note that not all sites listed may be open to the public). |
ADY |
| 24th | WEDGE-TAILED SHEARWATER | +++ | Kealaikahiki, NW end of Kaho'olawe. | Between 1:30-2:00 pm, a rough estimate of at least 1000+ seen flying offshore. The birds were seen flying from approx. 0.25 - 1.5+mi from shore. The direction of their flight patterns were both east and west and appeared to have been hanging around off the nw end of the island. | LT |
| 25th | LEAST TERN | 1 | Honouliuli unit of Pearl Harbor NWR, O'ahu. | Also 21 Cattle Egret, 2 Black-crowned Night-Heron,
14 Mallard X Koloa (brood of 5 ducklings), 114 Hawaiian
Coot (3 orange headed chicks probably from 2 different broods), 62 Hawaiian Coots outside refuge on the harbor. |
PD |
| 25th | BLACK-BELLIED PLOVER | 2 | Honouliuli unit of Pearl Harbor NWR, O'ahu. | Also 54 Pacific Golden-Plover, 26 Hawaiian Stilt (6+ fledglings), 4 Wandering Tattler, 14 Ruddy Turnstone and 50 Red Avadavat. | PD |
| 25th | SHARP-TAILED SANDPIPER | 1 | Honouliuli unit of Pearl Harbor NWR, O'ahu. | Bird has a deformed leg, and is presumably the bird seen on O'ahu last year and earlier this year. | PD |
| 25th | COOK'S PETREL | 1 | Pelagic between Kaua'i and Lehua. | Possible bird seen. For full trip list Click Here. | DK |
| 26th | BRISTLE-THIGHED CURLEW | 5 | Kii Unit, James Campbell NWR, O'ahu. | Also 38 Hawaiian Stilt (several fledglings, no new chicks), 151 Hawaiian Coot, 23 Hawaiian Moorhen, 5 Black- crowned Night-Heron, 24 Mallard X Koloa,1 female Rosy-billed Pochard, 21 Cattle Egret and 9 Ruddy Turnstone. | PD |
| 26th | HAWAIIAN STILT | 40 | Kuilima STP, O'ahu. | Twenty-four on grass around ponds. Also 130 Hawaiian Coots and 7 Cattle Egrets. | PD |
| 27th | BLACK NODDY | 30+ | Pauwalu Point Sanctuary near Keanae, Maui. |
Nesting on offshore island cliffs. Also 4-5 Great Frigatebird,1 Red-tailed Tropicbird, 1 White-tailed Tropicbird, 2 Hawaiian Stilt (calling persistently; possible nest in the old Hawaiian fishpond area wetland), 1 Ruddy Turnstone and 3 Hawaiian sea Turtle. | LT |
| 28th | GRAY FRANCOLIN | 5 | Diamond Head, O'ahu. | Two adults and 3 juveniles. | SL |
| 29th | PACIFIC GOLDEN PLOVER | 3 | Ohiapilo, Moloka'i. | First returning migrants: (1 with missing left leg); also 211 Hawaiian Stilts and 8 Hawaiian Coots. | ADY |
| 31st | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | One in non-breeding plumage. Also 14 Cattle Egret, 10 hybrid Mallard X Koloa,19 Hawaiian Stilt (many subadults, no new chicks),115 Hawaiian Coot (including 56 in harbor and at least 3 downy chicks), 43 Pacific Golden-Plover, 16 Ruddy Turnstone. | PD |
| 31st | SHARP-TAILED SANDPIPER | 1 | Honouliuli NWR, O'ahu. | Lame bird still present. Nearby at Pouhala Marsh: 31 Hawaiian Stilt, and at Waiawa
NWR 34 Pacific Golden-Plover, 34 Hawaiian Stilt (many fledglings but no
new chicks) and 29 Ruddy Turnstone. |
PD |
|
In what was to be a fairly quiet month for reports, Peter Donaldson took a hike along the Aiea Trail (O'ahu) on July 5th and reported the following: 1 O'ahu 'Elepaio, adult bird close by to right of trail heading in from upper trailhead about 1 mile from junction with ridge trail. Possibly more than one bird, but only one seen. Fifteen Red-whiskered Bulbul, several seen well; 20 Red-vented Bulbul, several seen well; One Japanese Bush-Warbler, heard only. Eight White-rumped Shama, only 1 seen well. One Hwamei, heard singing down in valley near upper trailhead. Thirty Red-billed Leiothrix, several seen well; 8 Japanese White-eye, rather quiet. Only a few seen. Twelve O'ahu 'Amakihi, several seen well. Good views of grayish-green female with bold double wingbars and two bright yellow-green males with no wingbars. One very dull bird with no wingbars. One 'Apapane heard only near junction of ridge trail. O'ahu 'Elepaio, O'ahu, Hawaiian Islands. Photograph © by Jack Jeffrey.
At least eight Bristle-thighed Curlew were found over-summering on Moloka'i during July, a trend which has become more frequent on the Island in the last few years. Also on Moloka'i during July were a Long-billed Dowitcher and many small groups of Turnstone and Wandering Tattler (Arleon Dibben-Young). (Note that not all sites listed may be open to the public, Eds.). Bristle-thighed Curlew, a scarce wintering bird in the Main Hawaiian Islands, a few now over-summer on Moloka'i and sometimes on O'ahu.
David Kuhn reported the following from Kaua'i: "I went out Sunday evening July 13 to observe and record seabirds in the head of Nualolo Valley. Descending the 1400' of Awa'awapuhi trail, recording crickets and birds along the way, I arrived about 8 pm, just 10 minutes before I heard the first Band-rumped Storm-petrels arriving, and set up to record the ambient sound of a major nesting colony. Already to dark to see, but hundreds of Newell's calling, a lot of Band-rumped's, and I also heard at least 3 Hawaiian Petrels in the hour and a half I was there. This Nualolo/Awa'awapuhi nesting site was observed and reported last year by Laura Arnold, see the Band-rumped Storm Petrel paper posted in the Hawaiian Articles section. The cacophony in this presumably ancient nest site was dramatic and spine-tingling. With Shearwaters flying by within a few feet, I could hear the thrum of wings slicing the air and see white flanks flashing. This is a better site to listen and record than Waimea Canyon, as it's in the lee protected somewhat from the trades, and definitely harbors a lot more birds than the Waimea Canyon site. Of course it's harder to get to as well. I hiked up by the full moon, arriving back at the trailhead about midnight." It should be noted that overnight camping is not permitted in the Alaka'i except at the registered sites and must be booked in advance, Ed. Band-rumped Storm Petrel photograph © by Jim Denny.
Latest Kaua'i pelagic news from David Kuhn: "Friday July 25, 2003, Another great day on the water with the Blue Dolphin II's Port Allen-Na Pali-Lehua-Port Allen trip, variable trade winds and very little swell, partly cloudy. Good close looks at local breeders. Many small rafts of Wedgies, but no big flocks encountered; in fact I haven't seen, let alone gotten close to, a big feeding flock this season. SEABIRDS SEEN: (I don't attempt to count the birds on Lehua, but will note all species seen) Hawaiian Petrel 1,Wedge-tailed Shearwater ~300, Christmas Shearwater 1, same place I saw one a month ago, just off Lehua, apparently molting inner primaries, Newell's Shearwater 1, Bulwer's Petrel 2, Band-rumped Storm-Petrel 4 solitary, White-tailed T'bird 10, Red-tailed T'bird ~ 30 on/over Lehua; 2 at sea, Red-footed Booby ~150, mostly on Lehua and a few at sea, Brown Booby 10 at sea, ~30 on/near Lehua, Great Frigatebird ~120, many immatures; counted >100 in a kettle over Lehua, Black Noddy ~150 in Lehua sea cave, ~50 in sea cave near Honopu, Sooty Tern 4 at sea--always pleasing to see these graceful flyers, Mystery: at ~100 m., pale above (didn't see underparts), wings held straight out, fast exaggerated swooping flight, like small gadfly petrel-- possible Cook's Petrel. Other birds: Pacific Golden Plover 3 on Lehua in basic plumage. Other creatures: Monk Seal 2 near Lehua, Spinner Dolphin many; off Barking Sands and the Pali, and at Lehua, Green Sea Turtles ~20 off Na Pali at Nualolo Underwater-- I usually snorkel for a while before lunch, and this time, since there was no current, hung above "the Wall", a vertical 200 foot cliff. 80 foot viz, many fish in great abundance, e.g. ~200 Moorish Idols in view.
Satoko Lincoln reported the following scarce sighting on O'ahu: " I decided to report the following Gray Francolin sighting only because Pratt says they are seldom seen on O’ahu. July 28, 2003, 6:30 PM. As I walked, I inadvertently “flushed” a group of 5 Gray Francolins (2 adults, 3 juveniles) on Diamond Head. They all had similar, buffy plumage. The young ones were about 3/4 of the body lengths of the adults. Under the shady Be Still tree where they had been, there were three fresh-looking holes about 2 inches deep and 8 inches in diameter. I wonder if they made the holes to cool off in to seek relief from the unusually muggy weather we had been having. Visiting the BH website after several weeks of absence was refreshing, and I really enjoyed reading the recent trip reports. Things change all the time even in familiar birding sites, and each birder’s viewpoint and experience are different from the others’. I renewed my appreciation of the fact that the stories can be shared thanks to you. Aloha, Satoko".
The following interesting Hawaiian Wildlife news items were published this month: Oahu gets EPA grant to restore marsh (Associated Press): Congressional bill may expand Kauai wildlife refuge’s acreage (Honolulu Star-Bulletin): |
| 2nd | LITTLE or LEAST TERN | 1 | Ki'i Unit, James Campbell NWR, O'ahu. | Juvenile or sub-adult bird. Also 1 Short-eared Owl, 25 Cattle Egrets, 11 Black-crowned Night-Heron, 39 Mallard X Koloa Hybrid, 23 Hawaiian Moorhen, 143 Hawaiian Coot & 1 female Rosy-billed Pochard. | PD |
| 2nd | BRISTLE-THIGHED CURLEW | 5 | Ki'i Unit, James Campbell NWR, O'ahu. | Also 35 Pacific Golden-Plover, 37 Hawaiian Stilt (Many sub- adults but
no new chicks), 3 Wandering Tattler and 60 Ruddy Turnstone. |
PD |
| 3rd | FLESH-FOOTED SHEARWATER | 1 | Pelagic Kaua'i - Lehua. | Possible bird seen, also 16 Band-rumped Storm-petrels. For full trip-list click here. | DK |
| 4th | CANADA GOOSE | 11 | Waiakea Pond, Hilo, Hawai'i. | 11 "large" Canada Geese, along with the now resident "Aleutian" type at Waikea Pond in Hilo |
RD |
| 5th | PACIFIC GOLDEN PLOVER | ++ | O'ahu, Kaua'i, Hawai'i, Maui, Moloka'i. | Small groups of birds returning throughout the Hawaiian Islands. | mo |
| 8th | WEDGE-TAILED SHEARWATER | 100 | N. Kihei Rd just past Kealia NWR, Maui. | About 100 Wedge-tailed Shearwaters 25-100m off the beach flying in a somewhat loose flock. | LT |
| 12th | BLACK-BELLIED PLOVER | 1 | Honoluliuli Unit, Pearl Harbor NWR, O'ahu. | Also 3 Mallard X Hawaiian Duck Hybrid, 7 Gray Francolin, 59 Hawaiian Coot (5 subadults), 178 Pacific Golden Plover, 31 Hawaiian Stilt, 1 Wandering Tattler and 9 Ruddy Turnstone. | PD |
| 12th | RUDDY TURNSTONE | 23 | Waiawa NWR, O'ahu. | Also 43 Hawaiian Stilt (at least 8 fledglings), 4 Wandering Tattler and 215 Pacific Golden Plover. | PD |
| 12th | GREATER YELLOWLEGS | 1 | Kuilima STP, O'ahu. | MO | |
| 12th | PECTORAL SANDPIPER | 2 | Kii Unit, James Campbell NWR, O'ahu. | Also 3 Bristle-thighed Curlews and 83 Pacific Golden Plovers. | MO |
| 13th | LESSER YELLOWLEGS | 1 | Kuilima STP, O'ahu. | Also 1 juvenile Pectoral Sandpiper, 150 Hawaiian Coot, 16 Pacific Golden
Plover, 98 Hawaiian Stilt and 7 Wandering Tattler. |
PD |
| 13th | BRISTLE-THIGHED CURLEW | 9+ | Kii Unit, James Campbell NWR, O'ahu. | Also 109 Pacific Golden Plover, 119 Hawaiian Stilt, 9 Wandering Tattler, 72 Ruddy Turnstone, 1 Sanderling and 2 Pectoral Sandpiper. | PD |
| 13th | HAWAIIAN MOORHEN | 24 | Kii Unit, James Campbell NWR, O'ahu. | Also 13 Cattle Egret, 7 Black-crowned Night- Heron, 31 Mallard X Koloa and 118 Hawaiian Coot. |
PD |
| 18th | BLACK-BELLIED PLOVER | 1 | Honouliuli NWR, O'ahu. | Also 17 Cattle Egret, 2 Mallard X Hawaiian Duck Hybrid, 47 Hawaiian Coot, 200 Pacific Golden-Plover, 16 Hawaiian Stilt and 20 Ruddy Turnstone. |
PD |
| 18th | HAWAIIAN STILT | 38 | Pouhala Marsh, Oahu. | Also 2 Black-crowned Night- Heron, 18 Pacific Golden- Plover and 1 Wandering Tattler. | PD |
| 20th | LEAST/LITTLE TERN | 1 | "Ming Dynasty" section of the former Amorient prawn farms, Kahuku, O'ahu. |
Also a "leucistic" Hawaiian Moorhen at the prawn ponds. It had many white feathers on the back, wing coverts, and head. (This is presumably a partial albino rather than leucisitc, Ed.) |
EV |
| 20th | LEAST SANDPIPER | 1 | Waiawa NWR area, O'ahu. | Juvenile bird. Also 240 Pacific Golden-Plover, 51 Hawaiian Stilt, 12 Wandering Tattler, 34 Ruddy Turnstone and 13 Sanderling. |
PD, RM |
| 20th | SHARP-TAILED SANDPIPER | 1 | Waiawa NWR area, O'ahu. | Lame bird in alternate plumage stil present. Nearby at the Waipio Soccer Complex 15 Cattle Egret and 155 Pacific Golden-Plover. |
PD, RM |
| 20th | LEAST/LITTLE TERN | 1 | Pouhala Marsh, O'ahu. | Also 6 Black-crowned Night-Heron and 59 Hawaiian Stilt. 5 | PD, RM |
| 20th | BLACK-BELLIED PLOVER | 2 | Pouhala Marsh, O'ahu. | Also 45 Pacific Golden-Plover, 5 Wandering Tattler and 10 Ruddy Turnstone. |
PD, RM |
| 29th | LESSER YELLOWLEGS | 1 | Old Kaunakakai Stream Estuary, Moloka'i. | Also several Bristle-thighed Curlew over-summering on Moloka'i. Click Here for details. | ADY |
| 6th | HAWAIIAN PETREL | 1 | Fishing trip off Kona Coast, Hawai'i. | Also many Wedge-Tailed Shearwaters, with many light- phase birds, 2 White- Tailed Tropicbirds, 2 SootyTerns and 1-2 Christmas Shearwaters. | DL |
| 6th | SHEARWATER sp. | 1 | Fishing trip off Kona Coast, Hawai'i. | Also a large brown shearwater not identified with certainty. It associated with Wedgies and was about their size. The underwings and lower body were pale, but the brown of the head also included the chin and throat. The brown faded into the pale with no clear borders. Mooted as possible Pink-footed Shearwater. | DL |
| 6th | LESSER YELLOWLEGS | 1 | James Campbell NWR, O'ahu. | Also 88 Hawaiian Stilt, 228 Pacific Golden-Plover, 2 Wandering Tattler, 103 Ruddy Turnstone and 14 Sanderling. | PD |
| 6th | PECTORAL SANDPIPER | 3 | James Campbell NWR, O'ahu. | Also 52 Mallard X Hawaiian Duck Hybrid, 1 female Rosy-billed Pochard, 23 Hawaiian Moorhen and 85 Hawaiian Coot. |
PD |
| 6th | BRISTLE-THIGHED CURLEW | James Campbell NWR, O'ahu. | At least 2 on refuge and 6 seen together on dunes, probably more than 8. | PD | |
| 7th | HAWAIIAN COOT | 18 | Honouliuli NWR, O'ahu. | Also 2 Black-crowned Night- Heron, 120 Pacific Golden- Plover, 17 Hawaiian Stilt, 3 Wandering Tattler, 25 Ruddy Turnstone and 2 Sanderling. |
PD |
| 7th | LEAST/LITTLE TERN | 1 | Pouhala Marsh, O'ahu. | Non breeding, possibly subadult. Also 2 Black-crowned Night-Heron, 58 Pacific Golden-Plover, 19 Hawaiian Stilt, 5 Wandering Tattler and 1 Ruddy Turnstone. | PD |
| 7th | LESSER YELLOWLEGS | 2 | Waiawa NWR, O'ahu. | Also 305 Pacific Golden- Plover (including several juvs), 105 Hawaiian Stilt
(including several birds of the year), 3 Wandering Tattler, 25 Ruddy Turnstone and 14 Sanderling. |
PD |
| 9th | NORTHERN SHOVELER | 2 | James Campbell NWR, O'ahu. | MS | |
| 14th | NENE | 2 | Waimea Baseball field, Kaua'i. | Unusual on this side of the island. | JD |
| 15th | AFRICAN SILVERBILL | ++ | Waimea Hospital, Kaua'i. | Feeding in parking lot on the makai side in grass. Still present on 19th. | JD |
| 16th | WHITE-FACED IBIS | 5 | Hanalei NWR, Kaua'i. | Immature types. | BZ |
| 16th | SKUA sp. | 1 | Pelagic between Kaua'i and Lehua. | Click Here for full trip list. | DK |
| 18th | WHITE-FACED IBIS | 5 | Hanalei NWR, Kaua'i. | Immature types still present. | JD |
| 20th | NORTHERN SHOVELER | 2 | James Campbell NWR, O'ahu. | Also 1 Pectoral Sandpiper. | PD |
| 20th | BRISTLE-THIGHED CURLEW | 15 | James Campbell NWR, O'ahu. | In dunes behind refuge. | PD |
| 20th | PECTORAL SANDPIPER | 3 | Kuilima STP, O'ahu. | PD | |
| 21st | BLACK-BELLIED PLOVER | 1 | Pearl Harbor NWR, O'ahu. | No public access to this site. | PD |
| 21st | LEAST/LITTLE TERN | 1 | Pouhala Marsh, O'ahu. | Sub-adult still present. | PD |
| 21st | RED-VENTED BULBUL | 1 | Mauna Lani Resort, Kohala coast, Hawai'i. | Present in the parking lot at 6.20pm. Extreme "vagrant" to Hawai'i from O'ahu, with only a few records from outside of O'ahu in the Islands. | RD |
| 21st | RED-CROWNED AMAZON | 50 | Pacific Palisades area of Pearl City, O'ahu. | One flock of 50 and one flock of 10 flying west over the Pacific Palisades area, about 20 minutes before sunset. The parrots fly over daily, usually in smaller groups. They seem to fly in large flocks mostly from late summer through mid- winter. | PD |
| 25th | BRISTLE-THIGHED CURLEW | 1 | Kualapuu Reservoir, Moloka'i. | Also 5 Northern Shovelers (Staff said that they flew in about two weeks ago) and 29 Hawaiian Coots. | ADY |
| 28th | WHITE-FACED IBIS | 1 | Hanalei NWR, Kaua'i. | One bird in taro loi by the bridge. Also c.20 Hawaiian Stilt and 8 Nene. | KP |
| 28th | RED-TAILED TROPICBIRD | 2 | Kilauea Point NWR, Kaua'i. | Also 11 Nene. Nearby Ruddy Shelduck on pool east of Kilauea village and 2 Koloa. | KP |
| 28th or 29th | STEJNEGER'S PETREL | 1 | Kahalui, Maui. | Bird picked up on board a cruise ship off Maui. | FD |
| 5th | SEMIPALMATED PLOVER | 3 | Aimakapa Reef, Kona, Hawai'i. | RD | |
| 5th | PECTORAL SANDPIPER | 2 | Kona Sewage Treatment Plant, Hawai'i. | One of which is missing it's right leg. | RD |
| 5th | LONG-BILLED DOWITCHER | 1 | Kona Sewage Treatment Plant, Hawai'i. | Also 11 Northern Pintails. The pintails are the only migratory ducks seen by this local observer in Kona this season so far. | RD |
| 6th | WHITE-FACED IBIS | 8 | Hanalei NWR, Kaua'i. | Incredible flock of 8 birds now present on the refuge! | BZ |
| 10th | AMERICAN WIGEON | 1 | Hanalei NWR, Kaua'i. | Also 30 Northern Pintail. | BZ |
| 13th | WHITE-FACED IBIS | 10 | Hanalei NWR, Kaua'i. | Flock has now risen to 10 birds! | RD |
| c.13th | BRISTLE-THIGHED CURLEW | 3 | Old Kaunakakai Stream Estuary, Moloka'i. | Also 2 Pacific Golden Plover, 7 Hawaiian Stilts and 1 Wandering Tattler. | ADY |
| c.13th | BRISTLE-THIGHED CURLEW | 1 | Duke Park, Moloka'i. | Also 6 Pacific Golden Plovers. Nearby at Koheo wetland: 3 Pacific Golden Plovers, 2 Wandering Tattlers and 3 Ruddy Turnstones. | ADY |
| c.13th | BRISTLE-THIGHED CURLEW | 4 | Malama Park, Moloka'i. | Also 2 Pacific Golden Plovers. Nearby at Kualapuu Oxidation Ponds, Moloka'i: 14 Hawaiian Coots, 9 Hawaiian Stilts, 7 Pacific Golden Plovers, 2 Wandering Tattler, 2 Northern Pintail and 2 Northern Shovelers. | ADY |
| c.13th | EURASIAN WIGEON | 3 | Kaunakakai Wastewater Treatment Plant, Moloka'i. | Also 211 Hawaiian Coots, 6 Hawaiian Stilts, 3 Wandering Tattlers, 4 Pacific Golden Plovers and 3 Northern Pintails. | ADY |
| c.13th | BRISTLE-THIGHED CURLEW | 1 | Kualapuu Reservoir, Moloka'i. | Also 58 Hawaiian Coots, 6 Northern Shovelers and 7 Pacific Golden Plover. | ADY |
| 15th | NORTHERN SHOVELER | 1 | Kukae Opae Ditch, Kaua'i. | Female bird. | JD |
| 16th | LEAST/LITTLE TERN | 1 | James Campbell NWR, O'ahu. | Also 2 Northern Shoveler, 17 Northern Pintail and 1Wigeon sp. | KP |
| 16th | SHARP-TAILED SANDPIPER | 3 | James Campbell NWR, O'ahu. | Also 4 Pectoral Sandpiper, 3 Long-billed Dowitcher and 5 Bristle-thighed Curlew. | KP |
| c.17th | LONG-BILLED DOWITCHER | 1 | Ponohawai Street on bayfront in Hilo, Hawai'i. | In puddle on a soccerfield. No sign on 18th. | PH |
| 18th | BLACK-WINGED PETREL | 1 | About 3 miles SW of Ka'uloa Point, Hawai'i. | For more species seen on this trip, click here. | RB |
| 18th | NORTHERN PINTAIL | c.24 | Hanalei NWR, Kaua'i. | Also 1 female Northern Shoveler. | BZ |
| 21st | SHARP-TAILED SANDPIPER | 5 | Ki'i Unit, James Campbell NWR, O'ahu. | Also 1 Dunlin, 1 Ruff, 7 Long- billed Dowitchers, 3 Pectoral Sandpipers, 5 Bristle-thighed Curlews, 1 Short-eared Owl, 6 Northern Shovelers, 10 Northern Pintails and 1 Green-winged Teal. | PD |
| 22nd | CASPIAN TERN | 1 | Kanaha Pond, Maui. | Near the Hana Highway side of the pond where the bulrush used to grow. Described as orange- billed, black legs, gray mantle, grayish cap, black eye stripe. | MN |
| 23rd | SEMIPALMATED PLOVER | 1 | Ki'i Unit, James Campbell NWR, O'ahu. | Heard calling. Also 1 Dunlin, 4 Long-billed Dowitchers (heard calling), 3 Sharp-tailed Sandpipers, 1 Pectoral Sandpiper, 25 Bristle-thighed Curlews (apparently gathering to roost near sunset) and 2 Short- eared Owls swooping around each other. |
KP, PD |
| 25th | EURASIAN WIGEON | 1 | Kii Unit, James Campbell NWR, O'ahu. | Either a female or an eclipse male. Also 25 Northern Shoveler, 15 Northern Pintail and 4 Green-winged Teal. | PD |
| 25th | BRISTLE-THIGHED CURLEW | 15 | Kii Unit, James Campbell NWR, O'ahu. | Also 1 Semipalmated Plover, 3 Pectoral Sandpiper, 10 Sharp- tailed Sandpiper, 1 Dunlin and 5 Long-billed Dowitcher. |
PD |
| 25th | NORTHERN PINTAIL | 2 | Kuilima STP, O'ahu. | Also 175 Hawaiian Coot, 79 Pacific Golden-Plover, 59 Hawaiian Stilt, 2 Wandering Tattler, 20 Ruddy Turnstone and 1 Sanderling. | PD |
| 25th | NORTHERN SHOVELER | 7 | Punamano NWR, O'ahu. | Also 3 Cattle Egret, 2 Black- crowned Night-Heron, 10 Mallard x Hawaiian Duck Hybrid, 1 Hawaiian Coot, 4 Pacific Golden-Plover and 6 Hawaiian Stilt. | PD |
| 28th | SOOTY TERN | 1 | Kahului Harbor, Maui. | Heard calling last night at 9:58pm somewhere over or near Kahului Harbor. |
LT |
| 28th | TUNDRA SWAN | 3 | Near Kahalui Airport, Maui. | Three juveniles. 2nd Hawaiian Islands record. | USDA |
| 30th | SHARP-TAILED SANDPIPER | 1 | Hanapepe Saltpond, Kaua'i. | Feeding together on a mud flat on the western edge of the pond. | JD |
| 30th | DUNLIN | 1 | Hanapepe Saltpond, Kaua'i. | Feeding together on a mud flat on the western edge of the pond. | JD |
| 30th | LONG-BILLED DOWITCHER | 7 | Kii Unit, James Campbell NWR, O'ahu. | Also at least 3 (probably more) Sharp-tailed Sandpipers, 1 Pectoral Sandpiper and at least 4 (probably more) Bristle-thighed Curlews. Three Pueo, including 2 circling around each other high above the refuge. |
KP, PD |
| 30th | BAIRD'S SANDPIPER ? | 1 | Kii Unit, James Campbell NWR, O'ahu. | A small sandpiper seen at some distance might possibly have been a Baird's Sandpiper | KP, PD |
| 30th | RING-NECKED DUCK | 3 | Kii Unit, James Campbell NWR, O'ahu. | Also 3 Green-winged Teal and 3 Northern Shovelers. |
KP, PD |
| 1st | EURASIAN WIGEON | 1 | Kii Unit, James Campbell NWR, O'ahu. | Female or eclipse male. Also 2 American Wigeon, 1 Mallard (male with bright green head and white neck ring), 76 Mallard x Hawaiian Duck Hybrid, 25 Northern Shoveler, 4 Green- winged Teal and15 Northern Pintail. | PD, MO |
| 1st | ROSY-BILLED POCHARD | 1 | Kii Unit, James Campbell NWR, O'ahu. | Escaped female still present. Also 17 Hawaiian Moorhen, 124 Hawaiian Coot, 8 Cattle Egret and 27 Black-crowned Night- Heron. | PD, MO |
| 1st | SHARP-TAILED SANDPIPER | 5 | Kii Unit, James Campbell NWR, O'ahu. | Also 26 Pacific Golden Plover, 115 Hawaiian Stilt, 1 Lesser Yellowlegs, 4 Wandering Tattler, 27 Ruddy Turnstone and 6 Sanderling. | PD, MO |
| 1st | BRISTLE-THIGHED CURLEW | 6 | Kii Unit, James Campbell NWR, O'ahu. | Also 2 Pectoral Sandpiper, 1 Dunlin and 7 Long-billed Dowitcher. | PD, MO |
| 1st | NORTHERN PINTAIL | 7 | Kuilima STP, O'ahu. | Also 5 Northern Shoveler, 145 Hawaiian Coot, 10 Pacific Golden Plover, 27 Hawaiian Stilt, 2 Wandering Tattler, 27 Ruddy Turnstone and 2 Sanderling. |
PD, MO |
| 1st/ 2nd or 3rd | PUAIOHI | 1 | Kaluapuhi Trail near the Kalalau Lookout in Koke'e State Park, Kaua'i. | Reported by visiting birders. Also Akikiki reported from same site. It should be noted that this would be the first sighting in this area. | per DL |
| 2nd | SHARP-TAILED SANDPIPER | 2 | Waiawa NWR, O'ahu. | Two juveniles, also 2 juvenile Long-billed Dowitchers, 4 Cattle Egret, 1 Mallard x Koloa, 1 Northern Pintail, 54 Pacific Golden Plover, 71 Hawaiian Stilt, 10 Wandering Tattler, 45 Ruddy Turnstone and 35 Sanderling. | PD |
| 2nd | NORTHERN PINTAIL | 3 | Honouliuli NWR, O'ahu. | Also 27 Hawaiian Coot, 6 Pacific Golden Plover, 49 Hawaiian Stilt, 4 Ruddy Turnstone, 3 Cattle Egret, 1 Black-crowned Night Heron, 18 Mallard x Koloa hybrids and 4 Gray Francolin heard. | PD |
| 2nd | HAWAIIAN STILT | 16 | Pouhala Marsh, O'ahu. | Also 2 Black-crowned Night- Heron, 2 Pacific Golden Plover and 2 Wandering Tattler. | PD |
| 3rd | CANADA GOOSE | 3 | 2 miles east of town, Moloka'i | Canada Geese eating limu on the beach. | ADY |
| 3rd | BRISTLE-THIGHED CURLEW | 4 | Malama Park, Moloka'i. | Also 3 Pacific Golden Plover there. Nearby at Koheo 7 Pacific Golden Plover, 1 Ruddy Turnstone and 1 Wandering Tattler. | ADY |
