HAWAI'I BIRD SIGHTINGS FOR 2002
Birds highlighted in RED
denote official rarities. Species in BLUE are endemic species. Species in GREEN are introduced species. Birds in BLACK are regular migrants or regular indiginous breeding species
in Hawai'i. Species in light BLUE are non-avian species
seen at sea. Italics in the species column denotes
escaped species not currently established, elsewhere refers to scientific name. M = Male, F = Female. NWR = National
Wildlife Refuge. STP = Sewage Teatment Plant.
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| Jan. | Of Interest - GLAUCOUS-WINGED GULL | 1 | Christmas Island (mid-Pacific) |
1st Island record. Also 1 Laughing Gull & over Christmas 2001, adult Kelp Gull (new regional record). |
| 1st | LAUGHING GULL | 2 | James Campbell NWR, O'ahu. | Up to 4 seen at end of 2001. |
| 2nd | GLAUCOUS-WINGED GULL | 6 | Kinikini Ditch, Kaua'i. | Also 1 prob. Glaucous-winged hybrid (either Glaucous or Herring) and 10+ Laysan Albatross. |
| 3rd | GREY-TAILED TATTLER | 1 | Kanaha Pond, Maui. | Also 2 Unidentified Peeps with Sanderling there. |
| 5th | CANVASBACK | 1 | Kona STP, Kona, Hawai'i. | Still present (since November 2001). Also 1 Greater Scaup, 3 Lesser Scaup, 1 Ring-necked Duck and 15 Pintail there. |
| 5th | SEMIPALMATED PLOVER | 1 | Kona STP, Kona, Hawai'i. | |
| 6th | CASPIAN TERN | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Still present. Also seen on 8th and 9th. |
| Early Jan. |
ROUGH-LEGGED HAWK | 1 | Midway Atoll. | Female individual. Also there: 1 Snipe, 2 Dunlin, 1 LB Dowitcher, Pintail, GW Teal, Shoveler and American and Eurasian Wigeon. |
| Early Jan. | HERRING GULL | 1 | Midway Atoll. | |
| 11th | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | Also 1 Lesser Yellowlegs there. |
| 11th | SHORT-TAILED ALBATROSS | 2 | Midway Atoll. | Apparently incubating an egg. This would be only the 2nd nesting attempt at Midway. |
| 11th | EURASIAN WIGEON | 3+ | James Campbell NWR, O'ahu. | Several males in a flock of 19 Wigeon. |
| 11th | SHORT-FINNED PILOT WHALE | c.50 | Between Kaua'i and Lehua Rock. | Two pods of c.50. Also 1 Monk Seal, 50 Spiner Dolphin, 30 Humpback Whales & 4 Manta Ray. |
| 11th | BLACK-FOOTED ALBATROSS | 2 | Between Kaua'i and Lehua Rock. | Also 24 Laysan Albatross, 60 R.F. Booby, 40 Brown Booby, 3 W.T. Tropicbirds, 100 Black Noddy, 20 Great Frigatebirds, 1 dark Shearwater sp. 3 probable Storm Petrel sp., 1 Cattle Egret on Lehua. |
| 12th | OSPREY | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Still present. |
| 12th | OSPREY | 1 | Loko Waka Pond, Hilo, Hawaii. | |
| 12th | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | Reported again. Also 1 Ring-necked Duck (F) there. |
| 12th | WANDERING TATTLER | 1 | Waiakea Pond, Hilo, Hawai'i. | Banded bird: Green band right leg. Yellow and Silver bands on left leg. It was banded on the west side of the Alaska Range in 1999. |
| 12th | EURASIAN WIGEON | 2 | Kona STP, Hawai'i. | Drakes. Also 3 Lesser Scaup there. |
| 12th | SEMIPALMATED PLOVER | 1 | Kona STP, Hawai'i. | Still present. |
| 12th | PEREGRINE FALCON | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | |
| 15th | PEREGRINE FALCON | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Also seen on 13th & 14th. |
| 15th | CASPIAN TERN | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Still present. |
| 16th | EURASIAN WIGEON | 1 | Paniaka Pond, Maui. | Pair at Paniaka Pond in Pu'u Olai State Park, Makena. Also 3 American Wigeon there. |
| 18th | PEREGRINE FALCON | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Still present. |
| 18th | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | Also 2 Pectoral Sandpipers there. |
| 19th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 5 Wigeon sp., 3 Long-billed Dowitcher, 8 Bristle-thighed Curlew, 2 Dunlin, 1 Pectoral Sandpiper, 11 Shoveler and 5 Pintail there. |
| 19th | LAUGHING GULL | 5 | James Campbell NWR, O'ahu. | Also 2 Ring-billed Gulls, 2 Canvasbacks (F), 3 Lesser Scaup (1M) and 1 Laysan Albatross flew low over ponds. |
| 19th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 1 Black-bellied Plover. |
| 21st | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | Still present. |
| 22nd | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | Also Semipalmated Plover and 1 Pueo. |
| 23rd | LESSER YELLOWLEGS | 1 | Kanaha Pond, Maui. | Also 3 Pectoral Sandpipers, 2 Least Sandpipers and 1 Semipalmated Plover. |
| 24th | CASPIAN TERN | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Also 1 Whimbrel and 1 Peregrine Falcon there. |
| 25th | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | Also 1 Pectoral Sandpiper and 1 Semipalmated Plover. |
| 25th | GLAUCOUS-WINGED GULL | 3 | Kealia Pond NWR, Maui. | 1st-2nd years. Also 2 Lesser Scaup (M). |
| 26th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Still present. Also 3 Lesser Scaup, 18 Pintail, 16 Shoveler and 16 Wigeon including 5 drake Eurasian Wigeon. |
| 26th | CANVASBACK | 2 | James Campbell NWR, O'ahu. | Also 3 LB Dowitchers, 1 Black-bellied Plover, 1 Whimbrel and 9 Bristle-thighed Curlew. |
| 26th | LAUGHING GULL | 5 | James Campbell NWR, O'ahu. | Still present. Also 1st year Glaucous-winged Gull. |
| 28th | OSPREY | 1 | Pearl Harbor NWR, O'ahu. | Also 1 Red-whiskered Bulbul (unusual here), 1 Gray Francolin, 109 HI Coot, 42 HI Stilt, 10 Turnstone, 2 Wandering Tattler. |
| 29th | SEMIPALMATED PLOVER | 1 | Kanaha Pond, Maui. | Also 25 Sanderling. |
| 29th | PIED-BILLED GREBE | 1 | Kanaha Pond, Maui | Also 2 Least Sandpipers and 1 Lesser Yellowlegs. |
| 31st | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | Also 1 Pectoral Sandpiper, 1 Semipalmated Plover and 1 prob. LB Dowitcher. |
| End of month | PHALAROPE sp. | 1 | Kealia Pond, Maui. | One reported sometime during last week or so. |
| This month | PO'O-ULI | 1 | Hanawi Natural Area Preserve, Maui. | NO ACCESS to this extremely sensitive site. Ongoing translocation work in progress. One male observed. |
| 2nd | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Still present. Also 3 Dunlin, 3 LB Dowitcher, 1 Snipe & 7 Wandering Tattler. |
| 2nd | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird still present. |
| 2nd | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 128 HI Coot, 22 HI Moorhen, 66 HI Stilt. |
| 2nd | EURASIAN WIGEON | 10 | James Campbell NWR, O'ahu. | Also 1 Mallard, 41 Pintail, 12 Shoveler, 4 American Wigeon, 5 Wigeon sp. & 11 GW Teal. |
| 2nd | LAUGHING GULL | 6 | James Campbell NWR, O'ahu. | Also 2 1st winter Glaucous-winged Gulls. |
| 2nd | GLAUCOUS-WINGED GULL | 2 | Ma'alea Flats, Kealia, Maui. | |
| 2nd | LEAST SANDPIPER | 1 | Kanaha Pond, Maui. | Also 1 Semipalmated Plover and 1 Pectoral Sandpiper. |
| 7th | GLAUCOUS-WINGED GULL | 2 | Ma'alea Flats, Kealia, Maui. | Still present. |
| 7th | NENE | ? | Volcano Golf Course, Hawai'i. | Several birds present (esp. near club house) during last few weeks. |
| 8th | NORTHERN HARRIER | 1 | Saddle Road, Hawai'i. | Over the lava flow of 1935 on the Saddle Road around 5500 elevation. |
| 9th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 2 Dunlin, 3 Long-billed Dowitcher and 31 Pacific Golden Plover. |
| 9th | BLACK-BELLIED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 3 Wandering Tattler, 21 Turnstone and 14 Sanderling. |
| 9th | EURASIAN WIGEON | 8 | James Campbell NWR, O'ahu. | Also 35 Pintail, 12 Shoveler, 9 Wigeon sp., and 3 American Wigeon. |
| 9th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 10 Bristle-thighed Curlew. |
| 9th | GLAUCOUS-WINGED GULL | 2 | James Campbell NWR, O'ahu. | First winters, still. Also 5 Laughing Gulls still and 23 Black-crowned Night Herons. |
| 9th | HAWAIIAN STILT | 114 | James Campbell NWR, O'ahu. | Also 93 Hawaiian Coot and 10 Hawaiian Moorhen. |
| 9th | BLACK-FOOTED ALBATROSS | 2 | James Campbell NWR, O'ahu. | Probables offshore. Also several R.F. Boobies offshore. |
| 9th | MAUI PARROTBILL | 2+ | Waikamoi Preserve, Maui. | At least two observed. |
| 9th | 'AKOHEKOHE | 2 | Waikamoi Preserve, Maui. | Adults. |
| 11th | PECTORAL SANDPIPER | 1 | Kanaha Pond, Maui. | Still present on 13th. Also 1 Hawaiian Stilt nest there. |
| 15th | LAUGHING GULL | 1 | Waiakea Pond, Hilo, Hawai'i. | First winter. |
| 16th | DUNLIN | 2 | Kealia Pond, Maui. | Also 6 Long-billed Dowitchers and 60+ Sanderling. |
| 17th | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | One bird reported to still be present, although not seen by other observers on 20th. |
| 17th | OSPREY | 1 | Waiakea Pond, Hilo, Hawai'i. | Also 1 Ring-necked Duck, 2 Wandering Tattlers and 1 White-fronted and one Canada Goose. Note that the two Geese have been present for over four years now and are presumed feral or escaped. |
| 18th | PECTORAL SANDPIPER | 1 | Kanaha Pond, Maui. | |
| 19th | PUAIOHI | 1 | Pihea Trail, Alaka'i, Kaua'i. | One male seen and heard singing near the junction of the Pihea Trail and the Alaka'i Swamp Trail. Unbanded bird. |
| 19th- 21st |
GLAUCOUS-WINGED GULL | 1 | Lehua Rock, Ni'ihau. | Also 1 Peregrine and 31 Black-footed Albatross adults and 8 nests with chicks. |
| 23rd | ORANGE-CHEEKED WAXBILL | 15 | Bayview G.C., Kane'ohe, O'ahu | No sign of Caspian Tern, Osprey or Peregrine at Kane'ohe Marine Base. |
| 23rd | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 26 Night Heron, 1 Mallard, 59 Mallard x Koloa hybrids, 35 Pintail, 15 Shoveler, 2 Wigeon sp., 39 Turnstone, 20 Sanderling and 4 Wandering Tattler. |
| 23rd | EURASIAN TEAL | 1 | James Campbell NWR, O'ahu. | Drake. Also 18 Green-winged Teal. |
| 23rd | GLAUCOUS-WINGED GULL | 3 | James Campbell NWR, O'ahu. | All first winters, one of which was dead on an island. |
| 23rd | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 51 Pacific Golden Plover and 54 Hawaiian Stilt (inc. mating pairs). |
| 23rd | LONG-BILLED DOWITCHER | 3 | James Campbell NWR, O'ahu. | Also 1 Pectoral Sandpiper, 3 Dunlin, 1 Black-bellied Plover and 6 Laughing Gulls. |
| 23rd | BRISTLE-THIGHED CURLEW | 4 | James Campbell NWR, O'ahu. | Also 31 HI Moorhen with brood of 3 chicks and 139 Hawaiian Coot with 1 brood of 3 and 1 brood of 2 chicks. |
| 23rd | NORTHERN PINTAIL | 13 | Kuilima STP, O'ahu. | Also 65 HI Coot, 1 Sanderling, 1 P.G. Plover and 1 HI Stilt. |
| 24th | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | Bird is usually off the Banyon Tree Viewpoint off Kilauea Avenue with 1 Hawaiian Coot. |
| c.24th | CANADA GOOSE | 1 | Kaelepulu Pond (Enchanted Lake), O'ahu. | Probably of the Aleutian race. |
| 26th | LAUGHING GULL | 1 | Waiakea Pond, Hilo, Hawai'i. | Moulting first winter. Also seen on 27th but no sign either day of the American Coot. |
| 28th | LAUGHING GULL | 1 | Waiakea Pond, Hilo, Hawai'i. | First winter. Also gets on Loko Waka Pond, Hilo. Again no sign of American Coot. |
| 3rd | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | Adult still present with a white-knobbed Hawaiian Coot. Bird is usually off the Banyon Tree Viewpoint off Kilauea Avenue. |
| 3rd | LAUGHING GULL | 1 | Waiakea Pond, Hilo, Hawai'i. | First winter still present. |
| 3rd | RING-NECKED DUCK | 1 | Waiakea Pond, Hilo, Hawai'i. | Also (feral?) White-fronted and Cackling Goose. |
| 3rd | NENE | 3 | Volcanoes Golf Course, Hawai'i. | Usually near clubhouse. |
| 4th | SEMIPALMATED or COMMON RINGED PLOVER | 1 | Hanapepe Saltpond, Kaua'i. | Also 20 Pacific Golden Plover, 3 Tursnstone & 1 Sanderling. |
| 6th | O'AHU 'AMAKIHI | 3 | Manana Trail, O'ahu. | Also 4 Red-billed Leiothrix and other introduced species. |
| 6th | LESAT SANDPIPER | 2 | Kanaha Pond, Maui. | Also 1 Semipalmated Plover there still. |
| 7th | BENGALESE FINCHES | 5-6 | Kalani Honua Retreat, Puna, Hawai'i. | This is a domestictaed form of White-rumped Mannikin, which is found in China & SE Asia. The origin of these birds is unknown. These birds were seen nesting. Not on the Hawai'i List. |
| 9th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Also 1 Long-billed Dowitcher and 1 Black-bellied Plover. |
| 9th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird still, also 6 Bristle-thighed Curlew. |
| 9th | CASPIAN TERN | 1 | James Campbell NWR, O'ahu. | Also 4 1st winter Laughing Gulls, 6 Pintail, 3 Shoveler, 10 Wigeon sp. and escaped Rosy-billed Pochard. |
| 9th | NORTHERN PINTAIL | 30 | Kuilima STP, O'ahu. | |
| 9th | LEAST SANDPIPER | 1 | Kahana Pond, Maui. | Also 1 Semipalmated Plover still and 2 pairs of Shoveler. |
| 9th | GLAUCOUS-WINGED GULL | 1 | Kealia Pond, Maui. | First winter bird. |
| 9th | RED-CHEEKED CORDON-BLEU | 1 | Big Island Country Club, Hawai'i. | |
| 16th | CANVASBACK | 1 | Kona STP, Hawai'i. | Female bird. |
| 16th | RUFF | 1 | Private site in Kona, Hawai'i. | Female (Reeve). Also 1 Dunlin. |
| 16th | STILT sp. | 1 | Kona STP, Hawai'i. | The "odd-plumaged" Stilt is still in the Kona area. Presumed to be an aberrant Hawaiian Stilt. |
| c.15th | PACIFIC REEF HERON | 1 | Aimakapa Pond, Hawai'i. | Possible bird reported. This would be the first Hawaiian record. Little Blue Heron has not been eliminated. |
| 17th | POMARINE JEAGER | 4 | Kaka'ako Waterfront Park, O'ahu. | Also 12 White Terns there. |
| 19th | COMMON TERN | 1 | Kanaha Pond, Maui. | Adult winter. Also 1 Least Sandpiper still there and 3 Shoveler (1 male) |
| 20th | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | Still present off Kilauea Avenue. Also 1 female Ring-necked Duck there. |
| 20th | ROUGH-LEGGED HAWK | 1 | Kaho'olawe. | Reported again. No public access to this island. |
| 21st | RED-BILLED TROPICBIRD | 1 | Kilauea Point NWR, Kaua'i. | Presumably the adult seen in 1998,1999 & 2000. Associating with Red-tailed Tropicbirds. |
| 22nd | STREAKED SHEARWATER | 1 | Between Kaua'i and Lehua Rock. | About third Hawaiian record. Also 3 Black-footed Albatross, 1 Pomarine Jaeger, 3 Monk Seal, 2 Rough-toothed Dolphins & 40 Humpback Whales. |
| 30th | BLACK-TAILED GODWIT | 1 | James Campbell NWR, O'ahu. | Now moulting to summer plumage. No sign on refuge of Fulvous-whistling Duck. |
| 30th | GLAUCOUS-WINGED GULL | 1 | James Campbell NWR, O'ahu. | First winter bird. Also 5 Green-winged Teal, 6 Pintail, 2 Shoveler, 7 Wigeon sp. and 2 Eurasian Wigeon. |
| 30th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird. Also 1 Pectoral Sandpiper, 1 Bristle-thighed Curlew, 4 Long-billed Dowitchers and 1 Black-bellied Plover. |
| 1st | RING-NECKED DUCK | 1 | Waiakea Pond, Hilo, Hawai'i. | Female bird still present. |
| 2nd - 8th |
LONG-TAILED JAEGER | 1 | Off Kona Coast, Hawai'i. | Research vessel off Kona Coast also recorded 6+ probable Sooty Shearwaters and one Black-footed Albatross. Also Bulwer's Petrels daily and several Christmas Shearwaters and Hawaiian Petrels. |
| 7th | MOTTLED PETREL | 4 | Off Kona Coast, Hawai'i. | Also 4 Band-rumped Storm Petrels today and one yesterday. |
| 15th | GREAT BLUE HERON | 1 | Loko Waka Pond, Hilo, Hawai'i. | Showing well. |
| 15th | AMERICAN COOT | 1 | Waiakea Pond, Hilo, Hawai'i. | Still off the Kilauea Avenue access point. |
| 15th | CASPIAN TERN | 1 | Nu'upia Ponds, Kane'ohe, O'ahu. | Returned to the ponds. |
| 16th | CANADA GOOSE | 1 | Enchanted Lake, Oa'hu. | Probable Aleutian bird still present. Present several years now. |
| 17th | BLACK-FOOTED ALBATROSS | 1 | Moku'ae'ae Island, off Kilauea Point, Kaua'i. | Flying over island. Also Pueo and Laysan Albatrosses. |
| 17th | GREAT BLUE HERON | 1 | Loko Waka Pond, Hilo, Hawai'i. | Still present this morning. |
| 17th | OSPREY | 1 | Loko Waka Pond, Hilo, Hawai'i. | In trees at back of pond. |
| 18th | 'AKIKIKI | 3 | Alaka'i Swamp, Kaua'i. | Also 'Akeke'e, I'iwi, 'Apapane, 'Elepaio, 'Amakihi and 'Anianiau seen. Puaiohi heard only. |
| 20th | OMA'O | ? | Kipuka 21, Hawai'i. | Also Hawai'i 'Amakihi, I'iwi and Hawai'i 'Elepaio. |
| 20th | RED-CHEEKED CORDON-BLEU | 2 | Pu'u Anahulu, Hawai'i. | |
| 20th | 'AKIAPOLA'AU | 1 | Pu'u O'o trail, Hawai'i. | Female individual. |
| 30th | BRISTLE-THIGHED CURLEW | 3 | James Campbell NWR, O'ahu. | Also 1 Pectoral Sandpiper. No sign Black-tailed Godwit or any other winter migrants from earlier in the year. |
| 1st | GOLDEN PHEASANT | 1 | Waikamoi Preserve, Maui. | Escaped male bird seen briefly. Present since mid-March at least. Also seen on 7th May. |
| 2nd | LEAST or LITTLE TERN | 1 | Pearl Harbor NWR, O'ahu. | Summer adult seen on the ground. No access to this NWR. |
| 13th | FRANKLIN'S GULL | 2 | Waimea River, Kaua'i. | Adults in breeding plumage. |
| mid - month | BLACK-WINGED STILT | 1 | Kure Atoll. | 1st Hawaiian Island record. |
| 14th | BONAPARTE'S GULL | 1 | Hilo Bay, Hawai'i. | Adult in breeding plumage. |
| 25th | BONAPARTE'S GULL | 1 | Hilo Bay area, Hawai'i. | Adult seen flying over Kalanianaole at Wailoa Bridge. |
| 5th | FAR EASTERN CURLEW | 1 | French Friagte Shoals, NW Hawaiian Islands. | 2nd Hawaiian Islands record. No public access to this island. |
| 12th | HUMPBACK WHALE | 2 | From a boat between Kaua'i and Ni'ihau. | Adult and a calf - late date for this species in Hawaiian waters. |
| 14th | BAND-RUMPED STORM PETREL | 2 | Pelagic between Kaua'i and Lehua Rock, Ni'ihau. | Also 5 Bulwer's Petrels and good numbers of other "regular" Hawaiian seabirds. Also 1 Monk Seal, 150 Spinner Dolphins, 15 Bottle-nosed Dolphins and 8 Rough-toothed Dolphins. |
| This month | LEAST or LITTLE TERN | 2 | Kure Atoll. | Two birds, nesting possibly occurred. |
| 4th | CALIFORNIA QUAIL | 5 | near Makaweli, Kaua'i. | In a canefield. Sightings are few and far-between on Kaua'i. |
| 11th | NEWELL'S SHEARWATER | 1 | Kekaha, Kaua'i. | Heard flying over. Also 1 roadkill near Davidson's Beach, Kekaha, Kaua'i on 9th. |
| 15th | GREAT BLUE HERON | 1 | Hawaiian Acres Subdivision, Puna, Hawai'i. | A bird feeding from fish ponds in the area, apparently present for "quite a while" already. |
| 20th | SEMIPALMATED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 33 Pacific Golden Plovers, 102 Hawaiian Stilt and 82 Ruddy Turnstone. |
| 26th | WESTERN SANDPIPER | 1 | Kealia Pond NWR, Maui. | Probably this species but Semipalmated Sandpiper not yet ruled out. |
| 27th | SEMIPALMATED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 8 Pacific Golden Plover, 74 Hawaiian Stilt, 1 Wandering Tattler & 27 Ruddy Turnstone. |
| 27th | BRISTLE-THIGHED CURLEW | 1 | James Campbell NWR, O'ahu. | Single bird in the Ki'i Unit. Refuge currently closed to the public due to nesting wetland birds. |
| 29th | BAND-RUMPED STORM PETREL | 7 | Pelagic between Kaua'i & Lehua. | Also 3 Hawaiian Petrels, 1 Christmas Shearwater, 3 Newell's Shearwaters, 5 Bulwer's Petrels, 1 Brown Noddy, 1 Sooty Tern, 4 Monk Seal, 100 Spinner Dolphin and 1 probbale Spotted Dolphin. |
| 3rd | PACIFIC GOLDEN PLOVER | Many | All Islands. | Small flocks of returning birds being observed throughout the Islands. |
| 12th | COOK'S PETREL | 1 | Pelagic off Maui. | Seen from a research vessel c.10 miles offshore. |
| 20th | LITTLE or LEAST TERN | 4 | Pouhala Marsh, O'ahu. | Two adults and 2 juvs/1st summer. Also seen on 21st. Description of plumage probably indicates Little Tern. |
| 21st | WESTERN SANDPIPER | 1 | Kane'ohe Marine Corps Base, O'ahu. | Please check access details in the Where to watch Birds on O'ahu section before travelling to this site. |
| 21st | SEMIPALMATED PLOVER | 1 | Kane'ohe Marine Corps Base, O'ahu. | Please check access details in the Where to watch Birds on O'ahu section before travelling to this site. |
| 21st | LEAST TERN | 1 | Kona Sewage Treatment Plant, Hawai'i. | Probably this species, rump appeared concolourous with back and tail. |
| 26th | LEAST TERN | 1 | Kona Sewage Treatment Plant, Hawai'i. | Juvenile moulting to 1st winter still present. |
| 26th | SEMIPALMATED PLOVER | 1 | Kona Sewage Treatment Plant, Hawai'i. |
| 1st | LEAST TERN | 4 | Pearl Harbor NWR, O'ahu. | 2 adults and 2 juvs. Also seen on 2nd. No Public Access. |
| 1st | RUFF | 1 | Pearl Harbor NWR, O'ahu. | No Public Access. |
| 2nd | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Presumed returning North American race bird. Also 11 Bristle-thighed Curlew there and good numbers of common shorebirds (Turnstone, PGPlover and Tattler) |
| 3rd | BLACK-FOOTED ALBATROSS | 1 | Lehua Rock, Ni'ihau. | One probable bird seen from pelagic, also 1 Pomarine Jaeger, 4 Band-rumped Storm Petrels and 1 Bristle-thighed Curlew heard, as well as many "regular" seabirds. |
| 4th | GREAT FRIGATEBIRD | 75 | Waimea, Kaua'i. | Females and juveniles circling above town in one flock. |
| 6th | RUFF | 1 | Waipio Soccer Complex, O'ahu. | Good bird for this location. Also 4 Hawaiian Stilt and 2 Skylark there. |
| 7th | SEMIPALMATED PLOVER | 1 | James Campbell NWR, O'ahu. | Also 5 Bristle-thighed Curlew, 100+ PGPlover, and good numbers of endemic waterbirds. |
| 7th | RUFF | 1 | James Campbell NWR, O'ahu. | Juvenile, also a possible Reeve there. |
| 9th | MOURNING DOVE | 1 | Pihea Ridge/Alaka'i Trail, Kaua'i. | An exhausted bird found on the trail. Very unusual location for this species. |
| 10th | SEMIPALMATED PLOVER | 1 | Just west of Waimea, Kaua'i. | |
| 19th | STILT SANDPIPER | 1 | James Campbell NWR, O'ahu. | 1st Hawaiian record. |
| 20th | STILT SANDPIPER | 1 | James Campbell NWR, O'ahu. | Still present, also 5 Semipalmated Plovers, 2 Pectoral Sandpipers, 1 Whimbrel, 6 Bristle-thighed Curlew, 1 Shoveler and 11 Pintail. |
| 20th | SEMIPALMATED SANDPIPER | 1 | James Campbell NWR, O'ahu. | One reported. This species is very irregularly recorded in the State. |
| 25th | SOLITARY SANDPIPER | 1 | James Campbell NWR, O'ahu. | |
| 23rd | NORTHERN HARRIER | 1 | Kawailoa Ridge, O'ahu. | Above Haleiwa between Anahulu Stream, and the old site of Kawailoa sugar camp. |
| End Sept. | OSTRICH | 1 | Ulupalakua Ranch area, Maui. | A very unusual escape for the Islands! |
| 1st | BRISTLE-THIGHED CURLEW | 2 | Kealia Pond NWR, Maui. | Also Pectoral Sandpipers and Long-billed Dowitchers there as well as several unidentified "Peeps" reported. |
| 1st | SOLITARY SANDPIPER | 1 | James Campbell NWR, O'ahu. | Also 1 Semipalmated Plover and 8 Northern Pintail. |
| 1st | WHIMBREL | 1 | James Campbell NWR, O'ahu. | North American race bird. Also 8 Bristle-thighed Curlew. |
| 1st | GREATER YELLOWLEGS | 1 | James Campbell NWR, O'ahu. | Probable. No sign of last month's Stilt Sandpiper. |
| 3rd | CASPIAN TERN | 1 | Kilauea Point NWR, Kaua'i. | Bird seen from overlook at Makapili Beach. Access only on FWS guided tour from lighthouse, click here for access details. |
| 3rd | PECTORAL SANDPIPER | 1 | Hanalei NWR, Kaua'i. | Also 2 Long-billed Dowitchers. Bristle-thighed Curlew reported also. |
| 4th | RUFF | 1 | Kealia Pond NWR, Maui. | Also 2 Pectoral Sandpipers there, 15 Pintail and 20 Shoveler. |
| 4th | BLACK-BELLIED PLOVER | 2 | Kealia Pond NWR, Maui. | Also 2 Bristle-thighed Curlews |
| 4th | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | Also 440 Hawaiian Stilt, 57 Sanderling and a 1st winter Eurasian Wigeon taken into care. |
| 5th | SOLITARY SANDPIPER | 1 | James Campbell NWR, O'ahu. | Also a Lesser Yellowlegs, 32 Sanderling, 100+ Ruddy Turnstone and 7 Wandering Tattler. |
| 5th | SEMIPALMATED SANDPIPER | 1 | James Campbell NWR, O'ahu. | Western Sandpiper not fully eliminated. Also 75 Pacific Golden Plover, 15 Hawaiian Moorhen, 75 Hawaiian Coot and 85 Hawaiian Stilt. |
| 5th | WHIMBREL | 1 | James Campbell NWR, O'ahu. | Also 11 Bristle-thighed Curlew. |
| 5th | SEMIPALMATED PLOVER | 2 | James Campbell NWR, O'ahu. | Also 78 Koloa/Mallard and 12 Red Avadavat. |
| 9th | LESSER FRIGATEBIRD | 1 | Kilauea Point NWR, Kaua'i. | Adult female reported at about noon. |
| 11th | BLACK-BELLIED PLOVER | 1 | Kealia Pond NWR, Maui. | Observed in southeast end of Big Pond mudflats. |
| 11th | SEMIPALMATED PLOVER | 1 | Kealia Pond NWR, Maui. | Single bird near office. |
| 11th | RUFF | 1 | Kealia Pond NWR, Maui. | Observed in southeast end of Big Pond mudflats. Also 75+ Sanderling. |
| 11th | GREY-TAILED TATTLER | 1 | Kanaha Pond, Maui. | |
| 12th | BAR-TAILED GODWIT | 9 | NNE of Necker Island, NW Chain. | A flock of 9 flew in front of a research vessel 116 Nautical Miles NNE of Necker Island, NW Chain. |
| 13th | SEMIPALMATED PLOVER | 1 | Nukiloa Hotel, Hilo, Hawai'i. | Bird seen on shore in front of hotel along Banyan Drive. |
| 14th | PALILA | ? | Pu'u La'au, Hawai'i. | Many observed at this traditional site. |
| 14th | RED-CHEEKED CORDON-BLEU | 1 | Pu'u Anahulu, Hawai'i. | One seen briefly, also several Black-rumped Waxbills here. |
